JSE All Jamaican Composite Index as at January 22, 2025
Ordinary Stocks (JMD)
Symbol | Price | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
138SL | 4.07 | -0.16 | -3.78% | 7,481 |
BIL | 73.51 | 0.00 | 0.00% | 1,460 |
BRG | 8.30 | 0.00 | 0.00% | 417 |
CAR | 13.92 | 0.03 | 0.22% | 73,277 |
CCC | 82.65 | -0.12 | -0.14% | 26,887 |
CPJ | 8.30 | -0.47 | -5.36% | 226,044 |
ENERGY | 1.28 | 0.01 | 0.79% | 5,439 |
EPLY | 37.00 | 0.04 | 0.11% | 263 |
GENAC | 6.08 | 0.00 | 0.00% | 0 |
GK | 73.92 | 0.41 | 0.56% | 11,561 |
JBG | 39.70 | 1.12 | 2.90% | 9,984 |
JMMBGL | 20.87 | 0.09 | 0.43% | 67,776 |
JP | 23.70 | 0.00 | 0.00% | 0 |
JSE | 13.28 | 0.23 | 1.76% | 5,323 |
KEY | 2.30 | 0.00 | 0.00% | 500 |
KW | 30.01 | 0.33 | 1.11% | 2,141 |
LASD | 4.35 | 0.00 | 0.00% | 8,108 |
LASM | 8.03 | 0.03 | 0.38% | 26,463 |
MGL | 8.01 | -0.28 | -3.38% | 2 |
MJE | 9.41 | -0.59 | -5.90% | 10,433 |
NCBFG | 50.65 | 0.09 | 0.18% | 5,210 |
PAL | 1.16 | -0.14 | -10.77% | 12,247 |
PJAM | 50.61 | 0.10 | 0.20% | 6,399 |
PJX | 10.50 | 0.00 | 0.00% | 0 |
PULS | 1.05 | 0.05 | 5.00% | 58 |
QWI | 0.88 | -0.01 | -1.12% | 58,395 |
RJR | 1.14 | 0.07 | 6.54% | 1,697,109 |
SALF | 3.26 | -0.19 | -5.51% | 2,519 |
SELECTF | 0.46 | 0.00 | 0.00% | 632,852 |
SELECTMD | 0.88 | -0.01 | -1.12% | 116,613 |
SEP | 84.02 | -0.09 | -0.11% | 9,112 |
SGJ | 57.73 | -1.09 | -1.85% | 45,840 |
SJ | 39.00 | 0.07 | 0.18% | 1,749 |
SML | 6.66 | -1.34 | -16.75% | 17,450 |
SRFJMD | 9.90 | 0.00 | 0.00% | 6,212 |
SVL | 22.00 | 0.02 | 0.09% | 29,932 |
TJH | 4.22 | -0.09 | -2.09% | 8,989,728 |
VMIL | 2.39 | -0.16 | -6.27% | 90,993 |
WIG | 1.31 | -0.02 | -1.50% | 1,233,176 |
WISYNCO | 21.31 | -0.02 | -0.09% | 222,260 |
XFUND | 8.52 | -0.10 | -1.16% | 38,587 |
Symbol | Price | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
138SL | 4.07 | -0.16 | -3.78% | 7,481 |
BIL | 73.51 | 0.00 | 0.00% | 1,460 |
BRG | 8.30 | 0.00 | 0.00% | 417 |
CAR | 13.92 | 0.03 | 0.22% | 73,277 |
CCC | 82.65 | -0.12 | -0.14% | 26,887 |
CPJ | 8.30 | -0.47 | -5.36% | 226,044 |
ENERGY | 1.28 | 0.01 | 0.79% | 5,439 |
EPLY | 37.00 | 0.04 | 0.11% | 263 |
GENAC | 6.08 | 0.00 | 0.00% | 0 |
GK | 73.92 | 0.41 | 0.56% | 11,561 |
JBG | 39.70 | 1.12 | 2.90% | 9,984 |
JMMBGL | 20.87 | 0.09 | 0.43% | 67,776 |
JP | 23.70 | 0.00 | 0.00% | 0 |
JSE | 13.28 | 0.23 | 1.76% | 5,323 |
KEY | 2.30 | 0.00 | 0.00% | 500 |
KW | 30.01 | 0.33 | 1.11% | 2,141 |
LASD | 4.35 | 0.00 | 0.00% | 8,108 |
LASM | 8.03 | 0.03 | 0.38% | 26,463 |
MGL | 8.01 | -0.28 | -3.38% | 2 |
MJE | 9.41 | -0.59 | -5.90% | 10,433 |
NCBFG | 50.65 | 0.09 | 0.18% | 5,210 |
PAL | 1.16 | -0.14 | -10.77% | 12,247 |
PJAM | 50.61 | 0.10 | 0.20% | 6,399 |
PJX | 10.50 | 0.00 | 0.00% | 0 |
PULS | 1.05 | 0.05 | 5.00% | 58 |
QWI | 0.88 | -0.01 | -1.12% | 58,395 |
RJR | 1.14 | 0.07 | 6.54% | 1,697,109 |
SALF | 3.26 | -0.19 | -5.51% | 2,519 |
SELECTF | 0.46 | 0.00 | 0.00% | 632,852 |
SELECTMD | 0.88 | -0.01 | -1.12% | 116,613 |
SEP | 84.02 | -0.09 | -0.11% | 9,112 |
SGJ | 57.73 | -1.09 | -1.85% | 45,840 |
SJ | 39.00 | 0.07 | 0.18% | 1,749 |
SML | 6.66 | -1.34 | -16.75% | 17,450 |
SRFJMD | 9.90 | 0.00 | 0.00% | 6,212 |
SVL | 22.00 | 0.02 | 0.09% | 29,932 |
TJH | 4.22 | -0.09 | -2.09% | 8,989,728 |
VMIL | 2.39 | -0.16 | -6.27% | 90,993 |
WIG | 1.31 | -0.02 | -1.50% | 1,233,176 |
WISYNCO | 21.31 | -0.02 | -0.09% | 222,260 |
XFUND | 8.52 | -0.10 | -1.16% | 38,587 |
Ordinary Stocks (USD)
Symbol | Price | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
FIRSTROCKJMD | 8.5292 | 0.0000 | 0.00% | 0 |
KPREIT | 8.9965 | 0.0000 | 0.00% | 0 |
PROVEN | 17.9300 | -3.3100 | -15.58% | 14,194 |
SIL | 2.8000 | 0.0000 | 0.00% | 21,750 |
Symbol | Price | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
FIRSTROCKJMD | 8.5292 | 0.0000 | 0.00% | 0 |
KPREIT | 8.9965 | 0.0000 | 0.00% | 0 |
PROVEN | 17.9300 | -3.3100 | -15.58% | 14,194 |
SIL | 2.8000 | 0.0000 | 0.00% | 21,750 |