Index Composition

JSE Financial Index as at January 22, 2025

Ordinary Stocks (JMD)

Symbol Price Change ($) Change (%) Volume Traded
AFS 17.62 0.39 2.26% 4,449
BIL 73.51 0.00 0.00% 1,460
CABROKERS 2.74 0.00 0.00% 0
DOLLA 2.96 -0.03 -1.00% 293,360
EPLY 37.00 0.04 0.11% 263
GENAC 6.08 0.00 0.00% 0
ISP 24.05 0.00 0.00% 0
JMMBGL 20.87 0.09 0.43% 67,776
JSE 13.28 0.23 1.76% 5,323
KEY 2.30 0.00 0.00% 500
LASF 1.65 0.00 0.00% 2,001,331
MFS 0.52 0.00 0.00% 0
MGL 8.01 -0.28 -3.38% 2
MJE 9.41 -0.59 -5.90% 10,433
NCBFG 50.65 0.09 0.18% 5,210
PJAM 50.61 0.10 0.20% 6,399
PJX 10.50 0.00 0.00% 0
QWI 0.88 -0.01 -1.12% 58,395
ROC 4.30 0.00 0.00% 0
SGJ 57.73 -1.09 -1.85% 45,840
SJ 39.00 0.07 0.18% 1,749
VMIL 2.39 -0.16 -6.27% 90,993
Symbol Price Change ($) Change (%) Volume Traded
AFS 17.62 0.39 2.26% 4,449
BIL 73.51 0.00 0.00% 1,460
CABROKERS 2.74 0.00 0.00% 0
DOLLA 2.96 -0.03 -1.00% 293,360
EPLY 37.00 0.04 0.11% 263
GENAC 6.08 0.00 0.00% 0
ISP 24.05 0.00 0.00% 0
JMMBGL 20.87 0.09 0.43% 67,776
JSE 13.28 0.23 1.76% 5,323
KEY 2.30 0.00 0.00% 500
LASF 1.65 0.00 0.00% 2,001,331
MFS 0.52 0.00 0.00% 0
MGL 8.01 -0.28 -3.38% 2
MJE 9.41 -0.59 -5.90% 10,433
NCBFG 50.65 0.09 0.18% 5,210
PJAM 50.61 0.10 0.20% 6,399
PJX 10.50 0.00 0.00% 0
QWI 0.88 -0.01 -1.12% 58,395
ROC 4.30 0.00 0.00% 0
SGJ 57.73 -1.09 -1.85% 45,840
SJ 39.00 0.07 0.18% 1,749
VMIL 2.39 -0.16 -6.27% 90,993

Ordinary Stocks (USD)

Symbol Price Change ($) Change (%) Volume Traded
PROVEN 17.9300 -3.3100 -15.58% 14,194
SCIJMD 12.0000 0.0000 0.00% 0
SIL 2.8000 0.0000 0.00% 21,750
Symbol Price Change ($) Change (%) Volume Traded
PROVEN 17.9300 -3.3100 -15.58% 14,194
SCIJMD 12.0000 0.0000 0.00% 0
SIL 2.8000 0.0000 0.00% 21,750