Index Composition

JSE Combined Index as at January 22, 2025

Ordinary Stocks (JMD)

Symbol Price Change ($) Change (%) Volume Traded
138SL 4.07 -0.16 -3.78% 7,481
1GS 0.55 -0.02 -3.51% 1,070,290
AFS 17.62 0.39 2.26% 4,449
AMG 3.26 0.26 8.67% 4,000
BIL 73.51 0.00 0.00% 1,460
BPOW 5.43 0.00 0.00% 171
BRG 8.30 0.00 0.00% 417
CABROKERS 2.74 0.00 0.00% 0
CAC 2.30 0.00 0.00% 0
CAR 13.92 0.03 0.22% 73,277
CCC 82.65 -0.12 -0.14% 26,887
CFF 1.32 0.00 0.00% 4,137
CHL 12.60 0.32 2.61% 50
CPJ 8.30 -0.47 -5.36% 226,044
DCOVE 19.09 -0.16 -0.83% 8,406
DOLLA 2.96 -0.03 -1.00% 293,360
DTL 1.81 0.01 0.56% 201,500
EFRESH 1.98 -0.01 -0.50% 539
ELITE 1.61 -0.02 -1.23% 15,505
ENERGY 1.28 0.01 0.79% 5,439
EPLY 37.00 0.04 0.11% 263
FESCO 3.51 0.07 2.03% 84,404
FOSRICH 2.16 0.01 0.47% 128,513
FTNA 8.07 -0.02 -0.25% 61,430
GENAC 6.08 0.00 0.00% 0
GK 73.92 0.41 0.56% 11,561
GWEST 0.93 0.04 4.49% 26,837
HONBUN 8.49 0.17 2.04% 53,320
INDIES 3.58 -0.49 -12.04% 477,188
IPCL 1.45 0.02 1.40% 2,750
ISP 24.05 0.00 0.00% 0
JAMT 2.20 0.01 0.46% 8,837,088
JBG 39.70 1.12 2.90% 9,984
JETCON 1.16 0.00 0.00% 0
JFP 0.93 -0.01 -1.06% 1,416
JMMBGL 20.87 0.09 0.43% 67,776
JP 23.70 0.00 0.00% 0
JSE 13.28 0.23 1.76% 5,323
KEX 11.57 -1.40 -10.79% 5,131
KEY 2.30 0.00 0.00% 500
KLE 1.30 0.05 4.00% 5,200
KNTYR 0.45 0.00 0.00% 163,830
KREMI 2.91 0.00 0.00% 0
KW 30.01 0.33 1.11% 2,141
LAB 1.18 -0.02 -1.67% 5,928
LASD 4.35 0.00 0.00% 8,108
LASF 1.65 0.00 0.00% 2,001,331
LASM 8.03 0.03 0.38% 26,463
LEARN 0.33 -0.01 -2.94% 746,035
LUMBER 2.52 0.00 0.00% 16,918
MAILPAC 2.63 0.00 0.00% 25,029
MDS 1.69 0.04 2.42% 453
MEEG 11.49 0.00 0.00% 0
MFS 0.52 0.00 0.00% 0
MGL 8.01 -0.28 -3.38% 2
MJE 9.41 -0.59 -5.90% 10,433
MTL 14.55 0.00 0.00% 0
NCBFG 50.65 0.09 0.18% 5,210
ONE 0.99 0.02 2.06% 182,448
PAL 1.16 -0.14 -10.77% 12,247
PJAM 50.61 0.10 0.20% 6,399
PJX 10.50 0.00 0.00% 0
PTL 1.11 -0.02 -1.77% 4,334
PULS 1.05 0.05 5.00% 58
PURITY 1.97 0.00 0.00% 0
QWI 0.88 -0.01 -1.12% 58,395
RJR 1.14 0.07 6.54% 1,697,109
ROC 4.30 0.00 0.00% 0
RPL 2.70 -0.34 -11.18% 1,719,630
SALF 3.26 -0.19 -5.51% 2,519
SELECTF 0.46 0.00 0.00% 632,852
SELECTMD 0.88 -0.01 -1.12% 116,613
SEP 84.02 -0.09 -0.11% 9,112
SGJ 57.73 -1.09 -1.85% 45,840
SJ 39.00 0.07 0.18% 1,749
SML 6.66 -1.34 -16.75% 17,450
SOS 1.48 -0.07 -4.52% 248,650
SPURTREE 1.92 0.03 1.59% 58,748
SRFJMD 9.90 0.00 0.00% 6,212
SVL 22.00 0.02 0.09% 29,932
TJH 4.22 -0.09 -2.09% 8,989,728
TJH 4.22 4.19 14,605.92% 8,989,728
TROPICAL 2.60 0.00 0.00% 55,392
TTECH 2.00 0.46 29.87% 100
VMIL 2.39 -0.16 -6.27% 90,993
WIG 1.31 -0.02 -1.50% 1,233,176
WISYNCO 21.31 -0.02 -0.09% 222,260
XFUND 8.52 -0.10 -1.16% 38,587
Symbol Price Change ($) Change (%) Volume Traded
138SL 4.07 -0.16 -3.78% 7,481
1GS 0.55 -0.02 -3.51% 1,070,290
AFS 17.62 0.39 2.26% 4,449
AMG 3.26 0.26 8.67% 4,000
BIL 73.51 0.00 0.00% 1,460
BPOW 5.43 0.00 0.00% 171
BRG 8.30 0.00 0.00% 417
CABROKERS 2.74 0.00 0.00% 0
CAC 2.30 0.00 0.00% 0
CAR 13.92 0.03 0.22% 73,277
CCC 82.65 -0.12 -0.14% 26,887
CFF 1.32 0.00 0.00% 4,137
CHL 12.60 0.32 2.61% 50
CPJ 8.30 -0.47 -5.36% 226,044
DCOVE 19.09 -0.16 -0.83% 8,406
DOLLA 2.96 -0.03 -1.00% 293,360
DTL 1.81 0.01 0.56% 201,500
EFRESH 1.98 -0.01 -0.50% 539
ELITE 1.61 -0.02 -1.23% 15,505
ENERGY 1.28 0.01 0.79% 5,439
EPLY 37.00 0.04 0.11% 263
FESCO 3.51 0.07 2.03% 84,404
FOSRICH 2.16 0.01 0.47% 128,513
FTNA 8.07 -0.02 -0.25% 61,430
GENAC 6.08 0.00 0.00% 0
GK 73.92 0.41 0.56% 11,561
GWEST 0.93 0.04 4.49% 26,837
HONBUN 8.49 0.17 2.04% 53,320
INDIES 3.58 -0.49 -12.04% 477,188
IPCL 1.45 0.02 1.40% 2,750
ISP 24.05 0.00 0.00% 0
JAMT 2.20 0.01 0.46% 8,837,088
JBG 39.70 1.12 2.90% 9,984
JETCON 1.16 0.00 0.00% 0
JFP 0.93 -0.01 -1.06% 1,416
JMMBGL 20.87 0.09 0.43% 67,776
JP 23.70 0.00 0.00% 0
JSE 13.28 0.23 1.76% 5,323
KEX 11.57 -1.40 -10.79% 5,131
KEY 2.30 0.00 0.00% 500
KLE 1.30 0.05 4.00% 5,200
KNTYR 0.45 0.00 0.00% 163,830
KREMI 2.91 0.00 0.00% 0
KW 30.01 0.33 1.11% 2,141
LAB 1.18 -0.02 -1.67% 5,928
LASD 4.35 0.00 0.00% 8,108
LASF 1.65 0.00 0.00% 2,001,331
LASM 8.03 0.03 0.38% 26,463
LEARN 0.33 -0.01 -2.94% 746,035
LUMBER 2.52 0.00 0.00% 16,918
MAILPAC 2.63 0.00 0.00% 25,029
MDS 1.69 0.04 2.42% 453
MEEG 11.49 0.00 0.00% 0
MFS 0.52 0.00 0.00% 0
MGL 8.01 -0.28 -3.38% 2
MJE 9.41 -0.59 -5.90% 10,433
MTL 14.55 0.00 0.00% 0
NCBFG 50.65 0.09 0.18% 5,210
ONE 0.99 0.02 2.06% 182,448
PAL 1.16 -0.14 -10.77% 12,247
PJAM 50.61 0.10 0.20% 6,399
PJX 10.50 0.00 0.00% 0
PTL 1.11 -0.02 -1.77% 4,334
PULS 1.05 0.05 5.00% 58
PURITY 1.97 0.00 0.00% 0
QWI 0.88 -0.01 -1.12% 58,395
RJR 1.14 0.07 6.54% 1,697,109
ROC 4.30 0.00 0.00% 0
RPL 2.70 -0.34 -11.18% 1,719,630
SALF 3.26 -0.19 -5.51% 2,519
SELECTF 0.46 0.00 0.00% 632,852
SELECTMD 0.88 -0.01 -1.12% 116,613
SEP 84.02 -0.09 -0.11% 9,112
SGJ 57.73 -1.09 -1.85% 45,840
SJ 39.00 0.07 0.18% 1,749
SML 6.66 -1.34 -16.75% 17,450
SOS 1.48 -0.07 -4.52% 248,650
SPURTREE 1.92 0.03 1.59% 58,748
SRFJMD 9.90 0.00 0.00% 6,212
SVL 22.00 0.02 0.09% 29,932
TJH 4.22 -0.09 -2.09% 8,989,728
TJH 4.22 4.19 14,605.92% 8,989,728
TROPICAL 2.60 0.00 0.00% 55,392
TTECH 2.00 0.46 29.87% 100
VMIL 2.39 -0.16 -6.27% 90,993
WIG 1.31 -0.02 -1.50% 1,233,176
WISYNCO 21.31 -0.02 -0.09% 222,260
XFUND 8.52 -0.10 -1.16% 38,587

Ordinary Stocks (USD)

Symbol Price Change ($) Change (%) Volume Traded
ECL 3.3600 0.0000 0.00% 0
FIRSTROCKJMD 8.5292 0.0000 0.00% 0
FIRSTROCKUSD 0.0260 0.0000 0.00% 0
KPREIT 8.9965 0.0000 0.00% 0
MPCCEL 70.0000 0.0000 0.00% 0
MPCCEL 0.6500 -0.0458 -6.58% 1
MTL 0.1085 0.0000 0.00% 0
PBS 1.4500 0.0000 0.00% 0
PROVEN 17.9300 -3.3100 -15.58% 14,194
SCIJMD 12.0000 0.0000 0.00% 0
SCIUSD 0.0695 0.0063 9.97% 2,866
SIL 2.8000 0.0000 0.00% 21,750
SRFUSD 0.0590 0.0000 0.00% 0
Symbol Price Change ($) Change (%) Volume Traded
ECL 3.3600 0.0000 0.00% 0
FIRSTROCKJMD 8.5292 0.0000 0.00% 0
FIRSTROCKUSD 0.0260 0.0000 0.00% 0
KPREIT 8.9965 0.0000 0.00% 0
MPCCEL 70.0000 0.0000 0.00% 0
MPCCEL 0.6500 -0.0458 -6.58% 1
MTL 0.1085 0.0000 0.00% 0
PBS 1.4500 0.0000 0.00% 0
PROVEN 17.9300 -3.3100 -15.58% 14,194
SCIJMD 12.0000 0.0000 0.00% 0
SCIUSD 0.0695 0.0063 9.97% 2,866
SIL 2.8000 0.0000 0.00% 21,750
SRFUSD 0.0590 0.0000 0.00% 0