Index Composition

Junior Market Index as at January 22, 2025

Ordinary Stocks (JMD)

Symbol Price Change ($) Change (%) Volume Traded
1GS 0.55 -0.02 -3.51% 1,070,290
AFS 17.62 0.39 2.26% 4,449
AMG 3.26 0.26 8.67% 4,000
BPOW 5.43 0.00 0.00% 171
CABROKERS 2.74 0.00 0.00% 0
CAC 2.30 0.00 0.00% 0
CFF 1.32 0.00 0.00% 4,137
CHL 12.60 0.32 2.61% 50
DCOVE 19.09 -0.16 -0.83% 8,406
DOLLA 2.96 -0.03 -1.00% 293,360
DTL 1.81 0.01 0.56% 201,500
EFRESH 1.98 -0.01 -0.50% 539
ELITE 1.61 -0.02 -1.23% 15,505
FESCO 3.51 0.07 2.03% 84,404
FOSRICH 2.16 0.01 0.47% 128,513
FTNA 8.07 -0.02 -0.25% 61,430
GWEST 0.93 0.04 4.49% 26,837
HONBUN 8.49 0.17 2.04% 53,320
INDIES 3.58 -0.49 -12.04% 477,188
IPCL 1.45 0.02 1.40% 2,750
ISP 24.05 0.00 0.00% 0
JAMT 2.20 0.01 0.46% 8,837,088
JETCON 1.16 0.00 0.00% 0
JFP 0.93 -0.01 -1.06% 1,416
KEX 11.57 -1.40 -10.79% 5,131
KLE 1.30 0.05 4.00% 5,200
KNTYR 0.45 0.00 0.00% 163,830
KREMI 2.91 0.00 0.00% 0
LAB 1.18 -0.02 -1.67% 5,928
LASF 1.65 0.00 0.00% 2,001,331
LEARN 0.33 -0.01 -2.94% 746,035
LUMBER 2.52 0.00 0.00% 16,918
MAILPAC 2.63 0.00 0.00% 25,029
MDS 1.69 0.04 2.42% 453
MEEG 11.49 0.00 0.00% 0
MFS 0.52 0.00 0.00% 0
ONE 0.99 0.02 2.06% 182,448
PTL 1.11 -0.02 -1.77% 4,334
PURITY 1.97 0.00 0.00% 0
ROC 4.30 0.00 0.00% 0
RPL 2.70 -0.34 -11.18% 1,719,630
SOS 1.48 -0.07 -4.52% 248,650
SPURTREE 1.92 0.03 1.59% 58,748
TROPICAL 2.60 0.00 0.00% 55,392
TTECH 2.00 0.46 29.87% 100
Symbol Price Change ($) Change (%) Volume Traded
1GS 0.55 -0.02 -3.51% 1,070,290
AFS 17.62 0.39 2.26% 4,449
AMG 3.26 0.26 8.67% 4,000
BPOW 5.43 0.00 0.00% 171
CABROKERS 2.74 0.00 0.00% 0
CAC 2.30 0.00 0.00% 0
CFF 1.32 0.00 0.00% 4,137
CHL 12.60 0.32 2.61% 50
DCOVE 19.09 -0.16 -0.83% 8,406
DOLLA 2.96 -0.03 -1.00% 293,360
DTL 1.81 0.01 0.56% 201,500
EFRESH 1.98 -0.01 -0.50% 539
ELITE 1.61 -0.02 -1.23% 15,505
FESCO 3.51 0.07 2.03% 84,404
FOSRICH 2.16 0.01 0.47% 128,513
FTNA 8.07 -0.02 -0.25% 61,430
GWEST 0.93 0.04 4.49% 26,837
HONBUN 8.49 0.17 2.04% 53,320
INDIES 3.58 -0.49 -12.04% 477,188
IPCL 1.45 0.02 1.40% 2,750
ISP 24.05 0.00 0.00% 0
JAMT 2.20 0.01 0.46% 8,837,088
JETCON 1.16 0.00 0.00% 0
JFP 0.93 -0.01 -1.06% 1,416
KEX 11.57 -1.40 -10.79% 5,131
KLE 1.30 0.05 4.00% 5,200
KNTYR 0.45 0.00 0.00% 163,830
KREMI 2.91 0.00 0.00% 0
LAB 1.18 -0.02 -1.67% 5,928
LASF 1.65 0.00 0.00% 2,001,331
LEARN 0.33 -0.01 -2.94% 746,035
LUMBER 2.52 0.00 0.00% 16,918
MAILPAC 2.63 0.00 0.00% 25,029
MDS 1.69 0.04 2.42% 453
MEEG 11.49 0.00 0.00% 0
MFS 0.52 0.00 0.00% 0
ONE 0.99 0.02 2.06% 182,448
PTL 1.11 -0.02 -1.77% 4,334
PURITY 1.97 0.00 0.00% 0
ROC 4.30 0.00 0.00% 0
RPL 2.70 -0.34 -11.18% 1,719,630
SOS 1.48 -0.07 -4.52% 248,650
SPURTREE 1.92 0.03 1.59% 58,748
TROPICAL 2.60 0.00 0.00% 55,392
TTECH 2.00 0.46 29.87% 100

Ordinary Stocks (USD)

Symbol Price Change ($) Change (%) Volume Traded
ECL 3.3600 0.0000 0.00% 0
Symbol Price Change ($) Change (%) Volume Traded
ECL 3.3600 0.0000 0.00% 0