You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.
WISYNCO GROUP LTD ORDINARY SHARES (WISYNCO)
January 23, 2024 through January 22, 2025TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 222,260 | 21.59 | 21.31 | -0.02 | 21.57 | 21.59 | |
2025-01-21 | 35,141 | 21.15 | 21.33 | -0.02 | 21.15 | 21.88 | |
2025-01-20 | 54,779 | 21.88 | 21.35 | -0.30 | 21.85 | 21.88 | |
2025-01-17 | 44,537 | 21.45 | 21.65 | 0.15 | 21.10 | 21.90 | |
2025-01-16 | 71,763 | 21.58 | 21.50 | 0.03 | 21.50 | 21.58 | |
2025-01-15 | 271,612 | 21.58 | 21.47 | 0.43 | 21.56 | 21.58 | |
2025-01-14 | 25,115 | 21.02 | 21.04 | -0.26 | 21.50 | 21.57 | |
2025-01-13 | 77,327 | 21.58 | 21.30 | -0.09 | 21.56 | 21.58 | |
2025-01-10 | 95,659 | 21.02 | 21.39 | -0.13 | 21.39 | 21.58 | |
2025-01-09 | 2,051,133 | 21.50 | 21.52 | 0.42 | 21.48 | 21.55 | |
2025-01-08 | 46,606 | 21.55 | 21.10 | -0.70 | 21.48 | 21.55 | |
2025-01-07 | 126,448 | 21.60 | 21.80 | 0.63 | 21.50 | 21.60 | |
2025-01-06 | 59,231 | 21.85 | 21.17 | -0.41 | 21.83 | 21.85 | |
2025-01-03 | 19,119 | 21.90 | 21.58 | 0.27 | 21.31 | 21.89 | |
2025-01-02 | 23,748 | 21.50 | 21.31 | -0.13 | 21.01 | 21.50 | |
2024-12-31 | 47,051 | 21.99 | 21.44 | -0.14 | 21.99 | 22.00 | |
2024-12-30 | 216,930 | 21.35 | 21.58 | -0.31 | 21.78 | 21.80 | |
2024-12-27 | 143,197 | 22.00 | 21.89 | -0.09 | 21.35 | 21.99 | |
2024-12-24 | 125,383 | 21.75 | 21.98 | 0.72 | 21.72 | 21.75 | |
2024-12-23 | 434,435 | 21.20 | 21.26 | 0.14 | 21.43 | 21.44 | |
2024-12-20 | 31,202 | 21.05 | 21.12 | -0.18 | 21.44 | 21.45 | |
2024-12-19 | 20,716 | 21.49 | 21.30 | -0.20 | 21.29 | 21.49 | |
2024-12-18 | 942,658 | 21.50 | 21.50 | -0.05 | 21.48 | 21.50 | |
2024-12-17 | 72,215 | 21.50 | 21.55 | 0.02 | 21.50 | 21.78 | |
2024-12-16 | 44,846 | 21.60 | 21.53 | -0.09 | 21.58 | 21.60 | |
2024-12-13 | 17,549 | 21.57 | 21.62 | 0.12 | 21.53 | 21.78 | |
2024-12-12 | 13,643 | 21.50 | 21.50 | 0.00 | 21.50 | 21.68 | |
2024-12-11 | 9,077 | 21.50 | 21.50 | 0.18 | 21.49 | 21.50 | |
2024-12-10 | 57,027 | 21.50 | 21.32 | 0.24 | 21.40 | 21.50 | |
2024-12-09 | 56,954 | 21.50 | 21.08 | -0.46 | 21.48 | 21.50 | |
2024-12-06 | 1,153,869 | 21.00 | 21.54 | -0.23 | 21.50 | 21.69 | |
2024-12-05 | 25,231 | 21.80 | 21.77 | 0.20 | 21.57 | 21.80 | |
2024-12-04 | 26,968 | 21.80 | 21.57 | -0.23 | 21.85 | 21.90 | |
2024-12-03 | 19,880 | 21.90 | 21.80 | -0.15 | 21.51 | 21.90 | |
2024-12-02 | 373,102 | 21.99 | 21.95 | 0.39 | 21.97 | 22.00 | |
2024-11-29 | 483,963 | 21.85 | 21.56 | 0.00 | 21.80 | 21.85 | |
2024-11-28 | 127,355 | 21.80 | 21.56 | 0.09 | 21.80 | 21.90 | |
2024-11-27 | 121,989 | 21.50 | 21.47 | 0.16 | 21.50 | 21.51 | |
2024-11-26 | 44,649 | 21.50 | 21.31 | 0.26 | 21.30 | 21.50 | |
2024-11-25 | 316,926 | 21.14 | 21.05 | -0.09 | 21.19 | 21.20 | |
2024-11-22 | 64,152 | 21.50 | 21.14 | 0.14 | 21.12 | 21.50 | |
2024-11-21 | 31,340 | 21.00 | 21.00 | 0.00 | 21.00 | 21.01 | |
2024-11-20 | 53,414 | 21.00 | 21.00 | 0.00 | 21.03 | 21.04 | |
2024-11-19 | 55,011 | 21.04 | 21.00 | -0.05 | 21.00 | 21.04 | |
2024-11-18 | 4,033,752 | 21.10 | 21.05 | -0.06 | 21.00 | 21.10 | |
2024-11-15 | 19,100 | 21.30 | 21.11 | -0.39 | 21.07 | 21.30 | |
2024-11-14 | 2,206,238 | 21.50 | 21.50 | 0.48 | 21.05 | 21.50 | |
2024-11-13 | 61,082 | 21.00 | 21.02 | -0.22 | 21.00 | 21.10 | |
2024-11-12 | 26,187 | 21.35 | 21.24 | -0.06 | 21.20 | 21.35 | |
2024-11-11 | 58,403 | 21.40 | 21.30 | -0.22 | 21.29 | 21.40 | |
2024-11-08 | 284,010 | 21.50 | 21.52 | -0.21 | 21.30 | 21.50 | |
2024-11-07 | 78,884 | 21.95 | 21.73 | -0.24 | 21.75 | 21.95 | |
2024-11-06 | 239,506 | 22.00 | 21.97 | 0.45 | 21.70 | 21.90 | |
2024-11-05 | 489,784 | 22.00 | 21.52 | -0.40 | 21.80 | 21.99 | |
2024-11-04 | 101,101 | 21.95 | 21.92 | -0.06 | 21.90 | 22.00 | |
2024-11-01 | 128,697 | 22.00 | 21.98 | 0.07 | 21.90 | 22.00 | |
2024-10-31 | 238,233 | 21.90 | 21.91 | 0.15 | 21.94 | 21.96 | |
2024-10-30 | 115,454 | 21.94 | 21.76 | 0.27 | 21.90 | 21.94 | |
2024-10-29 | 48,307 | 21.70 | 21.49 | 0.47 | 21.70 | 21.82 | |
2024-10-28 | 1,065,613 | 21.45 | 21.02 | 0.01 | 21.44 | 21.49 | |
2024-10-25 | 1,970,852 | 21.00 | 21.01 | 0.09 | 20.92 | 21.00 | |
2024-10-24 | 14,251 | 21.39 | 20.92 | 0.21 | 20.75 | 21.42 | |
2024-10-23 | 21,146 | 21.42 | 20.71 | 0.21 | 21.00 | 21.42 | |
2024-10-22 | 541,714 | 21.44 | 20.50 | -0.32 | 20.50 | 21.42 | |
2024-10-18 | 24,471 | 20.61 | 20.82 | -0.30 | 20.61 | 21.13 | |
2024-10-17 | 6,124 | 21.44 | 21.12 | 0.05 | 21.07 | 21.44 | |
2024-10-16 | 35,318 | 20.37 | 21.07 | 0.04 | 20.40 | 21.48 | |
2024-10-15 | 4,605 | 21.49 | 21.03 | -0.47 | 21.01 | 21.49 | |
2024-10-14 | 22,761 | 21.53 | 21.50 | -0.03 | 21.53 | 21.85 | |
2024-10-11 | 12,740 | 21.50 | 21.53 | 0.45 | 21.15 | 21.90 | |
2024-10-10 | 52,527 | 21.55 | 21.08 | -0.36 | 21.55 | 21.97 | |
2024-10-09 | 18,873 | 21.00 | 21.44 | 0.53 | 20.91 | 21.00 | |
2024-10-08 | 288,366 | 21.04 | 20.91 | 0.08 | 20.35 | 21.49 | |
2024-10-07 | 30,381 | 20.50 | 20.83 | -0.16 | 21.00 | 21.50 | |
2024-10-04 | 20,218 | 20.99 | 20.99 | -0.53 | 20.67 | 20.99 | |
2024-10-03 | 23,083 | 21.95 | 21.52 | 0.85 | 20.85 | 21.95 | |
2024-10-02 | 80,446 | 21.00 | 20.67 | -0.37 | 20.60 | 21.00 | |
2024-10-01 | 38,015 | 20.50 | 21.04 | -0.46 | 20.50 | 21.00 | |
2024-09-30 | 8,131,488 | 21.00 | 21.50 | 0.01 | 21.75 | 21.79 | |
2024-09-27 | 12,158 | 21.50 | 21.49 | 0.17 | 21.50 | 21.56 | |
2024-09-26 | 236,018 | 21.50 | 21.32 | 0.60 | 21.50 | 21.73 | |
2024-09-25 | 68,931 | 21.00 | 20.72 | 0.45 | 20.51 | 21.40 | |
2024-09-24 | 76,083 | 20.35 | 20.27 | 0.00 | 20.35 | 21.43 | |
2024-09-23 | 57,594 | 21.44 | 20.27 | -0.24 | 20.50 | 21.44 | |
2024-09-20 | 314,866 | 20.03 | 20.51 | -0.27 | 20.04 | 21.48 | |
2024-09-19 | 2,095,287 | 21.50 | 20.78 | -0.22 | 20.51 | 21.49 | |
2024-09-18 | 113,215 | 20.51 | 21.00 | -0.02 | 20.51 | 21.05 | |
2024-09-17 | 455,192 | 21.02 | 21.02 | -0.06 | 21.01 | 21.08 | |
2024-09-16 | 40,591 | 21.02 | 21.08 | 0.08 | 21.02 | 21.35 | |
2024-09-13 | 188,201,513 | 21.44 | 21.00 | -0.04 | 21.02 | 21.44 | |
2024-09-12 | 179,989 | 21.45 | 21.04 | -0.03 | 21.02 | 21.45 | |
2024-09-11 | 368,891 | 21.02 | 21.07 | -0.42 | 21.02 | 21.73 | |
2024-09-10 | 19,632 | 21.05 | 21.49 | 0.44 | 21.19 | 21.74 | |
2024-09-09 | 75,769 | 21.02 | 21.05 | -0.16 | 21.05 | 21.68 | |
2024-09-06 | 24,216 | 21.75 | 21.21 | -0.12 | 21.02 | 21.75 | |
2024-09-05 | 25,650 | 21.15 | 21.33 | -0.16 | 21.15 | 21.75 | |
2024-09-04 | 35,047 | 21.78 | 21.49 | 0.26 | 21.23 | 21.77 | |
2024-09-03 | 7,394 | 21.30 | 21.23 | 0.01 | 21.27 | 21.48 | |
2024-09-02 | 62,931 | 21.48 | 21.22 | 0.04 | 21.20 | 21.48 | |
2024-08-30 | 188,900 | 21.50 | 21.18 | 0.15 | 21.50 | 21.55 | |
2024-08-29 | 49,194 | 21.00 | 21.03 | 0.05 | 21.00 | 21.01 | |
2024-08-28 | 68,677 | 21.14 | 20.98 | 0.69 | 21.00 | 21.15 | |
2024-08-27 | 218,361 | 20.16 | 20.29 | 0.13 | 20.10 | 20.16 | |
2024-08-26 | 24,187 | 20.01 | 20.16 | -0.16 | 20.00 | 20.32 | |
2024-08-23 | 196,697 | 20.00 | 20.32 | 0.31 | 20.00 | 20.40 | |
2024-08-22 | 141,973 | 20.00 | 20.01 | -0.09 | 20.00 | 20.10 | |
2024-08-21 | 198,583 | 20.15 | 20.10 | -0.04 | 20.01 | 20.15 | |
2024-08-20 | 750,121 | 20.01 | 20.14 | 0.13 | 20.00 | 20.39 | |
2024-08-19 | 87,489 | 20.44 | 20.01 | -0.20 | 20.44 | 20.45 | |
2024-08-16 | 124,688 | 20.00 | 20.21 | -0.19 | 20.00 | 20.50 | |
2024-08-15 | 41,786 | 20.48 | 20.40 | 0.32 | 20.08 | 20.48 | |
2024-08-14 | 15,237 | 20.00 | 20.08 | 0.10 | 20.00 | 20.48 | |
2024-08-13 | 1,402,808 | 19.90 | 19.98 | -0.06 | 19.89 | 20.48 | |
2024-08-12 | 27,975 | 20.20 | 20.04 | -0.18 | 20.00 | 20.20 | |
2024-08-09 | 72,139 | 20.00 | 20.22 | 0.14 | 20.00 | 20.50 | |
2024-08-08 | 117,795 | 20.40 | 20.08 | -0.05 | 20.13 | 20.40 | |
2024-08-07 | 35,644 | 20.05 | 20.13 | 0.13 | 20.05 | 20.40 | |
2024-08-05 | 223,341 | 20.20 | 20.00 | -0.05 | 20.20 | 20.50 | |
2024-08-02 | 51,624 | 20.25 | 20.05 | -0.03 | 20.00 | 20.25 | |
2024-07-31 | 59,376 | 20.50 | 20.08 | 0.06 | 20.45 | 20.50 | |
2024-07-30 | 1,188,496 | 20.00 | 20.02 | -0.41 | 20.00 | 20.48 | |
2024-07-29 | 253,100 | 20.49 | 20.43 | -0.07 | 20.10 | 20.50 | |
2024-07-26 | 1,012,767 | 20.98 | 20.50 | -0.29 | 20.10 | 20.98 | |
2024-07-25 | 69,052 | 20.50 | 20.79 | 0.85 | 20.50 | 20.98 | |
2024-07-24 | 2,210,502 | 20.50 | 19.94 | -0.19 | 19.88 | 20.50 | |
2024-07-23 | 12,296 | 20.10 | 20.13 | -0.26 | 20.01 | 20.10 | |
2024-07-22 | 20,657 | 20.20 | 20.39 | 0.02 | 20.01 | 20.20 | |
2024-07-19 | 95,466 | 19.88 | 20.37 | -0.44 | 19.88 | 20.50 | |
2024-07-18 | 71,412 | 21.00 | 20.81 | -0.13 | 20.50 | 20.99 | |
2024-07-17 | 525,898 | 20.95 | 20.94 | 0.43 | 20.90 | 20.99 | |
2024-07-16 | 10,499 | 20.50 | 20.51 | -0.28 | 20.79 | 20.95 | |
2024-07-15 | 57,436 | 20.75 | 20.79 | 0.01 | 20.70 | 21.14 | |
2024-07-12 | 103,328 | 20.75 | 20.78 | 0.02 | 20.75 | 21.14 | |
2024-07-11 | 97,206 | 20.75 | 20.76 | 0.07 | 20.75 | 21.00 | |
2024-07-10 | 310,498 | 20.75 | 20.69 | -0.01 | 20.75 | 20.99 | |
2024-07-09 | 42,477 | 20.50 | 20.70 | 0.12 | 20.50 | 21.00 | |
2024-07-08 | 21,980 | 20.50 | 20.58 | 0.09 | 20.50 | 21.20 | |
2024-07-05 | 19,029 | 21.24 | 20.49 | -0.76 | 20.01 | 21.24 | |
2024-07-04 | 230 | 21.25 | 21.25 | 0.28 | 20.97 | 21.25 | |
2024-07-02 | 43,238 | 21.25 | 20.97 | 0.32 | 20.50 | 21.25 | |
2024-07-01 | 45,884 | 20.50 | 20.65 | 0.55 | 21.00 | 21.24 | |
2024-06-28 | 233,449 | 21.15 | 20.10 | -0.47 | 21.00 | 21.21 | |
2024-06-27 | 40,955 | 21.22 | 20.57 | 0.01 | 20.99 | 21.22 | |
2024-06-26 | 10,176 | 20.56 | 20.56 | 0.18 | 20.50 | 20.56 | |
2024-06-25 | 41,618 | 21.00 | 20.38 | 0.10 | 20.50 | 21.00 | |
2024-06-24 | 77,673 | 20.00 | 20.28 | -0.15 | 20.00 | 20.50 | |
2024-06-21 | 930,199 | 20.31 | 20.43 | -0.55 | 20.20 | 21.20 | |
2024-06-20 | 20,003 | 20.60 | 20.98 | 0.38 | 20.60 | 21.22 | |
2024-06-19 | 61,100 | 20.60 | 20.60 | -0.28 | 20.60 | 21.19 | |
2024-06-18 | 185,451 | 20.75 | 20.88 | -0.13 | 20.75 | 20.76 | |
2024-06-17 | 109,625 | 21.01 | 21.01 | -0.09 | 20.95 | 21.20 | |
2024-06-14 | 80,989 | 21.00 | 21.10 | -0.05 | 21.00 | 21.24 | |
2024-06-13 | 142,694 | 21.00 | 21.15 | 0.02 | 21.00 | 21.25 | |
2024-06-12 | 82,341 | 21.00 | 21.13 | 0.19 | 21.00 | 21.23 | |
2024-06-11 | 23,617 | 21.25 | 20.94 | -0.11 | 21.00 | 21.25 | |
2024-06-10 | 311,246 | 21.25 | 21.05 | 0.05 | 21.00 | 21.25 | |
2024-06-07 | 707,506 | 21.00 | 21.00 | -0.01 | 21.15 | 21.37 | |
2024-06-06 | 22,617 | 21.00 | 21.01 | 0.18 | 21.00 | 21.30 | |
2024-06-05 | 95,246 | 21.38 | 20.83 | 0.08 | 21.00 | 21.38 | |
2024-06-04 | 180,128 | 21.38 | 20.75 | -0.01 | 20.75 | 21.38 | |
2024-06-03 | 30,366 | 21.40 | 20.76 | -0.69 | 20.26 | 21.40 | |
2024-05-31 | 7,922 | 21.46 | 21.45 | 0.93 | 21.55 | 21.60 | |
2024-05-30 | 42,355 | 21.46 | 20.52 | -0.46 | 20.50 | 21.45 | |
2024-05-29 | 19,491 | 20.31 | 20.98 | 0.22 | 20.30 | 20.30 | |
2024-05-28 | 353,261 | 21.79 | 20.76 | -0.30 | 21.00 | 21.79 | |
2024-05-27 | 35,184 | 21.50 | 21.06 | 0.55 | 21.00 | 21.50 | |
2024-05-24 | 753,254 | 21.00 | 20.51 | -0.49 | 20.51 | 21.00 | |
2024-05-22 | 11,932 | 21.00 | 21.00 | 0.43 | 20.68 | 21.00 | |
2024-05-21 | 176,361 | 20.50 | 20.57 | 0.00 | 20.50 | 21.02 | |
2024-05-20 | 91,445 | 21.25 | 20.57 | -0.39 | 20.51 | 21.25 | |
2024-05-17 | 8,096 | 20.50 | 20.96 | 0.22 | 20.50 | 21.25 | |
2024-05-16 | 35,061 | 21.15 | 20.74 | 0.52 | 20.41 | 21.15 | |
2024-05-15 | 120,383 | 21.00 | 20.22 | -0.05 | 21.00 | 21.02 | |
2024-05-14 | 115,571 | 20.00 | 20.27 | -0.07 | 20.00 | 20.50 | |
2024-05-13 | 82,268 | 20.00 | 20.34 | 0.01 | 20.00 | 20.50 | |
2024-05-10 | 365,852 | 20.50 | 20.33 | 0.03 | 20.45 | 20.50 | |
2024-05-09 | 39,527 | 20.51 | 20.30 | -0.20 | 20.50 | 20.51 | |
2024-05-08 | 8,297 | 20.50 | 20.50 | 0.28 | 20.23 | 20.51 | |
2024-05-07 | 571,693 | 20.00 | 20.22 | -0.35 | 20.01 | 20.51 | |
2024-05-06 | 37,588 | 20.51 | 20.57 | 0.20 | 20.50 | 20.51 | |
2024-05-03 | 51,527 | 21.45 | 20.37 | -0.21 | 20.58 | 21.45 | |
2024-05-02 | 105,554 | 20.50 | 20.58 | -0.49 | 20.41 | 21.50 | |
2024-05-01 | 17,829 | 21.80 | 21.07 | 0.34 | 21.00 | 21.80 | |
2024-04-30 | 242,664 | 21.80 | 20.73 | -0.18 | 21.00 | 21.81 | |
2024-04-29 | 15,550 | 21.30 | 20.91 | 0.39 | 21.00 | 21.29 | |
2024-04-26 | 51,699 | 21.00 | 20.52 | -0.07 | 20.55 | 21.00 | |
2024-04-25 | 18,854 | 20.52 | 20.59 | 0.00 | 20.52 | 20.60 | |
2024-04-24 | 7,039 | 20.60 | 20.59 | -0.01 | 20.51 | 20.53 | |
2024-04-23 | 34,482 | 20.51 | 20.60 | 0.58 | 20.51 | 21.00 | |
2024-04-22 | 2,559,880 | 20.92 | 20.02 | -0.90 | 20.92 | 21.00 | |
2024-04-19 | 32,814 | 21.00 | 20.92 | 0.29 | 20.80 | 21.00 | |
2024-04-18 | 7,629 | 20.68 | 20.63 | -0.05 | 20.68 | 20.75 | |
2024-04-17 | 10,814 | 21.00 | 20.68 | -0.08 | 20.70 | 21.00 | |
2024-04-16 | 18,637 | 20.65 | 20.76 | -0.18 | 20.60 | 21.00 | |
2024-04-15 | 51,035 | 20.61 | 20.94 | -0.37 | 20.61 | 21.00 | |
2024-04-12 | 57,591 | 22.00 | 21.31 | 0.53 | 20.56 | 21.98 | |
2024-04-11 | 14,045 | 21.00 | 20.78 | 0.08 | 20.53 | 21.00 | |
2024-04-10 | 25,177 | 20.50 | 20.70 | -0.47 | 20.50 | 21.00 | |
2024-04-09 | 221,780 | 20.50 | 21.17 | -0.29 | 20.50 | 21.00 | |
2024-04-08 | 119,521 | 21.00 | 21.46 | 0.05 | 21.00 | 21.56 | |
2024-04-05 | 261,544 | 20.51 | 21.41 | 0.41 | 20.51 | 21.50 | |
2024-04-04 | 18,666 | 21.02 | 21.00 | 0.20 | 21.00 | 21.03 | |
2024-04-03 | 45,504 | 21.00 | 20.80 | -0.01 | 20.81 | 21.00 | |
2024-04-02 | 47,126 | 21.00 | 20.81 | 0.44 | 20.50 | 21.00 | |
2024-03-28 | 48,442 | 21.00 | 20.37 | -0.60 | 20.99 | 21.00 | |
2024-03-27 | 6,113 | 20.50 | 20.97 | 0.11 | 20.50 | 21.02 | |
2024-03-26 | 1,543,476 | 21.00 | 20.86 | 0.64 | 20.25 | 20.99 | |
2024-03-25 | 17,562 | 20.45 | 20.22 | -0.29 | 20.31 | 20.30 | |
2024-03-22 | 4,004 | 20.20 | 20.51 | 0.25 | 20.12 | 20.20 | |
2024-03-21 | 13,580 | 20.11 | 20.26 | -0.04 | 20.11 | 20.81 | |
2024-03-20 | 179,621 | 20.11 | 20.30 | -0.23 | 20.11 | 20.82 | |
2024-03-19 | 126,166 | 20.11 | 20.53 | -0.02 | 20.11 | 20.80 | |
2024-03-18 | 10,309 | 20.50 | 20.55 | 0.37 | 20.50 | 20.60 | |
2024-03-15 | 106,535 | 20.80 | 20.18 | -0.74 | 20.00 | 20.80 | |
2024-03-14 | 13,906 | 20.80 | 20.92 | 0.14 | 20.10 | 20.80 | |
2024-03-13 | 364,778 | 21.05 | 20.78 | 0.10 | 20.99 | 21.05 | |
2024-03-12 | 20,846 | 20.50 | 20.68 | 0.60 | 20.50 | 20.90 | |
2024-03-11 | 1,071,265 | 21.20 | 20.08 | -1.14 | 20.99 | 21.01 | |
2024-03-08 | 37,156 | 21.29 | 21.22 | 0.06 | 21.16 | 21.29 | |
2024-03-07 | 61,777 | 21.01 | 21.16 | -0.08 | 21.01 | 21.29 | |
2024-03-06 | 65,497 | 21.20 | 21.24 | -0.04 | 21.20 | 21.30 | |
2024-03-05 | 23,460 | 21.30 | 21.28 | 0.10 | 21.25 | 21.30 | |
2024-03-04 | 431,342 | 21.50 | 21.18 | 0.18 | 21.10 | 21.50 | |
2024-03-01 | 2,563,274 | 21.00 | 21.00 | -0.01 | 21.01 | 21.20 | |
2024-02-29 | 87,914 | 21.02 | 21.01 | -0.01 | 21.00 | 21.02 | |
2024-02-28 | 517,730 | 21.45 | 21.02 | -0.04 | 21.10 | 21.45 | |
2024-02-27 | 34,527 | 21.43 | 21.06 | 0.01 | 21.30 | 21.45 | |
2024-02-26 | 71,417 | 21.00 | 21.05 | 0.05 | 21.00 | 21.40 | |
2024-02-23 | 449,131 | 21.05 | 21.00 | -0.03 | 21.01 | 21.05 | |
2024-02-22 | 15,580 | 21.09 | 21.03 | 0.00 | 21.05 | 21.09 | |
2024-02-21 | 28,921 | 21.10 | 21.03 | 0.02 | 21.05 | 21.10 | |
2024-02-20 | 2,405,113 | 21.00 | 21.01 | -0.15 | 21.00 | 21.15 | |
2024-02-19 | 58,987 | 21.45 | 21.16 | -0.62 | 21.20 | 21.45 | |
2024-02-16 | 181,220 | 21.45 | 21.78 | 0.29 | 21.12 | 21.45 | |
2024-02-15 | 30,044 | 21.68 | 21.49 | -0.21 | 21.50 | 21.68 | |
2024-02-13 | 307,864 | 21.70 | 21.70 | -0.20 | 21.70 | 21.90 | |
2024-02-12 | 397,844 | 22.00 | 21.90 | -0.12 | 21.53 | 22.00 | |
2024-02-09 | 201,633 | 22.00 | 22.02 | 0.01 | 21.90 | 21.95 | |
2024-02-08 | 217,993 | 22.00 | 22.01 | -0.24 | 22.00 | 22.50 | |
2024-02-07 | 38,450 | 22.20 | 22.25 | 0.38 | 22.20 | 22.50 | |
2024-02-06 | 24,551 | 22.35 | 21.87 | -0.14 | 22.20 | 22.41 | |
2024-02-05 | 33,258 | 22.00 | 22.01 | -0.41 | 21.75 | 22.00 | |
2024-02-02 | 10,992 | 22.97 | 22.42 | 0.89 | 21.70 | 22.97 | |
2024-02-01 | 80,737 | 21.10 | 21.53 | -1.12 | 21.35 | 22.70 | |
2024-01-31 | 342,811 | 22.50 | 22.65 | 1.27 | 21.99 | 22.50 | |
2024-01-30 | 135,922 | 22.00 | 21.38 | -0.05 | 21.99 | 22.00 | |
2024-01-29 | 46,911 | 22.00 | 21.43 | 0.43 | 21.80 | 22.32 | |
2024-01-26 | 69,338 | 21.05 | 21.00 | 0.03 | 21.00 | 21.10 | |
2024-01-25 | 21,488 | 20.98 | 20.97 | 0.06 | 20.98 | 20.99 | |
2024-01-24 | 32,169 | 20.53 | 20.91 | 0.47 | 20.53 | 20.98 | |
2024-01-23 | 24,893 | 20.20 | 20.44 | 0.16 | 20.50 | 20.97 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 222,260 | 21.59 | 21.31 | -0.02 | 21.57 | 21.59 | |
2025-01-21 | 35,141 | 21.15 | 21.33 | -0.02 | 21.15 | 21.88 | |
2025-01-20 | 54,779 | 21.88 | 21.35 | -0.30 | 21.85 | 21.88 | |
2025-01-17 | 44,537 | 21.45 | 21.65 | 0.15 | 21.10 | 21.90 | |
2025-01-16 | 71,763 | 21.58 | 21.50 | 0.03 | 21.50 | 21.58 | |
2025-01-15 | 271,612 | 21.58 | 21.47 | 0.43 | 21.56 | 21.58 | |
2025-01-14 | 25,115 | 21.02 | 21.04 | -0.26 | 21.50 | 21.57 | |
2025-01-13 | 77,327 | 21.58 | 21.30 | -0.09 | 21.56 | 21.58 | |
2025-01-10 | 95,659 | 21.02 | 21.39 | -0.13 | 21.39 | 21.58 | |
2025-01-09 | 2,051,133 | 21.50 | 21.52 | 0.42 | 21.48 | 21.55 | |
2025-01-08 | 46,606 | 21.55 | 21.10 | -0.70 | 21.48 | 21.55 | |
2025-01-07 | 126,448 | 21.60 | 21.80 | 0.63 | 21.50 | 21.60 | |
2025-01-06 | 59,231 | 21.85 | 21.17 | -0.41 | 21.83 | 21.85 | |
2025-01-03 | 19,119 | 21.90 | 21.58 | 0.27 | 21.31 | 21.89 | |
2025-01-02 | 23,748 | 21.50 | 21.31 | -0.13 | 21.01 | 21.50 | |
2024-12-31 | 47,051 | 21.99 | 21.44 | -0.14 | 21.99 | 22.00 | |
2024-12-30 | 216,930 | 21.35 | 21.58 | -0.31 | 21.78 | 21.80 | |
2024-12-27 | 143,197 | 22.00 | 21.89 | -0.09 | 21.35 | 21.99 | |
2024-12-24 | 125,383 | 21.75 | 21.98 | 0.72 | 21.72 | 21.75 | |
2024-12-23 | 434,435 | 21.20 | 21.26 | 0.14 | 21.43 | 21.44 | |
2024-12-20 | 31,202 | 21.05 | 21.12 | -0.18 | 21.44 | 21.45 | |
2024-12-19 | 20,716 | 21.49 | 21.30 | -0.20 | 21.29 | 21.49 | |
2024-12-18 | 942,658 | 21.50 | 21.50 | -0.05 | 21.48 | 21.50 | |
2024-12-17 | 72,215 | 21.50 | 21.55 | 0.02 | 21.50 | 21.78 | |
2024-12-16 | 44,846 | 21.60 | 21.53 | -0.09 | 21.58 | 21.60 | |
2024-12-13 | 17,549 | 21.57 | 21.62 | 0.12 | 21.53 | 21.78 | |
2024-12-12 | 13,643 | 21.50 | 21.50 | 0.00 | 21.50 | 21.68 | |
2024-12-11 | 9,077 | 21.50 | 21.50 | 0.18 | 21.49 | 21.50 | |
2024-12-10 | 57,027 | 21.50 | 21.32 | 0.24 | 21.40 | 21.50 | |
2024-12-09 | 56,954 | 21.50 | 21.08 | -0.46 | 21.48 | 21.50 | |
2024-12-06 | 1,153,869 | 21.00 | 21.54 | -0.23 | 21.50 | 21.69 | |
2024-12-05 | 25,231 | 21.80 | 21.77 | 0.20 | 21.57 | 21.80 | |
2024-12-04 | 26,968 | 21.80 | 21.57 | -0.23 | 21.85 | 21.90 | |
2024-12-03 | 19,880 | 21.90 | 21.80 | -0.15 | 21.51 | 21.90 | |
2024-12-02 | 373,102 | 21.99 | 21.95 | 0.39 | 21.97 | 22.00 | |
2024-11-29 | 483,963 | 21.85 | 21.56 | 0.00 | 21.80 | 21.85 | |
2024-11-28 | 127,355 | 21.80 | 21.56 | 0.09 | 21.80 | 21.90 | |
2024-11-27 | 121,989 | 21.50 | 21.47 | 0.16 | 21.50 | 21.51 | |
2024-11-26 | 44,649 | 21.50 | 21.31 | 0.26 | 21.30 | 21.50 | |
2024-11-25 | 316,926 | 21.14 | 21.05 | -0.09 | 21.19 | 21.20 | |
2024-11-22 | 64,152 | 21.50 | 21.14 | 0.14 | 21.12 | 21.50 | |
2024-11-21 | 31,340 | 21.00 | 21.00 | 0.00 | 21.00 | 21.01 | |
2024-11-20 | 53,414 | 21.00 | 21.00 | 0.00 | 21.03 | 21.04 | |
2024-11-19 | 55,011 | 21.04 | 21.00 | -0.05 | 21.00 | 21.04 | |
2024-11-18 | 4,033,752 | 21.10 | 21.05 | -0.06 | 21.00 | 21.10 | |
2024-11-15 | 19,100 | 21.30 | 21.11 | -0.39 | 21.07 | 21.30 | |
