You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.
SYGNUS REAL ESTATE FINANCIAL LIMITED (JMD) (SRFJMD)
January 23, 2024 through January 22, 2025TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 6,212 | 9.90 | 9.90 | 0.00 | 9.90 | 10.28 | |
2025-01-21 | 206 | 9.90 | 9.90 | 0.00 | 9.80 | 9.90 | |
2025-01-20 | 61 | 9.90 | 9.90 | 0.00 | 9.80 | 9.90 | |
2025-01-17 | 5,095 | 9.90 | 9.90 | 0.01 | 9.80 | 9.90 | |
2025-01-16 | 1,009 | 9.89 | 9.89 | 0.00 | 9.84 | 9.89 | |
2025-01-15 | 77 | 9.89 | 9.89 | 0.00 | 9.80 | 9.89 | |
2025-01-14 | 669 | 9.88 | 9.89 | 0.01 | 9.80 | 9.90 | |
2025-01-13 | 846 | 9.89 | 9.88 | -0.02 | 9.80 | 9.89 | |
2025-01-10 | 20,823 | 9.85 | 9.90 | 0.00 | 9.80 | 9.90 | |
2025-01-09 | 3,090 | 9.90 | 9.90 | 0.00 | 9.85 | 9.90 | |
2025-01-08 | 10,820 | 9.90 | 9.90 | -0.02 | 9.38 | 9.98 | |
2025-01-07 | 612 | 9.90 | 9.92 | 0.00 | 9.38 | 9.98 | |
2025-01-06 | 3,055 | 10.28 | 9.92 | -0.06 | 9.38 | 10.28 | |
2025-01-03 | 2,545 | 9.81 | 9.98 | 0.21 | 9.61 | 10.27 | |
2025-01-02 | 1,310 | 9.77 | 9.77 | -0.04 | 9.61 | 10.27 | |
2024-12-31 | 3,333 | 9.81 | 9.81 | -0.13 | 9.61 | 10.27 | |
2024-12-30 | 6,513 | 9.61 | 9.94 | 0.57 | 9.61 | 10.29 | |
2024-12-27 | 3,392 | 10.00 | 9.37 | -1.51 | 9.07 | 10.37 | |
2024-12-24 | 19 | 10.88 | 10.88 | -0.02 | 9.30 | 10.88 | |
2024-12-23 | 1,283 | 10.90 | 10.90 | 0.00 | 9.30 | 10.89 | |
2024-12-20 | 10 | 10.90 | 10.90 | 0.40 | 9.15 | 10.52 | |
2024-12-19 | 908 | 10.50 | 10.50 | 1.37 | 9.13 | 10.90 | |
2024-12-18 | 47,170 | 9.10 | 9.13 | 0.06 | 9.11 | 10.90 | |
2024-12-17 | 567 | 9.00 | 9.07 | -1.75 | 9.10 | 10.99 | |
2024-12-16 | 275 | 10.74 | 10.82 | 1.48 | 9.00 | 10.99 | |
2024-12-13 | 12,045 | 9.00 | 9.34 | 0.18 | 9.00 | 10.99 | |
2024-12-12 | 15,372 | 9.04 | 9.16 | -1.84 | 9.50 | 10.99 | |
2024-12-11 | 262 | 11.00 | 11.00 | 0.00 | 10.25 | 10.99 | |
2024-12-10 | 1,238 | 11.00 | 11.00 | 0.00 | 10.25 | 11.00 | |
2024-12-09 | 849 | 11.00 | 11.00 | 0.81 | 10.25 | 11.00 | |
2024-12-06 | 1,536 | 11.00 | 10.19 | -0.81 | 9.35 | 11.00 | |
2024-12-05 | 300 | 11.00 | 11.00 | 0.01 | 10.00 | 11.00 | |
2024-12-04 | 274 | 11.00 | 10.99 | -0.01 | 10.00 | 11.00 | |
2024-12-03 | 53 | 11.00 | 11.00 | -0.07 | 10.00 | 11.00 | |
2024-12-02 | 9 | 11.00 | 11.07 | -0.37 | 10.00 | 11.00 | |
2024-11-29 | 0 | 11.44 | 11.44 | 0.00 | 11.16 | 11.10 | |
2024-11-28 | 726 | 11.44 | 11.44 | 0.38 | 11.16 | 11.10 | |
2024-11-27 | 10,180 | 11.44 | 11.06 | -0.10 | 10.10 | 11.45 | |
2024-11-26 | 550 | 11.00 | 11.16 | -0.29 | 11.00 | 11.30 | |
2024-11-25 | 102 | 11.45 | 11.45 | 0.00 | 11.30 | 11.30 | |
2024-11-22 | 76 | 11.45 | 11.45 | 0.06 | 11.30 | 11.30 | |
2024-11-21 | 8 | 11.00 | 11.39 | 0.39 | 11.00 | 11.30 | |
2024-11-20 | 2,148 | 11.00 | 11.00 | -0.35 | 10.10 | 11.30 | |
2024-11-19 | 17,485 | 11.35 | 11.35 | -0.10 | 11.00 | 11.30 | |
2024-11-18 | 2,031 | 11.45 | 11.45 | 0.00 | 11.40 | 11.40 | |
2024-11-15 | 0 | 11.45 | 11.45 | 0.00 | 11.00 | 11.40 | |
2024-11-14 | 61,304 | 11.45 | 11.45 | -0.04 | 11.00 | 11.40 | |
2024-11-13 | 193 | 11.49 | 11.49 | 0.00 | 11.45 | 12.50 | |
2024-11-12 | 2,369 | 11.49 | 11.49 | -1.14 | 11.45 | 11.49 | |
2024-11-11 | 4,552 | 12.50 | 12.63 | 1.13 | 11.00 | 11.49 | |
2024-11-08 | 16,981 | 11.50 | 11.50 | 0.00 | 11.00 | 11.50 | |
2024-11-07 | 7,118 | 11.50 | 11.50 | 0.00 | 11.50 | 12.84 | |
2024-11-06 | 3,671 | 11.50 | 11.50 | 0.00 | 11.50 | 12.84 | |
2024-11-05 | 159 | 11.50 | 11.50 | 0.64 | 10.81 | 11.50 | |
2024-11-04 | 583 | 10.81 | 10.86 | 0.28 | 10.81 | 11.50 | |
2024-11-01 | 48,324 | 11.50 | 10.58 | 1.10 | 10.10 | 11.50 | |
2024-10-31 | 223 | 10.45 | 9.48 | -1.01 | 10.00 | 10.45 | |
2024-10-30 | 167 | 10.45 | 10.49 | -0.06 | 10.00 | 10.45 | |
2024-10-29 | 33 | 10.55 | 10.55 | 1.50 | 10.00 | 10.55 | |
2024-10-28 | 10,018 | 10.65 | 9.05 | -1.60 | 9.27 | 10.55 | |
2024-10-25 | 54 | 10.65 | 10.65 | 0.64 | 10.00 | 10.65 | |
2024-10-24 | 251 | 10.01 | 10.01 | -0.76 | 10.01 | 10.73 | |
2024-10-23 | 0 | 10.73 | 10.77 | 0.00 | 10.01 | 10.73 | |
2024-10-22 | 2,123 | 10.73 | 10.77 | 0.05 | 9.70 | 10.73 | |
2024-10-18 | 649 | 10.02 | 10.72 | -0.01 | 9.70 | 10.78 | |
2024-10-17 | 583 | 10.78 | 10.73 | 0.22 | 10.53 | 10.78 | |
2024-10-16 | 4,304 | 10.50 | 10.51 | -0.02 | 10.02 | 10.53 | |
2024-10-15 | 473 | 10.53 | 10.53 | 0.53 | 10.00 | 10.53 | |
2024-10-14 | 27 | 10.00 | 10.00 | 0.25 | 10.00 | 10.53 | |
2024-10-11 | 0 | 9.75 | 9.75 | 0.00 | 10.00 | 10.53 | |
2024-10-10 | 166 | 9.75 | 9.75 | -0.54 | 9.75 | 10.53 | |
2024-10-09 | 3,011 | 10.25 | 10.29 | 0.54 | 9.75 | 10.53 | |
2024-10-08 | 493 | 9.75 | 9.75 | -0.78 | 9.75 | 10.53 | |
2024-10-07 | 258 | 10.53 | 10.53 | 0.00 | 10.00 | 10.53 | |
2024-10-04 | 1,359 | 10.53 | 10.53 | 0.00 | 10.00 | 10.53 | |
2024-10-03 | 173 | 10.53 | 10.53 | 0.53 | 10.00 | 10.53 | |
2024-10-02 | 4,506 | 10.00 | 10.00 | 0.00 | 10.00 | 10.53 | |
2024-10-01 | 61 | 10.00 | 10.00 | 0.00 | 9.80 | 10.00 | |
2024-09-30 | 122 | 10.00 | 10.00 | -0.25 | 9.80 | 10.00 | |
2024-09-27 | 2,598 | 10.25 | 10.25 | 0.25 | 10.00 | 10.45 | |
2024-09-26 | 15 | 10.00 | 10.00 | -0.09 | 9.75 | 10.00 | |
2024-09-25 | 1,656 | 10.00 | 10.09 | -0.16 | 9.75 | 10.00 | |
2024-09-24 | 13 | 10.25 | 10.25 | 0.05 | 10.20 | 10.25 | |
2024-09-23 | 0 | 10.20 | 10.20 | 0.00 | 10.00 | 10.25 | |
2024-09-20 | 1 | 10.20 | 10.20 | 0.00 | 10.00 | 10.45 | |
2024-09-19 | 82 | 10.20 | 10.20 | -0.25 | 10.00 | 10.20 | |
2024-09-18 | 0 | 10.45 | 10.45 | 0.00 | 10.00 | 10.45 | |
2024-09-17 | 303 | 10.45 | 10.45 | 0.00 | 10.00 | 10.45 | |
2024-09-16 | 8 | 10.45 | 10.45 | 1.27 | 9.75 | 10.45 | |
2024-09-13 | 0 | 9.18 | 9.18 | 0.00 | 9.75 | 10.45 | |
2024-09-12 | 181 | 9.18 | 9.18 | -0.23 | 0.00 | 10.54 | |
2024-09-11 | 15,619 | 9.18 | 9.41 | -1.39 | 8.00 | 9.18 | |
2024-09-10 | 1,010 | 10.90 | 10.80 | 0.05 | 10.02 | 10.90 | |
2024-09-09 | 6 | 10.75 | 10.75 | 0.20 | 10.00 | 10.75 | |
2024-09-06 | 0 | 10.55 | 10.55 | 0.00 | 10.00 | 10.75 | |
2024-09-05 | 410 | 10.55 | 10.55 | 0.00 | 10.06 | 10.55 | |
2024-09-04 | 935 | 10.55 | 10.55 | 0.00 | 10.06 | 10.55 | |
2024-09-03 | 4 | 10.55 | 10.55 | 0.00 | 10.05 | 10.55 | |
2024-09-02 | 175 | 10.55 | 10.55 | 0.33 | 10.05 | 10.55 | |
2024-08-30 | 511 | 10.01 | 10.22 | 0.22 | 10.05 | 10.55 | |
2024-08-29 | 2,424 | 10.00 | 10.00 | 0.00 | 10.00 | 10.55 | |
2024-08-28 | 86 | 10.00 | 10.00 | -0.06 | 10.00 | 10.55 | |
2024-08-27 | 762 | 10.02 | 10.06 | 0.06 | 10.00 | 10.55 | |
2024-08-26 | 0 | 10.00 | 10.00 | 0.00 | 10.00 | 10.54 | |
2024-08-23 | 5,599 | 10.00 | 10.00 | -0.54 | 10.00 | 10.54 | |
2024-08-22 | 308 | 10.54 | 10.54 | 0.45 | 10.00 | 10.54 | |
2024-08-21 | 1,502 | 10.54 | 10.09 | -0.45 | 10.00 | 10.54 | |
2024-08-20 | 0 | 10.54 | 10.54 | 0.00 | 10.00 | 10.54 | |
2024-08-19 | 32 | 10.54 | 10.54 | 0.00 | 9.62 | 10.54 | |
2024-08-16 | 0 | 10.54 | 10.54 | 0.00 | 9.98 | 10.54 | |
2024-08-15 | 14 | 10.54 | 10.54 | 0.56 | 9.98 | 10.54 | |
2024-08-14 | 1,000 | 9.98 | 9.98 | 1.72 | 9.98 | 10.54 | |
2024-08-13 | 3,000 | 8.04 | 8.26 | -0.45 | 8.04 | 9.98 | |
2024-08-12 | 0 | 8.71 | 8.71 | 0.00 | 8.71 | 9.98 | |
2024-08-09 | 0 | 8.71 | 8.71 | 0.00 | 8.71 | 10.55 | |
2024-08-08 | 2,000 | 8.71 | 8.71 | -1.81 | 8.81 | 10.55 | |
2024-08-07 | 309 | 8.03 | 10.52 | 0.52 | 9.01 | 11.00 | |
2024-08-05 | 0 | 10.00 | 10.00 | 0.00 | 8.03 | 10.85 | |
2024-08-02 | 0 | 10.00 | 10.00 | 0.00 | 10.00 | 10.30 | |
2024-07-31 | 3,555 | 10.00 | 10.00 | 0.18 | 8.01 | 10.50 | |
2024-07-30 | 0 | 10.85 | 9.82 | 0.00 | 10.00 | 10.70 | |
2024-07-29 | 0 | 10.85 | 9.82 | 0.00 | 10.00 | 10.70 | |
2024-07-26 | 1,165 | 10.85 | 9.82 | -1.03 | 10.00 | 10.85 | |
2024-07-25 | 324 | 10.85 | 10.85 | 0.00 | 10.50 | 10.85 | |
2024-07-24 | 2,104 | 10.85 | 10.85 | 0.00 | 10.50 | 10.85 | |
2024-07-23 | 100 | 10.85 | 10.85 | -0.07 | 10.50 | 10.85 | |
2024-07-22 | 501 | 11.00 | 10.92 | 0.42 | 10.50 | 11.00 | |
2024-07-19 | 6,236 | 10.50 | 10.50 | -0.04 | 0.00 | 10.64 | |
2024-07-18 | 3,500 | 10.50 | 10.54 | 0.30 | 10.50 | 10.63 | |
2024-07-17 | 1,543 | 10.50 | 10.24 | -0.41 | 10.50 | 10.63 | |
2024-07-16 | 0 | 10.65 | 10.65 | 0.00 | 9.52 | 10.94 | |
2024-07-15 | 709 | 10.65 | 10.65 | 0.00 | 9.52 | 10.94 | |
2024-07-12 | 0 | 10.65 | 10.65 | 0.00 | 9.52 | 10.65 | |
2024-07-11 | 0 | 10.65 | 10.65 | 0.00 | 9.52 | 10.65 | |
2024-07-10 | 90 | 10.65 | 10.65 | 0.00 | 9.51 | 10.65 | |
2024-07-09 | 26 | 10.65 | 10.65 | 1.15 | 9.51 | 10.65 | |
2024-07-08 | 0 | 9.50 | 9.50 | 0.00 | 9.51 | 10.65 | |
2024-07-05 | 720 | 9.50 | 9.50 | -1.15 | 9.23 | 10.65 | |
2024-07-04 | 0 | 10.65 | 10.65 | 0.00 | 9.23 | 10.65 | |
2024-07-02 | 0 | 10.65 | 10.65 | 0.00 | 9.23 | 10.65 | |
2024-07-01 | 162 | 10.65 | 10.65 | 0.00 | 9.23 | 10.65 | |
2024-06-28 | 11 | 10.65 | 10.65 | 0.02 | 9.37 | 10.65 | |
2024-06-27 | 1,266 | 10.63 | 10.63 | 0.00 | 9.35 | 10.65 | |
2024-06-26 | 733 | 10.63 | 10.63 | 0.00 | 9.35 | 10.63 | |
2024-06-25 | 0 | 10.63 | 10.63 | 0.00 | 9.35 | 10.63 | |
2024-06-24 | 45 | 10.63 | 10.63 | 0.75 | 9.34 | 10.63 | |
2024-06-21 | 0 | 10.69 | 9.88 | 0.00 | 9.23 | 10.63 | |
2024-06-20 | 0 | 10.69 | 9.88 | 0.00 | 9.23 | 10.63 | |
2024-06-19 | 3,288 | 10.69 | 9.88 | -0.31 | 9.23 | 10.68 | |
2024-06-18 | 7,223 | 9.51 | 10.19 | -0.40 | 9.55 | 10.69 | |
2024-06-17 | 5,058 | 10.45 | 10.59 | 0.08 | 9.52 | 10.69 | |
2024-06-14 | 0 | 10.51 | 10.51 | 0.00 | 10.50 | 10.60 | |
2024-06-13 | 182 | 10.51 | 10.51 | -0.19 | 10.51 | 10.70 | |
2024-06-12 | 11,299 | 10.70 | 10.70 | -0.30 | 10.50 | 10.70 | |
2024-06-11 | 25 | 11.00 | 11.00 | 0.00 | 10.50 | 11.00 | |
2024-06-10 | 37 | 11.00 | 11.00 | 0.00 | 10.50 | 11.00 | |
2024-06-07 | 0 | 11.00 | 11.00 | 0.00 | 10.50 | 11.00 | |
2024-06-06 | 1 | 11.00 | 11.00 | 0.00 | 10.50 | 11.00 | |
2024-06-05 | 54 | 11.00 | 11.00 | 0.00 | 10.50 | 11.00 | |
2024-06-04 | 1,350 | 11.00 | 11.00 | 0.00 | 10.50 | 11.00 | |
2024-06-03 | 162 | 11.00 | 11.00 | 0.50 | 10.50 | 11.00 | |
2024-05-31 | 3,700 | 10.50 | 10.50 | -0.50 | 9.52 | 11.00 | |
2024-05-30 | 1 | 11.00 | 11.00 | 0.11 | 10.60 | 11.00 | |
2024-05-29 | 983 | 11.00 | 10.89 | 0.00 | 10.60 | 11.00 | |
2024-05-28 | 22 | 10.89 | 10.89 | -0.11 | 10.61 | 10.89 | |
2024-05-27 | 210 | 11.00 | 11.00 | 0.00 | 10.61 | 10.89 | |
2024-05-24 | 350 | 11.00 | 11.00 | 0.00 | 10.61 | 11.00 | |
2024-05-22 | 164 | 11.00 | 11.00 | 0.40 | 10.61 | 11.00 | |
2024-05-21 | 8,316 | 10.60 | 10.60 | -0.40 | 10.61 | 11.00 | |
2024-05-20 | 27 | 11.00 | 11.00 | 0.39 | 10.61 | 11.00 | |
2024-05-17 | 0 | 10.61 | 10.61 | 0.00 | 10.61 | 11.00 | |
2024-05-16 | 0 | 10.61 | 10.61 | 0.00 | 10.61 | 11.00 | |
2024-05-15 | 1,000 | 10.61 | 10.61 | 0.01 | 10.61 | 11.80 | |
2024-05-14 | 1,245 | 10.60 | 10.60 | 0.04 | 10.61 | 11.80 | |
2024-05-13 | 2,324 | 10.53 | 10.56 | -1.33 | 10.53 | 11.80 | |
2024-05-10 | 0 | 11.89 | 11.89 | 0.00 | 10.55 | 12.00 | |
2024-05-09 | 403 | 11.89 | 11.89 | 1.37 | 10.55 | 12.00 | |
2024-05-08 | 1,396 | 10.52 | 10.52 | -1.37 | 10.53 | 12.00 | |
2024-05-07 | 1,676 | 11.89 | 11.89 | 0.01 | 10.52 | 13.99 | |
2024-05-06 | 79 | 11.89 | 11.88 | 0.33 | 10.51 | 11.89 | |
2024-05-03 | 1 | 11.55 | 11.55 | 1.05 | 10.20 | 11.89 | |
2024-05-02 | 6,000 | 10.50 | 10.50 | -1.39 | 10.20 | 11.89 | |
2024-05-01 | 254 | 11.89 | 11.89 | 0.00 | 10.20 | 11.89 | |
2024-04-30 | 661 | 11.89 | 11.89 | 0.00 | 10.19 | 11.89 | |
2024-04-29 | 0 | 11.89 | 11.89 | 0.00 | 10.19 | 11.89 | |
2024-04-26 | 73 | 11.89 | 11.89 | 0.00 | 10.20 | 11.89 | |
2024-04-25 | 0 | 11.89 | 11.89 | 0.00 | 10.20 | 11.89 | |
2024-04-24 | 69 | 11.89 | 11.89 | -0.76 | 10.20 | 11.89 | |
2024-04-23 | 11,118 | 12.50 | 12.65 | -1.34 | 10.21 | 11.89 | |
2024-04-22 | 31 | 13.99 | 13.99 | -0.01 | 12.79 | 13.99 | |
2024-04-19 | 870 | 13.99 | 14.00 | 0.00 | 12.79 | 13.99 | |
2024-04-18 | 0 | 14.00 | 14.00 | 0.00 | 12.79 | 14.00 | |
2024-04-17 | 202 | 14.00 | 14.00 | 1.21 | 12.79 | 14.00 | |
2024-04-16 | 2,194 | 12.79 | 12.79 | 0.00 | 12.79 | 14.00 | |
2024-04-15 | 1,222 | 12.79 | 12.79 | 0.00 | 12.50 | 12.79 | |
2024-04-12 | 0 | 12.79 | 12.79 | 0.00 | 12.50 | 12.79 | |
2024-04-11 | 3 | 12.79 | 12.79 | 0.27 | 12.50 | 12.79 | |
2024-04-10 | 11,182 | 12.79 | 12.52 | -0.25 | 12.50 | 12.79 | |
2024-04-09 | 55 | 12.77 | 12.77 | -0.02 | 10.20 | 12.77 | |
2024-04-08 | 1 | 12.79 | 12.79 | 0.20 | 10.21 | 12.77 | |
2024-04-05 | 0 | 10.20 | 12.59 | 0.00 | 10.21 | 12.79 | |
2024-04-04 | 242 | 10.20 | 12.59 | -0.21 | 12.65 | 12.80 | |
2024-04-03 | 12 | 12.80 | 12.80 | 0.05 | 10.20 | 12.80 | |
2024-04-02 | 1,372 | 12.80 | 12.75 | -0.23 | 10.20 | 12.80 | |
2024-03-28 | 9,204 | 12.66 | 12.98 | 1.97 | 10.20 | 12.66 | |
2024-03-27 | 4,794 | 11.01 | 11.01 | 0.91 | 10.00 | 12.90 | |
2024-03-26 | 2,000 | 10.10 | 10.10 | 0.10 | 10.10 | 11.01 | |
2024-03-25 | 833 | 10.00 | 10.00 | -1.01 | 10.10 | 10.50 | |
2024-03-22 | 0 | 11.01 | 11.01 | 0.00 | 9.51 | 11.01 | |
2024-03-21 | 0 | 11.01 | 11.01 | 0.00 | 9.51 | 11.01 | |
2024-03-20 | 15 | 11.01 | 11.01 | 0.00 | 9.51 | 11.01 | |
2024-03-19 | 0 | 11.01 | 11.01 | 0.00 | 9.51 | 11.01 | |
2024-03-18 | 190 | 11.01 | 11.01 | 0.00 | 9.90 | 11.01 | |
2024-03-15 | 2,001 | 11.01 | 11.01 | -1.94 | 10.00 | 11.01 | |
2024-03-14 | 1 | 12.95 | 12.95 | 0.00 | 10.00 | 12.95 | |
2024-03-13 | 0 | 12.95 | 12.95 | 0.00 | 10.50 | 12.95 | |
2024-03-12 | 1 | 12.95 | 12.95 | 0.00 | 10.50 | 12.95 | |
2024-03-11 | 1 | 12.95 | 12.95 | 0.00 | 10.50 | 12.95 | |
2024-03-08 | 1 | 12.95 | 12.95 | 0.00 | 10.50 | 12.95 | |
2024-03-07 | 615 | 12.95 | 12.95 | -0.05 | 10.00 | 12.95 | |
2024-03-06 | 0 | 13.00 | 13.00 | 0.00 | 10.00 | 13.00 | |
2024-03-05 | 796 | 13.00 | 13.00 | 0.00 | 10.00 | 13.00 | |
2024-03-04 | 770 | 13.00 | 13.00 | 0.00 | 10.00 | 13.00 | |
2024-03-01 | 0 | 13.00 | 13.00 | 0.00 | 9.81 | 13.00 | |
2024-02-29 | 113 | 13.00 | 13.00 | 1.60 | 10.06 | 13.00 | |
2024-02-28 | 3,430 | 11.40 | 11.40 | 0.02 | 9.83 | 11.45 | |
2024-02-27 | 3,011 | 11.38 | 11.38 | 0.00 | 9.83 | 11.40 | |
2024-02-26 | 380 | 11.38 | 11.38 | 0.00 | 9.83 | 11.38 | |
2024-02-23 | 608 | 11.38 | 11.38 | 0.00 | 9.83 | 11.38 | |
2024-02-22 | 0 | 11.38 | 11.38 | 0.00 | 9.83 | 11.38 | |
2024-02-21 | 1 | 11.38 | 11.38 | -0.02 | 9.88 | 11.38 | |
2024-02-20 | 2,500 | 11.40 | 11.40 | 0.68 | 9.88 | 11.40 | |
2024-02-19 | 13,803 | 9.85 | 10.72 | -0.53 | 9.87 | 11.40 | |
2024-02-16 | 807 | 11.25 | 11.25 | 0.00 | 10.70 | 11.40 | |
2024-02-15 | 4,193 | 11.25 | 11.25 | 0.65 | 10.70 | 11.25 | |
2024-02-13 | 0 | 10.60 | 10.60 | 0.00 | 10.70 | 11.25 | |
2024-02-12 | 0 | 10.60 | 10.60 | 0.00 | 10.60 | 11.25 | |
2024-02-09 | 0 | 10.60 | 10.60 | 0.00 | 10.60 | 11.40 | |
2024-02-08 | 0 | 10.60 | 10.60 | 0.00 | 10.60 | 11.40 | |
2024-02-07 | 7,084 | 10.60 | 10.60 | -0.89 | 10.60 | 11.40 | |
2024-02-06 | 0 | 11.49 | 11.49 | 0.00 | 10.51 | 11.40 | |
2024-02-05 | 2 | 11.49 | 11.49 | 0.31 | 10.50 | 11.49 | |
2024-02-02 | 5,101 | 10.00 | 11.18 | 0.18 | 10.00 | 11.49 | |
2024-02-01 | 725 | 11.00 | 11.00 | -0.50 | 11.00 | 11.50 | |
2024-01-31 | 253 | 11.50 | 11.50 | 1.25 | 11.00 | 11.50 | |
2024-01-30 | 14,044 | 10.25 | 10.25 | 0.01 | 10.00 | 11.50 | |
2024-01-29 | 245,278 | 10.25 | 10.24 | 0.04 | 10.00 | 10.25 | |
2024-01-26 | 6 | 10.20 | 10.20 | -0.05 | 10.00 | 10.20 | |
2024-01-25 | 0 | 10.25 | 10.25 | 0.00 | 9.51 | 10.20 | |
2024-01-24 | 0 | 10.25 | 10.25 | 0.00 | 9.51 | 10.20 | |
2024-01-23 | 20,000 | 10.25 | 10.25 | -0.06 | 9.51 | 10.20 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 6,212 | 9.90 | 9.90 | 0.00 | 9.90 | 10.28 | |
2025-01-21 | 206 | 9.90 | 9.90 | 0.00 | 9.80 | 9.90 | |
2025-01-20 | 61 | 9.90 | 9.90 | 0.00 | 9.80 | 9.90 | |
2025-01-17 | 5,095 | 9.90 | 9.90 | 0.01 | 9.80 | 9.90 | |
2025-01-16 | 1,009 | 9.89 | 9.89 | 0.00 | 9.84 | 9.89 | |
2025-01-15 | 77 | 9.89 | 9.89 | 0.00 | 9.80 | 9.89 | |
2025-01-14 | 669 | 9.88 | 9.89 | 0.01 | 9.80 | 9.90 | |
2025-01-13 | 846 | 9.89 | 9.88 | -0.02 | 9.80 | 9.89 | |
2025-01-10 | 20,823 | 9.85 | 9.90 | 0.00 | 9.80 | 9.90 | |
2025-01-09 | 3,090 | 9.90 | 9.90 | 0.00 | 9.85 | 9.90 | |
2025-01-08 | 10,820 | 9.90 | 9.90 | -0.02 | 9.38 | 9.98 | |
2025-01-07 | 612 | 9.90 | 9.92 | 0.00 | 9.38 | 9.98 | |
2025-01-06 | 3,055 | 10.28 | 9.92 | -0.06 | 9.38 | 10.28 | |
2025-01-03 | 2,545 | 9.81 | 9.98 | 0.21 | 9.61 | 10.27 | |
2025-01-02 | 1,310 | 9.77 | 9.77 | -0.04 | 9.61 | 10.27 | |
2024-12-31 | 3,333 | 9.81 | 9.81 | -0.13 | 9.61 | 10.27 | |
2024-12-30 | 6,513 | 9.61 | 9.94 | 0.57 | 9.61 | 10.29 | |
2024-12-27 | 3,392 | 10.00 | 9.37 | -1.51 | 9.07 | 10.37 | |
2024-12-24 | 19 | 10.88 | 10.88 | -0.02 | 9.30 | 10.88 | |
2024-12-23 | 1,283 | 10.90 | 10.90 | 0.00 | 9.30 | 10.89 | |
2024-12-20 | 10 | 10.90 | 10.90 | 0.40 | 9.15 | 10.52 | |
2024-12-19 | 908 | 10.50 | 10.50 | 1.37 | 9.13 | 10.90 | |
2024-12-18 | 47,170 | 9.10 | 9.13 | 0.06 | 9.11 | 10.90 | |
2024-12-17 | 567 | 9.00 | 9.07 | -1.75 | 9.10 | 10.99 | |
2024-12-16 | 275 | 10.74 | 10.82 | 1.48 | 9.00 | 10.99 | |
2024-12-13 | 12,045 | 9.00 | 9.34 | 0.18 | 9.00 | 10.99 | |
2024-12-12 | 15,372 | 9.04 | 9.16 | -1.84 | 9.50 | 10.99 | |
2024-12-11 | 262 | 11.00 | 11.00 | 0.00 | 10.25 | 10.99 | |
2024-12-10 | 1,238 | 11.00 | 11.00 | 0.00 | 10.25 | 11.00 | |
2024-12-09 | 849 | 11.00 | 11.00 | 0.81 | 10.25 | 11.00 | |
2024-12-06 | 1,536 | 11.00 | 10.19 | -0.81 | 9.35 | 11.00 | |
2024-12-05 | 300 | 11.00 | 11.00 | 0.01 | 10.00 | 11.00 | |
2024-12-04 | 274 | 11.00 | 10.99 | -0.01 | 10.00 | 11.00 | |
2024-12-03 | 53 | 11.00 | 11.00 | -0.07 | 10.00 | 11.00 | |
2024-12-02 | 9 | 11.00 | 11.07 | -0.37 | 10.00 | 11.00 | |
2024-11-29 | 0 | 11.44 | 11.44 | 0.00 | 11.16 | 11.10 | |
2024-11-28 | 726 | 11.44 | 11.44 | 0.38 | 11.16 | 11.10 | |
2024-11-27 | 10,180 | 11.44 | 11.06 | -0.10 | 10.10 | 11.45 | |
2024-11-26 | 550 | 11.00 | 11.16 | -0.29 | 11.00 | 11.30 | |
2024-11-25 | 102 | 11.45 | 11.45 | 0.00 | 11.30 | 11.30 | |
2024-11-22 | 76 | 11.45 | 11.45 | 0.06 | 11.30 | 11.30 | |
2024-11-21 | 8 | 11.00 | 11.39 | 0.39 | 11.00 | 11.30 | |
2024-11-20 | 2,148 | 11.00 | 11.00 | -0.35 | 10.10 | 11.30 | |
2024-11-19 | 17,485 | 11.35 | 11.35 | -0.10 | 11.00 | 11.30 | |
2024-11-18 | 2,031 | 11.45 | 11.45 | 0.00 | 11.40 | 11.40 | |
2024-11-15 | 0 | 11.45 | 11.45 | 0.00 | 11.00 | 11.40 | |
2024-11-14 | 61,304 | 11.45 | 11.45 | -0.04 | 11.00 | 11.40 | |
2024-11-13 | 193 | 11.49 | 11.49 | 0.00 | 11.45 | 12.50 | |
2024-11-12 | 2,369 | 11.49 | 11.49 | -1.14 | 11.45 | 11.49 | |
2024-11-11 | 4,552 | 12.50 | 12.63 | 1.13 | 11.00 | 11.49 | |
2024-11-08 | 16,981 | 11.50 | 11.50 | 0.00 | 11.00 | 11.50 | |
2024-11-07 | 7,118 | 11.50 | 11.50 | 0.00 | 11.50 | 12.84 | |
2024-11-06 | 3,671 | 11.50 | 11.50 | 0.00 | 11.50 | 12.84 | |
2024-11-05 | 159 | 11.50 | 11.50 | 0.64 | 10.81 | 11.50 | |
2024-11-04 | 583 | 10.81 | 10.86 | 0.28 | 10.81 | 11.50 | |
