You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.
SCOTIA GROUP JAMAICA LIMITED (SGJ)
January 23, 2024 through January 22, 2025TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 45,840 | 59.98 | 57.73 | -1.09 | 59.97 | 60.00 | |
2025-01-21 | 21,024 | 63.00 | 58.82 | -1.58 | 60.40 | 62.99 | |
2025-01-20 | 50,871 | 61.00 | 60.40 | 4.43 | 63.99 | 64.00 | |
2025-01-17 | 213,960 | 55.00 | 55.97 | 0.32 | 55.00 | 59.94 | |
2025-01-16 | 104,235 | 55.24 | 55.65 | 0.63 | 55.10 | 55.24 | |
2025-01-15 | 143,589 | 55.00 | 55.02 | 1.37 | 55.78 | 56.00 | |
2025-01-14 | 6,145 | 54.00 | 53.65 | 2.01 | 54.00 | 55.00 | |
2025-01-13 | 12,701 | 54.80 | 51.64 | 0.31 | 53.98 | 54.87 | |
2025-01-10 | 415,924 | 52.00 | 51.33 | 0.50 | 51.00 | 53.99 | |
2025-01-09 | 56,885 | 50.70 | 50.83 | -1.16 | 50.51 | 50.70 | |
2025-01-08 | 22,322 | 52.00 | 51.99 | -0.13 | 51.98 | 52.00 | |
2025-01-07 | 27,388 | 54.00 | 52.12 | -0.28 | 53.60 | 54.00 | |
2025-01-06 | 111,314 | 52.50 | 52.40 | -1.24 | 53.62 | 53.64 | |
2025-01-03 | 2,740 | 54.50 | 53.64 | -0.45 | 54.07 | 54.87 | |
2025-01-02 | 5,213 | 54.50 | 54.09 | 0.53 | 53.61 | 54.89 | |
2024-12-31 | 17,018 | 53.99 | 53.56 | 2.38 | 53.99 | 54.00 | |
2024-12-30 | 59,018 | 50.70 | 51.18 | -1.65 | 53.98 | 54.00 | |
2024-12-27 | 106,437 | 52.50 | 52.83 | -2.08 | 50.55 | 57.48 | |
2024-12-24 | 1,112,346 | 54.91 | 54.91 | 0.89 | 54.96 | 54.99 | |
2024-12-23 | 27,523 | 52.15 | 54.02 | 2.28 | 54.85 | 54.87 | |
2024-12-20 | 27,662 | 53.89 | 51.74 | -0.53 | 51.98 | 52.00 | |
2024-12-19 | 9,984 | 54.75 | 52.27 | 0.17 | 52.22 | 54.74 | |
2024-12-18 | 35,169 | 52.50 | 52.10 | 0.64 | 52.48 | 52.99 | |
2024-12-17 | 47,554 | 51.50 | 51.46 | -0.32 | 51.50 | 52.50 | |
2024-12-16 | 32,015 | 51.00 | 51.78 | 0.75 | 50.98 | 52.50 | |
2024-12-13 | 910,024 | 52.00 | 51.03 | -3.42 | 51.90 | 54.00 | |
2024-12-12 | 33,313 | 53.13 | 54.45 | 3.51 | 52.05 | 54.00 | |
2024-12-11 | 41,710 | 52.90 | 50.94 | 2.72 | 52.88 | 54.83 | |
2024-12-10 | 161,674 | 49.99 | 48.22 | 0.74 | 47.50 | 49.98 | |
2024-12-09 | 43,584 | 46.00 | 47.48 | -0.24 | 48.98 | 48.99 | |
2024-12-06 | 146,814 | 47.75 | 47.72 | 1.22 | 46.99 | 47.99 | |
2024-12-05 | 233,954 | 46.50 | 46.50 | 0.51 | 46.51 | 47.00 | |
2024-12-04 | 25,196 | 46.50 | 45.99 | 0.30 | 46.48 | 46.50 | |
2024-12-03 | 33,589 | 46.49 | 45.69 | -0.05 | 45.50 | 46.49 | |
2024-12-02 | 45,506 | 45.50 | 45.74 | 0.94 | 46.48 | 46.50 | |
2024-11-29 | 72,623 | 44.07 | 44.80 | -0.75 | 46.10 | 46.49 | |
2024-11-28 | 125,200 | 44.07 | 45.55 | -0.64 | 44.07 | 45.50 | |
2024-11-27 | 23,563 | 46.02 | 46.19 | 0.18 | 46.43 | 46.50 | |
2024-11-26 | 11,308 | 46.50 | 46.01 | 0.11 | 45.50 | 46.50 | |
2024-11-25 | 7,202 | 46.50 | 45.90 | 1.10 | 46.49 | 46.50 | |
2024-11-22 | 71,269 | 46.50 | 44.80 | -2.19 | 45.00 | 46.50 | |
2024-11-21 | 89,217 | 46.55 | 46.99 | -0.30 | 46.05 | 46.50 | |
2024-11-20 | 6,774 | 47.10 | 47.29 | 1.31 | 47.00 | 47.10 | |
2024-11-19 | 35,465 | 47.00 | 45.98 | -2.69 | 47.50 | 48.95 | |
2024-11-18 | 8,738 | 48.97 | 48.67 | 1.50 | 48.90 | 48.96 | |
2024-11-15 | 30,567 | 47.00 | 47.17 | 0.03 | 47.10 | 48.97 | |
2024-11-14 | 75,002 | 48.99 | 47.14 | 0.06 | 47.10 | 48.99 | |
2024-11-13 | 172,270 | 47.00 | 47.08 | -0.54 | 48.95 | 48.98 | |
2024-11-12 | 39,310 | 48.00 | 47.62 | 0.98 | 47.01 | 48.98 | |
2024-11-11 | 161,697 | 47.00 | 46.64 | 0.86 | 47.97 | 47.98 | |
2024-11-08 | 32,864 | 45.61 | 45.78 | -0.93 | 45.52 | 47.00 | |
2024-11-07 | 180,831 | 46.00 | 46.71 | 0.63 | 45.55 | 47.00 | |
2024-11-06 | 1,595 | 46.25 | 46.08 | 0.58 | 46.58 | 46.59 | |
2024-11-05 | 204,035 | 45.50 | 45.50 | 0.02 | 45.48 | 45.50 | |
2024-11-04 | 19,614 | 45.50 | 45.48 | 0.25 | 45.48 | 45.50 | |
2024-11-01 | 76,631 | 45.00 | 45.23 | -0.19 | 45.01 | 45.50 | |
2024-10-31 | 27,625 | 45.50 | 45.42 | 0.07 | 45.45 | 45.50 | |
2024-10-30 | 589,834 | 45.00 | 45.35 | -0.12 | 45.48 | 45.50 | |
2024-10-29 | 251,729 | 45.50 | 45.47 | 0.03 | 45.10 | 45.50 | |
2024-10-28 | 76,327 | 45.50 | 45.44 | 0.62 | 45.00 | 45.50 | |
2024-10-25 | 487,496 | 44.40 | 44.82 | 0.45 | 44.20 | 45.50 | |
2024-10-24 | 16,206 | 45.15 | 44.37 | -0.13 | 44.23 | 45.15 | |
2024-10-23 | 49,386 | 44.15 | 44.50 | 0.39 | 44.98 | 45.00 | |
2024-10-22 | 201,990 | 44.00 | 44.11 | -1.06 | 45.14 | 45.20 | |
2024-10-18 | 313,527 | 45.20 | 45.17 | 1.15 | 45.18 | 45.20 | |
2024-10-17 | 190,107 | 44.00 | 44.02 | -0.03 | 44.78 | 45.20 | |
2024-10-16 | 86,226 | 44.00 | 44.05 | -0.96 | 44.95 | 44.96 | |
2024-10-15 | 2,284 | 44.97 | 45.01 | -0.39 | 44.96 | 44.97 | |
2024-10-14 | 2,163 | 45.40 | 45.40 | 0.44 | 44.98 | 45.20 | |
2024-10-11 | 293,317 | 45.50 | 44.96 | 0.04 | 44.30 | 45.50 | |
2024-10-10 | 501,824 | 44.70 | 44.92 | -0.04 | 44.70 | 45.50 | |
2024-10-09 | 46,182 | 44.71 | 44.96 | -0.40 | 44.98 | 45.00 | |
2024-10-08 | 68,402 | 45.00 | 45.36 | 0.14 | 45.22 | 45.50 | |
2024-10-07 | 13,023 | 45.50 | 45.22 | -0.27 | 45.10 | 45.50 | |
2024-10-04 | 33,691 | 45.47 | 45.49 | 0.10 | 45.45 | 45.50 | |
2024-10-03 | 467,290 | 45.50 | 45.39 | 0.52 | 44.87 | 45.50 | |
2024-10-02 | 40,549 | 45.00 | 44.87 | -0.07 | 45.00 | 45.50 | |
2024-10-01 | 12,416 | 45.00 | 44.94 | -0.49 | 45.00 | 45.47 | |
2024-09-30 | 1,501 | 45.00 | 45.43 | 1.02 | 45.47 | 45.50 | |
2024-09-27 | 48,991 | 45.50 | 44.41 | 0.14 | 44.50 | 45.50 | |
2024-09-26 | 58,317 | 45.50 | 44.27 | -0.60 | 45.05 | 45.50 | |
2024-09-25 | 93,197 | 45.24 | 44.87 | 0.52 | 45.05 | 45.24 | |
2024-09-24 | 377,425 | 44.01 | 44.35 | -0.67 | 44.00 | 45.24 | |
2024-09-23 | 91,706 | 45.24 | 45.02 | 0.02 | 45.00 | 45.24 | |
2024-09-20 | 51,085 | 45.00 | 45.00 | 0.00 | 45.00 | 45.05 | |
2024-09-19 | 67,147 | 45.01 | 45.00 | 0.67 | 45.01 | 45.09 | |
2024-09-18 | 332,121 | 45.00 | 44.33 | -0.26 | 45.00 | 45.19 | |
2024-09-17 | 2,067 | 44.00 | 44.59 | 0.63 | 44.00 | 45.00 | |
2024-09-16 | 200,262 | 44.80 | 43.96 | 0.20 | 44.90 | 44.97 | |
2024-09-13 | 8,536 | 43.99 | 43.76 | 0.50 | 43.10 | 43.99 | |
2024-09-12 | 17,551 | 43.80 | 43.26 | 1.40 | 43.10 | 43.94 | |
2024-09-11 | 139,768 | 41.75 | 41.86 | -0.32 | 42.15 | 43.77 | |
2024-09-10 | 477,479 | 43.80 | 42.18 | -0.73 | 42.15 | 43.80 | |
2024-09-09 | 53,851 | 42.91 | 42.91 | 0.47 | 42.90 | 42.91 | |
2024-09-06 | 77,691 | 43.00 | 42.44 | 0.64 | 41.90 | 42.90 | |
2024-09-05 | 20,695 | 42.00 | 41.80 | -0.20 | 41.90 | 42.00 | |
2024-09-04 | 12,261 | 41.85 | 42.00 | -0.20 | 41.89 | 42.00 | |
2024-09-03 | 17,851 | 42.00 | 42.20 | -1.16 | 41.56 | 42.00 | |
2024-09-02 | 36,658 | 43.00 | 43.36 | -0.61 | 42.89 | 43.00 | |
2024-08-30 | 15,220 | 43.98 | 43.97 | 0.17 | 43.97 | 43.98 | |
2024-08-29 | 33,753 | 43.98 | 43.80 | -0.18 | 43.50 | 43.98 | |
2024-08-28 | 279,983 | 43.98 | 43.98 | 0.31 | 43.96 | 43.98 | |
2024-08-27 | 6,864 | 44.00 | 43.67 | -0.32 | 43.99 | 44.01 | |
2024-08-26 | 143,654 | 44.01 | 43.99 | -0.56 | 44.00 | 44.01 | |
2024-08-23 | 8,307 | 44.01 | 44.55 | 0.40 | 43.16 | 44.01 | |
2024-08-22 | 17,602 | 44.96 | 44.15 | 0.14 | 44.02 | 44.96 | |
2024-08-21 | 64,065 | 44.00 | 44.01 | -0.62 | 44.80 | 44.99 | |
2024-08-20 | 251 | 45.00 | 44.63 | 0.54 | 44.09 | 44.99 | |
2024-08-19 | 7,184 | 44.10 | 44.09 | -0.89 | 44.07 | 45.00 | |
2024-08-16 | 10,216 | 44.15 | 44.98 | 0.89 | 44.09 | 44.10 | |
2024-08-15 | 3,432 | 44.10 | 44.09 | 0.93 | 44.00 | 44.98 | |
2024-08-14 | 70,224 | 44.00 | 43.16 | 0.26 | 44.90 | 44.98 | |
2024-08-13 | 267,703 | 42.30 | 42.90 | -1.83 | 42.12 | 44.98 | |
2024-08-12 | 160,052 | 44.75 | 44.73 | 0.66 | 43.00 | 44.75 | |
2024-08-09 | 48,666 | 45.15 | 44.07 | 0.71 | 44.10 | 45.17 | |
2024-08-08 | 13,807 | 43.00 | 43.36 | -1.21 | 43.05 | 44.00 | |
2024-08-07 | 51,058 | 44.00 | 44.57 | 0.47 | 43.70 | 44.00 | |
2024-08-05 | 4,867 | 45.00 | 44.10 | 0.97 | 44.00 | 45.00 | |
2024-08-02 | 32,193 | 43.70 | 43.13 | -0.84 | 44.90 | 44.99 | |
2024-07-31 | 9,854 | 44.40 | 43.97 | 0.84 | 45.00 | 45.17 | |
2024-07-30 | 107,137 | 43.01 | 43.13 | -1.27 | 43.03 | 44.00 | |
2024-07-29 | 1,450 | 45.19 | 44.40 | 0.39 | 44.97 | 45.19 | |
2024-07-26 | 151,628 | 44.00 | 44.01 | -0.08 | 43.70 | 45.20 | |
2024-07-25 | 144,192 | 44.00 | 44.09 | -0.60 | 44.00 | 45.00 | |
2024-07-24 | 23,673 | 44.00 | 44.69 | -0.52 | 44.97 | 45.00 | |
2024-07-23 | 923 | 45.24 | 45.21 | 0.05 | 45.24 | 45.25 | |
2024-07-22 | 44,969 | 45.20 | 45.16 | 1.02 | 45.20 | 45.30 | |
2024-07-19 | 179,695 | 43.07 | 44.14 | -1.03 | 43.06 | 45.19 | |
2024-07-18 | 3,813 | 45.20 | 45.17 | 1.15 | 44.60 | 45.20 | |
2024-07-17 | 114,624 | 45.33 | 44.02 | 0.81 | 44.74 | 45.33 | |
2024-07-16 | 47,852 | 43.11 | 43.21 | -1.15 | 43.10 | 45.39 | |
2024-07-15 | 4,172 | 45.40 | 44.36 | -1.04 | 44.74 | 45.40 | |
2024-07-12 | 382,183 | 45.45 | 45.40 | -0.07 | 43.50 | 45.46 | |
2024-07-11 | 2,256 | 45.46 | 45.47 | 1.21 | 44.25 | 45.00 | |
2024-07-10 | 3,804 | 44.00 | 44.26 | 0.32 | 44.74 | 45.00 | |
2024-07-09 | 4,188 | 43.85 | 43.94 | 0.10 | 44.00 | 45.00 | |
2024-07-08 | 61,246 | 45.50 | 43.84 | -1.57 | 44.74 | 45.50 | |
2024-07-05 | 8,599 | 45.50 | 45.41 | 0.42 | 43.51 | 45.50 | |
2024-07-04 | 2,585 | 45.00 | 44.99 | 0.47 | 45.00 | 45.50 | |
2024-07-02 | 3,657 | 44.65 | 44.52 | -0.16 | 44.74 | 45.00 | |
2024-07-01 | 14,806 | 44.95 | 44.68 | -0.03 | 44.74 | 44.95 | |
2024-06-28 | 8,202 | 45.00 | 44.71 | 1.21 | 44.95 | 45.00 | |
2024-06-27 | 86,230 | 45.00 | 43.50 | -1.15 | 43.50 | 45.00 | |
2024-06-26 | 29,563 | 44.00 | 44.65 | 0.04 | 44.74 | 45.00 | |
2024-06-25 | 5,550 | 44.89 | 44.61 | 0.20 | 44.70 | 44.89 | |
2024-06-24 | 1,747 | 42.85 | 44.41 | 1.61 | 44.70 | 44.81 | |
2024-06-21 | 116,965 | 42.76 | 42.80 | -1.73 | 42.76 | 44.81 | |
2024-06-20 | 3,559 | 44.80 | 44.53 | 1.52 | 44.00 | 44.80 | |
2024-06-19 | 209,976 | 44.75 | 43.01 | -0.11 | 44.70 | 44.80 | |
2024-06-18 | 12,278 | 42.71 | 43.12 | 0.22 | 42.70 | 42.80 | |
2024-06-17 | 39,530 | 44.30 | 42.90 | -0.93 | 44.00 | 44.30 | |
2024-06-14 | 31,732 | 43.46 | 43.83 | 0.32 | 43.00 | 45.00 | |
2024-06-13 | 549,676 | 43.46 | 43.51 | 0.04 | 42.35 | 43.90 | |
2024-06-12 | 23,828 | 43.46 | 43.47 | 0.58 | 43.40 | 43.46 | |
2024-06-11 | 14,216 | 44.98 | 42.89 | -1.53 | 43.00 | 44.95 | |
2024-06-10 | 540,060 | 44.75 | 44.42 | -0.09 | 44.40 | 44.85 | |
2024-06-07 | 5,787 | 44.41 | 44.51 | 0.10 | 44.00 | 44.41 | |
2024-06-06 | 9,144 | 44.40 | 44.41 | 0.95 | 43.46 | 44.40 | |
2024-06-05 | 360,975 | 44.40 | 43.46 | -0.25 | 44.40 | 44.70 | |
2024-06-04 | 2,342 | 43.90 | 43.71 | -0.18 | 43.89 | 44.10 | |
2024-06-03 | 44,675 | 44.09 | 43.89 | 0.29 | 44.00 | 44.09 | |
2024-05-31 | 19,950 | 43.80 | 43.60 | 2.07 | 42.50 | 44.09 | |
2024-05-30 | 159,305 | 43.93 | 41.53 | -0.46 | 41.50 | 43.94 | |
2024-05-29 | 8,451 | 41.76 | 41.99 | 0.32 | 41.98 | 42.00 | |
2024-05-28 | 12,319 | 42.00 | 41.67 | 0.12 | 41.76 | 42.00 | |
2024-05-27 | 206,007 | 41.50 | 41.55 | -0.20 | 43.95 | 43.99 | |
2024-05-24 | 80,038 | 41.50 | 41.75 | -0.13 | 41.50 | 44.22 | |
2024-05-22 | 222,315 | 44.29 | 41.88 | -1.92 | 41.50 | 44.29 | |
2024-05-21 | 27,553 | 44.00 | 43.80 | 0.70 | 42.97 | 44.00 | |
2024-05-20 | 23,949 | 41.90 | 43.10 | -0.11 | 42.60 | 42.97 | |
2024-05-17 | 64,233 | 43.25 | 43.21 | 1.29 | 42.57 | 44.35 | |
2024-05-16 | 112,313 | 41.50 | 41.92 | -1.05 | 41.50 | 44.39 | |
2024-05-15 | 161,192 | 42.00 | 42.97 | 1.33 | 42.00 | 44.33 | |
2024-05-14 | 163,600 | 43.20 | 41.64 | -1.46 | 42.00 | 44.00 | |
2024-05-13 | 146,309 | 43.15 | 43.10 | 0.23 | 43.15 | 43.50 | |
2024-05-10 | 11,068 | 42.50 | 42.87 | -0.28 | 43.15 | 43.40 | |
2024-05-09 | 468,282 | 43.15 | 43.15 | -0.10 | 43.00 | 43.40 | |
2024-05-08 | 53,613 | 43.15 | 43.25 | 1.19 | 43.39 | 43.40 | |
2024-05-07 | 22,101 | 41.25 | 42.06 | -1.81 | 41.00 | 43.50 | |
2024-05-06 | 7,758 | 42.00 | 43.87 | 2.01 | 44.00 | 44.42 | |
2024-05-03 | 21,477 | 41.00 | 41.86 | -1.66 | 41.00 | 43.50 | |
2024-05-02 | 77,686 | 43.70 | 43.52 | -0.12 | 43.64 | 43.95 | |
2024-05-01 | 6,815 | 43.00 | 43.64 | 0.60 | 43.93 | 43.97 | |
2024-04-30 | 114,397 | 43.90 | 43.04 | 0.09 | 42.95 | 43.92 | |
2024-04-29 | 9,754 | 43.95 | 42.95 | 1.41 | 43.93 | 43.95 | |
2024-04-26 | 275,364 | 41.50 | 41.54 | -1.46 | 41.50 | 43.00 | |
2024-04-25 | 5,006 | 43.00 | 43.00 | 0.08 | 42.92 | 43.00 | |
2024-04-24 | 13,984 | 42.80 | 42.92 | 0.03 | 44.43 | 44.44 | |
2024-04-23 | 85,008 | 42.88 | 42.89 | 0.38 | 43.00 | 44.49 | |
2024-04-22 | 3,046,756 | 43.00 | 42.51 | -1.71 | 44.67 | 44.70 | |
2024-04-19 | 2,945 | 44.88 | 44.22 | -2.45 | 43.06 | 44.88 | |
2024-04-18 | 27,367 | 44.90 | 46.67 | 2.12 | 44.55 | 44.90 | |
2024-04-17 | 29,354 | 45.00 | 44.55 | 1.68 | 45.00 | 45.60 | |
2024-04-16 | 28,074 | 45.60 | 42.87 | -3.70 | 45.00 | 45.77 | |
2024-04-15 | 3,421 | 44.00 | 46.57 | 1.73 | 45.95 | 46.49 | |
2024-04-12 | 45,549 | 46.93 | 44.84 | -1.16 | 46.00 | 46.93 | |
2024-04-11 | 6,354 | 46.99 | 46.00 | -1.04 | 44.57 | 47.00 | |
2024-04-10 | 13,217 | 47.00 | 47.04 | 1.46 | 46.00 | 47.00 | |
2024-04-09 | 23,733 | 45.00 | 45.58 | -1.46 | 44.58 | 46.90 | |
2024-04-08 | 164,534 | 47.20 | 47.04 | 0.27 | 47.00 | 47.20 | |
2024-04-05 | 193,476 | 47.05 | 46.77 | -0.30 | 47.05 | 47.15 | |
2024-04-04 | 132,003 | 46.70 | 47.07 | 1.10 | 44.50 | 46.90 | |
2024-04-03 | 2,177 | 45.90 | 45.97 | -0.95 | 45.70 | 46.90 | |
2024-04-02 | 8,794 | 47.33 | 46.92 | -0.15 | 45.02 | 47.33 | |
2024-03-28 | 38,043 | 47.44 | 47.07 | 2.42 | 47.44 | 47.45 | |
2024-03-27 | 123,833 | 46.95 | 44.65 | -2.60 | 45.01 | 47.00 | |
2024-03-26 | 1,770 | 47.00 | 47.25 | -0.01 | 46.95 | 47.00 | |
2024-03-25 | 20,811 | 47.15 | 47.26 | 0.17 | 47.05 | 47.34 | |
2024-03-22 | 4,002 | 46.00 | 47.09 | 0.30 | 46.00 | 47.26 | |
2024-03-21 | 40,426 | 47.00 | 46.79 | 0.20 | 46.79 | 47.00 | |
2024-03-20 | 6,424 | 45.50 | 46.59 | 0.78 | 46.95 | 47.25 | |
2024-03-19 | 196,850 | 47.00 | 45.81 | -0.49 | 47.00 | 47.25 | |
2024-03-18 | 22,723 | 46.00 | 46.30 | 0.05 | 45.95 | 46.00 | |
2024-03-15 | 382,436 | 46.00 | 46.25 | 2.18 | 46.10 | 46.92 | |
2024-03-14 | 461,066 | 46.00 | 44.07 | 0.94 | 44.05 | 46.50 | |
2024-03-13 | 1,010,596 | 43.00 | 43.13 | -3.42 | 46.00 | 46.94 | |
2024-03-12 | 33,894 | 47.05 | 46.55 | 2.21 | 46.00 | 47.05 | |
2024-03-11 | 67,102 | 44.02 | 44.34 | -2.21 | 44.02 | 47.43 | |
2024-03-08 | 52,250 | 46.00 | 46.55 | 0.48 | 46.00 | 47.49 | |
2024-03-07 | 25,668 | 45.80 | 46.07 | -0.86 | 45.80 | 46.96 | |
2024-03-06 | 23,299 | 46.95 | 46.93 | 0.09 | 46.93 | 46.95 | |
2024-03-05 | 55,564 | 46.50 | 46.84 | -0.42 | 46.00 | 47.00 | |
2024-03-04 | 13,409 | 47.00 | 47.26 | -0.09 | 46.01 | 47.00 | |
2024-03-01 | 2,905 | 47.35 | 47.35 | 0.37 | 46.98 | 47.35 | |
2024-02-29 | 757,472 | 47.34 | 46.98 | 0.09 | 46.90 | 47.34 | |
2024-02-28 | 9,285 | 46.00 | 46.89 | 1.29 | 45.60 | 46.00 | |
2024-02-27 | 25,411 | 44.50 | 45.60 | -1.54 | 44.50 | 47.35 | |
2024-02-26 | 45,251 | 45.50 | 47.14 | 1.15 | 45.50 | 47.39 | |
2024-02-23 | 11,192 | 46.10 | 45.99 | 0.54 | 45.55 | 46.10 | |
2024-02-22 | 25,207 | 46.00 | 45.45 | 0.36 | 45.00 | 46.00 | |
2024-02-21 | 87,756 | 45.00 | 45.09 | -1.05 | 44.50 | 45.00 | |
2024-02-20 | 55,757 | 47.40 | 46.14 | 0.56 | 46.00 | 47.38 | |
2024-02-19 | 371,060 | 46.00 | 45.58 | 0.57 | 44.50 | 46.00 | |
2024-02-16 | 57,369 | 46.00 | 45.01 | 0.02 | 45.00 | 45.50 | |
2024-02-15 | 499,932 | 45.00 | 44.99 | -0.01 | 44.50 | 45.00 | |
2024-02-13 | 47,920 | 45.00 | 45.00 | -0.73 | 44.50 | 45.00 | |
2024-02-12 | 208,902 | 44.50 | 45.73 | -0.14 | 44.50 | 45.00 | |
2024-02-09 | 53,020 | 45.50 | 45.87 | 0.72 | 45.00 | 45.50 | |
2024-02-08 | 23,518 | 45.00 | 45.15 | -0.92 | 45.00 | 46.00 | |
2024-02-07 | 26,902 | 45.00 | 46.07 | -0.12 | 45.01 | 46.00 | |
2024-02-06 | 32,385 | 46.58 | 46.19 | 0.64 | 46.11 | 46.58 | |
2024-02-05 | 21,850 | 45.90 | 45.55 | 2.14 | 44.10 | 46.00 | |
2024-02-02 | 135,109 | 46.00 | 43.41 | 1.33 | 46.00 | 46.60 | |
2024-02-01 | 19,113 | 41.00 | 42.08 | 1.55 | 40.55 | 42.98 | |
2024-01-31 | 80,990 | 42.59 | 40.53 | 1.06 | 42.50 | 42.59 | |
2024-01-30 | 55,961 | 40.00 | 39.47 | -1.07 | 40.00 | 40.50 | |
2024-01-29 | 42,245 | 41.35 | 40.54 | 0.32 | 40.01 | 41.39 | |
2024-01-26 | 8,633 | 40.50 | 40.22 | -1.18 | 39.05 | 40.50 | |
2024-01-25 | 40,442 | 41.46 | 41.40 | 1.33 | 40.07 | 41.49 | |
2024-01-24 | 257,885 | 40.00 | 40.07 | -0.51 | 37.00 | 41.51 | |
2024-01-23 | 33,778 | 39.51 | 40.58 | -0.09 | 40.51 | 41.37 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 45,840 | 59.98 | 57.73 | -1.09 | 59.97 | 60.00 | |
2025-01-21 | 21,024 | 63.00 | 58.82 | -1.58 | 60.40 | 62.99 | |
2025-01-20 | 50,871 | 61.00 | 60.40 | 4.43 | 63.99 | 64.00 | |
2025-01-17 | 213,960 | 55.00 | 55.97 | 0.32 | 55.00 | 59.94 | |
2025-01-16 | 104,235 | 55.24 | 55.65 | 0.63 | 55.10 | 55.24 | |
2025-01-15 | 143,589 | 55.00 | 55.02 | 1.37 | 55.78 | 56.00 | |
2025-01-14 | 6,145 | 54.00 | 53.65 | 2.01 | 54.00 | 55.00 | |
2025-01-13 | 12,701 | 54.80 | 51.64 | 0.31 | 53.98 | 54.87 | |
2025-01-10 | 415,924 | 52.00 | 51.33 | 0.50 | 51.00 | 53.99 | |
2025-01-09 | 56,885 | 50.70 | 50.83 | -1.16 | 50.51 | 50.70 | |
2025-01-08 | 22,322 | 52.00 | 51.99 | -0.13 | 51.98 | 52.00 | |
2025-01-07 | 27,388 | 54.00 | 52.12 | -0.28 | 53.60 | 54.00 | |
2025-01-06 | 111,314 | 52.50 | 52.40 | -1.24 | 53.62 | 53.64 | |
2025-01-03 | 2,740 | 54.50 | 53.64 | -0.45 | 54.07 | 54.87 | |
2025-01-02 | 5,213 | 54.50 | 54.09 | 0.53 | 53.61 | 54.89 | |
2024-12-31 | 17,018 | 53.99 | 53.56 | 2.38 | 53.99 | 54.00 | |
2024-12-30 | 59,018 | 50.70 | 51.18 | -1.65 | 53.98 | 54.00 | |
2024-12-27 | 106,437 | 52.50 | 52.83 | -2.08 | 50.55 | 57.48 | |
2024-12-24 | 1,112,346 | 54.91 | 54.91 | 0.89 | 54.96 | 54.99 | |
2024-12-23 | 27,523 | 52.15 | 54.02 | 2.28 | 54.85 | 54.87 | |
2024-12-20 | 27,662 | 53.89 | 51.74 | -0.53 | 51.98 | 52.00 | |
2024-12-19 | 9,984 | 54.75 | 52.27 | 0.17 | 52.22 | 54.74 | |
2024-12-18 | 35,169 | 52.50 | 52.10 | 0.64 | 52.48 | 52.99 | |
2024-12-17 | 47,554 | 51.50 | 51.46 | -0.32 | 51.50 | 52.50 | |
2024-12-16 | 32,015 | 51.00 | 51.78 | 0.75 | 50.98 | 52.50 | |
2024-12-13 | 910,024 | 52.00 | 51.03 | -3.42 | 51.90 | 54.00 | |
2024-12-12 | 33,313 | 53.13 | 54.45 | 3.51 | 52.05 | 54.00 | |
2024-12-11 | 41,710 | 52.90 | 50.94 | 2.72 | 52.88 | 54.83 | |
2024-12-10 | 161,674 | 49.99 | 48.22 | 0.74 | 47.50 | 49.98 | |
2024-12-09 | 43,584 | 46.00 | 47.48 | -0.24 | 48.98 | 48.99 | |
2024-12-06 | 146,814 | 47.75 | 47.72 | 1.22 | 46.99 | 47.99 | |
2024-12-05 | 233,954 | 46.50 | 46.50 | 0.51 | 46.51 | 47.00 | |
2024-12-04 | 25,196 | 46.50 | 45.99 | 0.30 | 46.48 | 46.50 | |
2024-12-03 | 33,589 | 46.49 | 45.69 | -0.05 | 45.50 | 46.49 | |
2024-12-02 | 45,506 | 45.50 | 45.74 | 0.94 | 46.48 | 46.50 | |
2024-11-29 | 72,623 | 44.07 | 44.80 | -0.75 | 46.10 | 46.49 | |
2024-11-28 | 125,200 | 44.07 | 45.55 | -0.64 | 44.07 | 45.50 | |
2024-11-27 | 23,563 | 46.02 | 46.19 | 0.18 | 46.43 | 46.50 | |
2024-11-26 | 11,308 | 46.50 | 46.01 | 0.11 | 45.50 | 46.50 | |
2024-11-25 | 7,202 | 46.50 | 45.90 | 1.10 | 46.49 | 46.50 | |
2024-11-22 | 71,269 | 46.50 | 44.80 | -2.19 | 45.00 | 46.50 | |
2024-11-21 | 89,217 | 46.55 | 46.99 | -0.30 | 46.05 | 46.50 | |
2024-11-20 | 6,774 | 47.10 | 47.29 | 1.31 | 47.00 | 47.10 | |
2024-11-19 | 35,465 | 47.00 | 45.98 | -2.69 | 47.50 | 48.95 | |
2024-11-18 | 8,738 | 48.97 | 48.67 | 1.50 | 48.90 | 48.96 | |
2024-11-15 | 30,567 | 47.00 | 47.17 | 0.03 | 47.10 | 48.97 | |
2024-11-14 | 75,002 | 48.99 | 47.14 | 0.06 | 47.10 | 48.99 | |
