You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.
SYGNUS CREDIT INVESTMENTS LIMITED USD (SCIUSD) ORDINARY SHARES (SCIUSD)
January 23, 2024 through January 22, 2025TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 2,866 | 0.07 | 0.07 | 0.01 | 0.06 | 0.07 | |
2025-01-21 | 9,593 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-20 | 12,000 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-17 | 111,539 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-16 | 17,183 | 0.07 | 0.06 | -0.01 | 0.06 | 0.07 | |
2025-01-15 | 0 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2025-01-14 | 1,494 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2025-01-13 | 56,665 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-10 | 17,965 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-09 | 300,027 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-08 | 53,152 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-07 | 8,904 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-06 | 16,971 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-03 | 2,806 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-02 | 17,355 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-31 | 2,500 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-30 | 1,236 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-27 | 4,834 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-24 | 99 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-23 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-20 | 186 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-19 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-18 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-17 | 500 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-16 | 124 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-13 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-12 | 80 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-11 | 10,698 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-10 | 15,191 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-09 | 2,553 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-06 | 87,572 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-05 | 13,448 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-04 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-03 | 42,442 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-02 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-29 | 7,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-28 | 160 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-27 | 2,143 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-26 | 17,618 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-25 | 104,710 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-22 | 354,924 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-21 | 73 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-20 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-19 | 27,203 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-18 | 5,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-15 | 160,023 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-14 | 2,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-13 | 3,503,734 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-12 | 27,698 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-11 | 200 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-08 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-07 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-06 | 1,350 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-05 | 6,210 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-04 | 19,600 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-01 | 19,461 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-31 | 319 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-30 | 7,595 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-10-29 | 0 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2024-10-28 | 4,000 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2024-10-25 | 83,607 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-24 | 27,760 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-23 | 158,401 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-22 | 320,562 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-18 | 6,782 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-17 | 300 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-16 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-15 | 9,026 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-14 | 32,734 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-11 | 33,371 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-10 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-09 | 5,561 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-08 | 20,642 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-07 | 5,999 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-04 | 40,949 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-03 | 496 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-10-02 | 3,435 | 0.06 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-10-01 | 1,369 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-30 | 200 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-27 | 6,407 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-26 | 500 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-25 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-24 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-23 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-20 | 134 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-19 | 21,303 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-18 | 959 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-17 | 13,550 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-16 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-13 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-12 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-11 | 46,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-10 | 39,083 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-09 | 6,951 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-06 | 21,025 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-05 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-04 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-03 | 20,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-09-02 | 2,244 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-30 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-29 | 1,500 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-28 | 668 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-27 | 1,332 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-26 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-23 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-22 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-21 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-20 | 6,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-19 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-16 | 772 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-15 | 678,949 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-14 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-13 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-12 | 9,591 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-09 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-08 | 2,284 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-07 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-05 | 70,316 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-08-02 | 1,003 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-31 | 7,130 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-30 | 10,116 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-29 | 6,300 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-26 | 4,093 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-25 | 10,199 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-24 | 21,798 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-23 | 1,981 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-07-22 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.07 | |
2024-07-19 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-18 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-17 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-16 | 982 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-15 | 20 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-12 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-11 | 649 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-07-10 | 110,398 | 0.08 | 0.07 | 0.00 | 0.06 | 0.08 | |
2024-07-09 | 14,667 | 0.07 | 0.07 | 0.00 | 0.06 | 0.08 | |
2024-07-08 | 2,056 | 0.06 | 0.06 | -0.01 | 0.06 | 0.06 | |
2024-07-05 | 2,500 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-07-04 | 108 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-07-02 | 0 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-07-01 | 4,583 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-06-28 | 9,832 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2024-06-27 | 1,829 | 0.07 | 0.07 | 0.01 | 0.06 | 0.07 | |
2024-06-26 | 27,200 | 0.06 | 0.06 | -0.02 | 0.06 | 0.08 | |
2024-06-25 | 0 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-06-24 | 2,476 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-21 | 1,000 | 0.08 | 0.08 | 0.01 | 0.07 | 0.08 | |
2024-06-20 | 31,637 | 0.07 | 0.07 | -0.01 | 0.07 | 0.08 | |
2024-06-19 | 0 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-06-18 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-17 | 1,241 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-14 | 243 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-13 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-12 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-11 | 0 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-10 | 100,447 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-07 | 126 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-06-06 | 0 | 0.09 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-06-05 | 6,900 | 0.09 | 0.08 | -0.01 | 0.08 | 0.09 | |
2024-06-04 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-06-03 | 9,999 | 0.09 | 0.09 | -0.01 | 0.09 | 0.09 | |
2024-05-31 | 0 | 0.09 | 0.09 | 0.00 | 0.07 | 0.09 | |
2024-05-30 | 0 | 0.09 | 0.09 | 0.00 | 0.07 | 0.09 | |
2024-05-29 | 101 | 0.09 | 0.09 | 0.01 | 0.07 | 0.09 | |
2024-05-28 | 9,405 | 0.09 | 0.09 | 0.01 | 0.07 | 0.09 | |
2024-05-27 | 0 | 0.09 | 0.07 | 0.00 | 0.07 | 0.09 | |
2024-05-24 | 100,001 | 0.09 | 0.07 | -0.01 | 0.07 | 0.09 | |
2024-05-22 | 100,000 | 0.08 | 0.08 | -0.02 | 0.08 | 0.09 | |
2024-05-21 | 38,346 | 0.09 | 0.09 | 0.00 | 0.09 | 0.10 | |
2024-05-20 | 76,442 | 0.10 | 0.09 | 0.01 | 0.08 | 0.10 | |
2024-05-17 | 0 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-05-16 | 5 | 0.08 | 0.08 | 0.01 | 0.08 | 0.08 | |
2024-05-15 | 9,133 | 0.08 | 0.08 | 0.00 | 0.08 | 0.09 | |
2024-05-14 | 6,503 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-05-13 | 96,400 | 0.08 | 0.08 | 0.00 | 0.08 | 0.09 | |
2024-05-10 | 0 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-05-09 | 200 | 0.09 | 0.09 | 0.01 | 0.08 | 0.09 | |
2024-05-08 | 0 | 0.08 | 0.08 | 0.00 | 0.08 | 0.09 | |
2024-05-07 | 4,594 | 0.08 | 0.08 | 0.00 | 0.08 | 0.09 | |
2024-05-06 | 237 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-05-03 | 3,555 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-05-02 | 886 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-05-01 | 4,925 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-04-30 | 21,605 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-29 | 76,267 | 0.08 | 0.08 | 0.00 | 0.07 | 0.09 | |
2024-04-26 | 464 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-04-25 | 2,990 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-04-24 | 118,886 | 0.09 | 0.09 | 0.01 | 0.08 | 0.09 | |
2024-04-23 | 722 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-22 | 50,407 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-19 | 4,488 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-18 | 6,396 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-17 | 5,475 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-16 | 11,059 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-15 | 7,851 | 0.08 | 0.08 | 0.00 | 0.08 | 0.08 | |
2024-04-12 | 426 | 0.08 | 0.08 | 0.00 | 0.07 | 0.08 | |
2024-04-11 | 100 | 0.08 | 0.08 | 0.01 | 0.07 | 0.08 | |
2024-04-10 | 24,793 | 0.07 | 0.07 | 0.00 | 0.07 | 0.08 | |
2024-04-09 | 0 | 0.08 | 0.07 | 0.00 | 0.07 | 0.08 | |
2024-04-08 | 54,969 | 0.08 | 0.07 | -0.01 | 0.07 | 0.08 | |
2024-04-05 | 2,983 | 0.08 | 0.08 | 0.01 | 0.07 | 0.08 | |
2024-04-04 | 51,168 | 0.07 | 0.07 | -0.01 | 0.07 | 0.08 | |
2024-04-03 | 1,120 | 0.08 | 0.08 | 0.01 | 0.07 | 0.08 | |
2024-04-02 | 62,162 | 0.07 | 0.07 | -0.02 | 0.07 | 0.08 | |
2024-03-28 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-27 | 11 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-03-26 | 16 | 0.09 | 0.09 | 0.01 | 0.08 | 0.09 | |
2024-03-25 | 0 | 0.09 | 0.08 | 0.00 | 0.08 | 0.09 | |
2024-03-22 | 3,327 | 0.09 | 0.08 | -0.01 | 0.08 | 0.09 | |
2024-03-21 | 0 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-03-20 | 1,934 | 0.09 | 0.09 | 0.01 | 0.08 | 0.09 | |
2024-03-19 | 100,173 | 0.07 | 0.08 | -0.01 | 0.08 | 0.09 | |
2024-03-18 | 4,630 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-15 | 5,539 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-14 | 885 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-13 | 23,534 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-12 | 2,814 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-11 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-08 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-07 | 1,001 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-06 | 819 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-05 | 2,700 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-04 | 2,780 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-03-01 | 1,000 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-29 | 100 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-28 | 5,448 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-27 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-26 | 5,137 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-23 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-22 | 1,000 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-21 | 10,449 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-20 | 1 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-02-19 | 3,085 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-02-16 | 15,912 | 0.09 | 0.09 | 0.00 | 0.08 | 0.09 | |
2024-02-15 | 8 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-13 | 61,406 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-12 | 1,050 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-09 | 5 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-08 | 5,129 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-07 | 153 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-06 | 1,089 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-05 | 12,000 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-02 | 1,628 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-02-01 | 160 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-31 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-30 | 11,494 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-29 | 89 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-26 | 0 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-25 | 1,100 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-24 | 1,918 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 | |
2024-01-23 | 3,150 | 0.09 | 0.09 | 0.00 | 0.09 | 0.09 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 2,866 | 0.07 | 0.07 | 0.01 | 0.06 | 0.07 | |
2025-01-21 | 9,593 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-20 | 12,000 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-17 | 111,539 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-16 | 17,183 | 0.07 | 0.06 | -0.01 | 0.06 | 0.07 | |
2025-01-15 | 0 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2025-01-14 | 1,494 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | |
2025-01-13 | 56,665 | 0.06 | 0.06 | 0.00 | 0.06 | 0.07 | |
2025-01-10 | 17,965 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-09 | 300,027 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-08 | 53,152 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-07 | 8,904 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-06 | 16,971 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-03 | 2,806 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2025-01-02 | 17,355 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-31 | 2,500 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-30 | 1,236 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-27 | 4,834 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-24 | 99 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-23 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-20 | 186 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-19 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-18 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-17 | 500 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-16 | 124 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-13 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-12 | 80 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-11 | 10,698 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-10 | 15,191 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-09 | 2,553 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-06 | 87,572 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-05 | 13,448 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-04 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-03 | 42,442 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-12-02 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-29 | 7,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-28 | 160 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-27 | 2,143 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-26 | 17,618 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-25 | 104,710 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-22 | 354,924 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-21 | 73 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-20 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-19 | 27,203 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-18 | 5,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-15 | 160,023 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-14 | 2,000 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-13 | 3,503,734 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-12 | 27,698 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-11 | 200 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
2024-11-08 | 0 | 0.07 | 0.07 | 0.00 | 0.07 | 0.07 | |
