Price History

You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.

QWI INVESTMENTS LIMITED (QWI)

January 23, 2024 through January 22, 2025

TIP: Select short periods when viewing stocks.

  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 58,395 0.89 0.88 -0.01 0.88 0.89
2025-01-21 15,773 0.88 0.89 0.00 0.88 0.90
2025-01-20 79,532 0.88 0.89 -0.01 0.88 0.91
2025-01-17 16,958 0.90 0.90 0.00 0.88 0.91
2025-01-16 55,905 0.90 0.90 0.00 0.88 0.90
2025-01-15 49,722 0.95 0.90 -0.04 0.89 0.95
2025-01-14 640,385 0.96 0.94 -0.03 0.90 0.96
2025-01-13 356,639 0.88 0.97 0.02 0.88 0.96
2025-01-10 768,169 0.86 0.95 0.05 0.88 0.96
2025-01-09 523,022 0.98 0.90 0.03 0.82 0.98
2025-01-08 207,196 0.86 0.87 0.03 0.87 0.90
2025-01-07 1,011,812 0.81 0.84 -0.08 0.81 0.93
2025-01-06 747,723 0.92 0.92 0.08 0.87 0.93
2025-01-03 1,388,059 0.86 0.84 0.04 0.82 0.88
2025-01-02 129,283 0.85 0.80 0.01 0.81 0.85
2024-12-31 701,658 0.84 0.79 -0.01 0.80 0.84
2024-12-30 808,173 0.83 0.80 0.01 0.82 0.83
2024-12-27 2,646,980 0.80 0.79 0.00 0.78 0.80
2024-12-24 1,462,613 0.80 0.79 0.01 0.77 0.80
2024-12-23 251,055 0.78 0.78 -0.02 0.77 0.80
2024-12-20 642,282 0.78 0.80 0.00 0.78 0.80
2024-12-19 68,930 0.78 0.80 0.00 0.77 0.80
2024-12-18 576,894 0.80 0.80 0.01 0.78 0.80
2024-12-17 24,779 0.80 0.79 0.00 0.78 0.80
2024-12-16 74,738 0.80 0.79 0.02 0.77 0.79
2024-12-13 441,680 0.78 0.77 -0.02 0.77 0.78
2024-12-12 10,626 0.79 0.79 0.00 0.77 0.79
2024-12-11 2,055 0.79 0.79 0.02 0.77 0.79
2024-12-10 327,393 0.79 0.77 -0.01 0.77 0.79
2024-12-09 78,660 0.79 0.78 -0.03 0.77 0.79
2024-12-06 36,408 0.82 0.81 0.04 0.81 0.82
2024-12-05 68,191 0.80 0.77 0.00 0.78 0.81
2024-12-04 311,699 0.82 0.77 0.00 0.79 0.81
2024-12-03 59,000 0.77 0.77 0.00 0.78 0.82
2024-12-02 296,877 0.81 0.77 -0.02 0.77 0.81
2024-11-29 73,999 0.80 0.79 0.01 0.80 0.81
2024-11-28 62,758 0.82 0.78 0.01 0.78 0.82
2024-11-27 150,139 0.82 0.77 -0.05 0.77 0.82
2024-11-26 3,700 0.82 0.82 0.01 0.78 0.82
2024-11-25 11,216 0.83 0.81 -0.02 0.78 0.83
2024-11-22 2,360 0.83 0.83 0.01 0.82 0.83
2024-11-21 111,698 0.82 0.82 0.00 0.82 0.83
2024-11-20 130,644 0.82 0.82 0.01 0.82 0.83
2024-11-19 310,895 0.82 0.81 -0.02 0.82 0.83
2024-11-18 39,091 0.83 0.83 0.03 0.80 0.83
2024-11-15 133,049 0.84 0.80 -0.01 0.76 0.84
2024-11-14 56,133 0.84 0.81 0.01 0.80 0.84
2024-11-13 215,804 0.81 0.80 0.02 0.80 0.83
2024-11-12 277,766 0.80 0.78 -0.02 0.74 0.80
2024-11-11 25,022 0.80 0.80 -0.04 0.79 0.85
2024-11-08 30,690 0.84 0.84 0.00 0.77 0.85
2024-11-07 1,133,053 0.84 0.84 0.00 0.84 0.85
2024-11-06 121,164 0.84 0.84 0.00 0.83 0.84
2024-11-05 807,877 0.85 0.84 0.02 0.82 0.84
2024-11-04 27,204 0.79 0.82 0.00 0.79 0.82
2024-11-01 2,929,277 0.83 0.82 0.07 0.77 0.83
2024-10-31 137,686 0.79 0.75 -0.07 0.77 0.79
2024-10-30 27,505 0.80 0.82 0.07 0.78 0.80
2024-10-29 271,212 0.84 0.75 -0.06 0.74 0.84
2024-10-28 77,455 0.82 0.81 0.00 0.78 0.82
2024-10-25 605,370 0.79 0.81 0.02 0.78 0.82
2024-10-24 52,307 0.80 0.79 0.02 0.79 0.80
2024-10-23 1,429,916 0.74 0.77 -0.01 0.74 0.80
2024-10-22 4,084,585 0.78 0.78 -0.08 0.76 0.81
2024-10-18 2,965,049 0.85 0.86 0.04 0.81 0.90
2024-10-17 2,196,631 0.81 0.82 0.04 0.88 0.89
2024-10-16 267,653 0.77 0.78 0.05 0.72 0.77
2024-10-15 41,811 0.76 0.73 0.02 0.75 0.76
2024-10-14 1,840,263 0.78 0.71 0.00 0.77 0.78
2024-10-11 608,452 0.71 0.71 0.00 0.68 0.71
2024-10-10 784,063 0.75 0.71 0.02 0.74 0.75
2024-10-09 1,347 0.69 0.69 0.02 0.67 0.69
2024-10-08 50,023 0.67 0.67 0.01 0.67 0.69
2024-10-07 93,460 0.67 0.66 -0.01 0.68 0.70
2024-10-04 105,002 0.69 0.67 -0.04 0.69 0.70
2024-10-03 1,311 0.71 0.71 0.02 0.67 0.71
2024-10-02 108,291 0.70 0.69 0.02 0.67 0.71
2024-10-01 183,552 0.69 0.67 0.00 0.67 0.69
2024-09-30 72,151 0.70 0.67 0.00 0.68 0.70
2024-09-27 77,722 0.66 0.67 -0.03 0.66 0.70
2024-09-26 4,467 0.70 0.70 0.00 0.68 0.70
2024-09-25 1,600 0.70 0.70 0.01 0.69 0.70
2024-09-24 2,869 0.69 0.69 0.00 0.69 0.70
2024-09-23 130,575 0.69 0.69 0.02 0.68 0.70
2024-09-20 81,123 0.70 0.67 -0.05 0.66 0.70
2024-09-19 3,309 0.67 0.72 0.00 0.68 0.71
2024-09-18 1,248,009 0.75 0.72 0.00 0.67 0.75
2024-09-17 1,049 0.72 0.72 0.02 0.69 0.72
2024-09-16 1,840 0.69 0.70 -0.01 0.69 0.71
2024-09-13 325,128 0.72 0.71 0.04 0.69 0.72
2024-09-12 270,981 0.70 0.67 0.00 0.66 0.70
2024-09-11 249,676 0.70 0.67 0.00 0.66 0.70
2024-09-10 136,860 0.71 0.67 -0.02 0.67 0.71
2024-09-09 229,514 0.70 0.69 0.01 0.69 0.71
2024-09-06 137,856 0.70 0.68 -0.03 0.66 0.70
2024-09-05 14,016 0.70 0.71 0.04 0.67 0.70
2024-09-04 26,682 0.67 0.67 -0.04 0.67 0.70
2024-09-03 30,101 0.72 0.71 0.03 0.68 0.72
2024-09-02 82,113 0.73 0.68 -0.05 0.67 0.72
2024-08-30 407,500 0.74 0.73 0.04 0.70 0.73
2024-08-29 45,000 0.69 0.69 -0.03 0.68 0.70
2024-08-28 18,038 0.72 0.72 0.00 0.68 0.71
2024-08-27 25,333 0.67 0.72 0.00 0.67 0.72
2024-08-26 172,623 0.72 0.72 0.04 0.67 0.71
2024-08-23 325,023 0.72 0.68 -0.02 0.66 0.72
2024-08-22 51,250 0.74 0.70 -0.02 0.70 0.74
2024-08-21 131,782 0.70 0.72 0.02 0.70 0.73
2024-08-20 650,543 0.73 0.70 -0.01 0.70 0.73
2024-08-19 123,126 0.69 0.71 -0.01 0.68 0.70
2024-08-16 60,000 0.74 0.72 0.02 0.67 0.73
2024-08-15 1,555,057 0.73 0.70 0.02 0.66 0.73
2024-08-14 222,395 0.70 0.68 -0.02 0.68 0.70
2024-08-13 6,386 0.69 0.70 -0.03 0.69 0.73
2024-08-12 13,495 0.74 0.73 0.03 0.69 0.74
2024-08-09 867,444 0.73 0.70 -0.03 0.68 0.73
2024-08-08 14,040 0.69 0.73 0.01 0.69 0.73
2024-08-07 501,699 0.74 0.72 -0.01 0.74 0.75
2024-08-05 105,003 0.66 0.73 0.00 0.66 0.72
2024-08-02 300,013 0.69 0.73 0.07 0.66 0.74
2024-07-31 100,487 0.71 0.66 -0.01 0.66 0.71
2024-07-30 345,525 0.64 0.67 -0.01 0.64 0.68
2024-07-29 107,579 0.74 0.68 -0.03 0.68 0.74
2024-07-26 19,063 0.74 0.71 0.00 0.70 0.74
2024-07-25 43,715 0.69 0.71 -0.03 0.69 0.70
2024-07-24 182,949 0.75 0.74 0.06 0.68 0.76
2024-07-23 233,681 0.67 0.68 -0.04 0.67 0.73
2024-07-22 390,419 0.77 0.72 0.02 0.69 0.77
2024-07-19 100,047 0.70 0.70 0.01 0.67 0.70
2024-07-18 65,668 0.70 0.69 0.01 0.68 0.70
2024-07-17 114,402 0.69 0.68 0.02 0.69 0.70
2024-07-16 224,196 0.69 0.66 -0.01 0.66 0.69
2024-07-15 58,232 0.66 0.67 -0.02 0.66 0.69
2024-07-12 60,453 0.69 0.69 0.01 0.68 0.69
2024-07-11 2,000 0.68 0.68 0.02 0.66 0.68
2024-07-10 237,955 0.65 0.66 0.01 0.65 0.69
2024-07-09 73,020 0.69 0.65 -0.03 0.67 0.69
2024-07-08 20,698 0.70 0.68 -0.01 0.66 0.70
2024-07-05 3,752 0.68 0.69 -0.01 0.68 0.74
2024-07-04 306,404 0.75 0.70 0.04 0.73 0.75
2024-07-02 57,206 0.67 0.66 -0.02 0.66 0.67
2024-07-01 69,479 0.67 0.68 0.00 0.66 0.67
2024-06-28 135,341 0.68 0.68 0.00 0.68 0.69
2024-06-27 15,521 0.68 0.68 0.00 0.68 0.69
2024-06-26 350,547 0.68 0.68 0.03 0.68 0.69
2024-06-25 428,883 0.68 0.65 -0.03 0.64 0.68
2024-06-24 156 0.68 0.68 0.01 0.66 0.68
2024-06-21 15,141 0.68 0.67 0.03 0.64 0.68
2024-06-20 1,004,163 0.69 0.64 -0.03 0.64 0.68
2024-06-19 77,982 0.68 0.67 -0.01 0.65 0.69
2024-06-18 250 0.68 0.68 0.01 0.66 0.68
2024-06-17 700,753 0.69 0.67 -0.03 0.66 0.69
2024-06-14 2,872 0.67 0.70 0.01 0.67 0.70
2024-06-13 738,873 0.67 0.69 0.02 0.67 0.70
2024-06-12 137,756 0.70 0.67 -0.01 0.67 0.70
2024-06-11 107,323 0.70 0.68 -0.01 0.67 0.70
2024-06-10 77,186 0.73 0.69 -0.01 0.69 0.73
2024-06-07 2,007 0.71 0.70 0.00 0.68 0.70
2024-06-06 1,556 0.70 0.70 -0.01 0.68 0.70
2024-06-05 187,200 0.73 0.71 0.05 0.67 0.73
2024-06-04 32,573 0.70 0.66 -0.03 0.66 0.71
2024-06-03 25,484 0.69 0.69 0.00 0.65 0.71
2024-05-31 9,032 0.69 0.69 -0.01 0.69 0.71
2024-05-30 45,137 0.70 0.70 0.01 0.69 0.71
2024-05-29 95,723 0.70 0.69 0.00 0.69 0.70
2024-05-28 306,325 0.70 0.69 0.00 0.69 0.70
2024-05-27 1,702 0.69 0.69 0.02 0.66 0.69
2024-05-24 34,707 0.69 0.67 0.01 0.66 0.69
2024-05-22 67,739 0.71 0.66 -0.01 0.65 0.69
2024-05-21 94,712 0.65 0.67 0.03 0.64 0.70
2024-05-20 103,790 0.71 0.64 -0.04 0.66 0.71
2024-05-17 114,089 0.68 0.68 -0.02 0.68 0.72
2024-05-16 274,994 0.70 0.70 0.03 0.70 0.72
2024-05-15 485,544 0.67 0.67 -0.03 0.67 0.70
2024-05-14 16,119 0.70 0.70 0.02 0.68 0.70
2024-05-13 224,171 0.73 0.68 0.00 0.67 0.72
2024-05-10 166,318 0.74 0.68 -0.03 0.67 0.74
2024-05-09 82,148 0.69 0.71 -0.01 0.69 0.74
2024-05-08 31,176 0.71 0.72 0.02 0.71 0.75
2024-05-07 1,028,929 0.74 0.70 0.03 0.71 0.74
2024-05-06 1,211,712 0.66 0.67 -0.03 0.66 0.70
2024-05-03 17,490 0.69 0.70 0.00 0.66 0.71
2024-05-02 90,060 0.75 0.70 0.02 0.71 0.75
2024-05-01 99,116 0.72 0.68 0.01 0.66 0.71
2024-04-30 165,292 0.70 0.67 -0.03 0.69 0.72
2024-04-29 246,248 0.72 0.70 0.04 0.66 0.72
2024-04-26 326,915 0.72 0.66 -0.08 0.68 0.72
2024-04-25 54,181 0.76 0.74 -0.01 0.74 0.76
2024-04-24 25,848 0.77 0.75 0.05 0.74 0.77
2024-04-23 173,601 0.74 0.70 -0.02 0.68 0.74
2024-04-22 19,982 0.75 0.72 0.02 0.70 0.75
2024-04-19 58,276 0.74 0.70 0.00 0.70 0.70
2024-04-18 3,003 0.74 0.70 -0.01 0.70 0.70
2024-04-17 24,809 0.74 0.71 -0.04 0.70 0.74
2024-04-16 6,969 0.77 0.75 0.05 0.68 0.77
2024-04-15 116,323 0.76 0.70 -0.01 0.70 0.77
2024-04-12 69,412 0.77 0.71 -0.06 0.70 0.78
2024-04-11 2,174 0.77 0.77 0.00 0.71 0.78
2024-04-10 6,640 0.77 0.77 0.07 0.71 0.78
2024-04-09 880,565 0.77 0.70 -0.09 0.71 0.79
2024-04-08 701 0.78 0.79 0.01 0.77 0.79
2024-04-05 22,021 0.77 0.78 0.01 0.77 0.83
2024-04-04 4,399,519 0.77 0.77 -0.02 0.70 0.82
2024-04-03 501,863 0.81 0.79 0.01 0.78 0.82
2024-04-02 185,555 0.80 0.78 0.01 0.77 0.80
2024-03-28 432,260 0.79 0.77 0.00 0.77 0.79
2024-03-27 89,686 0.80 0.77 -0.01 0.77 0.80
2024-03-26 1,649,378 0.80 0.78 0.01 0.77 0.80
2024-03-25 561,105 0.77 0.77 0.00 0.77 0.80
2024-03-22 477,071 0.80 0.77 0.00 0.77 0.80
2024-03-21 758,029 0.79 0.77 0.00 0.77 0.79
2024-03-20 1,020,823 0.80 0.77 -0.02 0.77 0.79
2024-03-19 900,459 0.78 0.79 0.01 0.72 0.78
2024-03-18 4,826,273 0.78 0.78 0.00 0.72 0.80
2024-03-15 652,623 0.80 0.78 0.12 0.68 0.80
2024-03-14 1,173,560 0.76 0.66 0.02 0.68 0.77
2024-03-13 200,569 0.64 0.64 0.00 0.64 0.65
2024-03-12 3,903,975 0.65 0.64 0.02 0.64 0.65
2024-03-11 21,026 0.64 0.62 -0.03 0.61 0.64
2024-03-08 8,665 0.65 0.65 0.00 0.62 0.65
2024-03-07 5,798 0.66 0.65 0.01 0.62 0.66
2024-03-06 663,126 0.66 0.64 0.00 0.64 0.66
2024-03-05 305,312 0.65 0.64 0.02 0.62 0.65
2024-03-04 31,422 0.66 0.62 -0.02 0.60 0.65
2024-03-01 378,922 0.67 0.64 0.02 0.60 0.67
2024-02-29 8,574 0.64 0.62 0.00 0.61 0.64
2024-02-28 57,914 0.64 0.62 -0.02 0.62 0.64
2024-02-27 16,299 0.63 0.64 0.00 0.63 0.64
2024-02-26 29,920 0.64 0.64 0.02 0.62 0.64
2024-02-23 32,021 0.65 0.62 0.02 0.63 0.65
2024-02-22 182,830 0.60 0.60 0.04 0.61 0.63
2024-02-21 876,549 0.55 0.56 -0.04 0.56 0.60
2024-02-20 92,922 0.68 0.60 0.01 0.65 0.67
2024-02-19 423,881 0.59 0.59 0.00 0.58 0.60
2024-02-16 12,708 0.60 0.59 0.03 0.58 0.59
2024-02-15 35,924 0.59 0.56 -0.01 0.56 0.59
2024-02-13 272,357 0.56 0.57 -0.01 0.56 0.61
2024-02-12 13,421,522 0.60 0.58 -0.03 0.57 0.61
2024-02-09 208,064 0.61 0.61 0.01 0.59 0.61
2024-02-08 73,967 0.60 0.60 0.02 0.59 0.60
2024-02-07 31,036 0.58 0.58 0.00 0.58 0.60
2024-02-06 1,015,251 0.58 0.58 -0.02 0.58 0.60
2024-02-05 1,400,447 0.58 0.60 0.02 0.59 0.60
2024-02-02 119,417 0.60 0.58 0.00 0.58 0.60
2024-02-01 35,682 0.58 0.58 -0.02 0.58 0.60
2024-01-31 59,021 0.59 0.60 0.01 0.59 0.60
2024-01-30 72,800 0.60 0.59 0.02 0.58 0.60
2024-01-29 442,786 0.59 0.57 -0.02 0.57 0.59
2024-01-26 27,930 0.59 0.59 -0.01 0.58 0.60
2024-01-25 28,812 0.60 0.60 0.00 0.58 0.60
2024-01-24 167,096 0.60 0.60 0.01 0.57 0.60
2024-01-23 26,535 0.59 0.59 0.01 0.59 0.60
  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 58,395 0.89 0.88 -0.01 0.88 0.89
2025-01-21 15,773 0.88 0.89 0.00 0.88 0.90
2025-01-20 79,532 0.88 0.89 -0.01 0.88 0.91
2025-01-17 16,958 0.90 0.90 0.00 0.88 0.91
2025-01-16 55,905 0.90 0.90 0.00 0.88 0.90
2025-01-15 49,722 0.95 0.90 -0.04 0.89 0.95
2025-01-14 640,385 0.96 0.94 -0.03 0.90 0.96
2025-01-13 356,639 0.88 0.97 0.02 0.88 0.96
2025-01-10 768,169 0.86 0.95 0.05 0.88 0.96
2025-01-09 523,022 0.98 0.90 0.03 0.82 0.98
2025-01-08 207,196 0.86 0.87 0.03 0.87 0.90
2025-01-07 1,011,812 0.81 0.84 -0.08 0.81 0.93
2025-01-06 747,723 0.92 0.92 0.08 0.87 0.93
2025-01-03 1,388,059 0.86 0.84 0.04 0.82 0.88
2025-01-02 129,283 0.85 0.80 0.01 0.81 0.85
2024-12-31 701,658 0.84 0.79 -0.01 0.80 0.84
2024-12-30 808,173 0.83 0.80 0.01 0.82 0.83
2024-12-27 2,646,980 0.80 0.79 0.00 0.78 0.80
2024-12-24 1,462,613 0.80 0.79 0.01 0.77 0.80
2024-12-23 251,055 0.78 0.78 -0.02 0.77 0.80
2024-12-20 642,282 0.78 0.80 0.00 0.78 0.80
2024-12-19 68,930 0.78 0.80 0.00 0.77 0.80
2024-12-18 576,894 0.80 0.80 0.01 0.78 0.80
2024-12-17 24,779 0.80 0.79 0.00 0.78 0.80
2024-12-16 74,738 0.80 0.79 0.02 0.77 0.79
2024-12-13 441,680 0.78 0.77 -0.02 0.77 0.78
2024-12-12 10,626 0.79 0.79 0.00 0.77 0.79
2024-12-11 2,055 0.79 0.79 0.02 0.77 0.79
2024-12-10 327,393 0.79 0.77 -0.01 0.77 0.79
2024-12-09 78,660 0.79 0.78 -0.03 0.77 0.79
2024-12-06 36,408 0.82 0.81 0.04 0.81 0.82
2024-12-05 68,191 0.80 0.77 0.00 0.78 0.81
2024-12-04 311,699 0.82 0.77 0.00 0.79 0.81
2024-12-03 59,000 0.77 0.77 0.00 0.78 0.82
2024-12-02 296,877 0.81 0.77 -0.02 0.77 0.81
2024-11-29 73,999 0.80 0.79 0.01 0.80 0.81
2024-11-28 62,758 0.82 0.78 0.01 0.78 0.82
2024-11-27 150,139 0.82 0.77 -0.05 0.77 0.82
2024-11-26 3,700 0.82 0.82 0.01 0.78 0.82
2024-11-25 11,216 0.83 0.81 -0.02 0.78 0.83
2024-11-22 2,360 0.83 0.83 0.01 0.82 0.83
2024-11-21 111,698 0.82 0.82 0.00 0.82 0.83
2024-11-20 130,644 0.82 0.82 0.01 0.82 0.83
2024-11-19 310,895 0.82 0.81 -0.02 0.82 0.83
2024-11-18 39,091 0.83 0.83 0.03 0.80 0.83
2024-11-15 133,049 0.84 0.80 -0.01 0.76 0.84
2024-11-14 56,133 0.84 0.81 0.01 0.80 0.84
2024-11-13 215,804 0.81 0.80 0.02 0.80 0.83
2024-11-12 277,766 0.80 0.78 -0.02 0.74 0.80
2024-11-11 25,022 0.80 0.80 -0.04 0.79 0.85
2024-11-08 30,690 0.84 0.84 0.00 0.77 0.85
2024-11-07 1,133,053 0.84 0.84 0.00 0.84 0.85
2024-11-06 121,164 0.84 0.84 0.00 0.83 0.84
2024-11-05 807,877 0.85 0.84 0.02 0.82 0.84
2024-11-04 27,204 0.79 0.82 0.00 0.79 0.82
2024-11-01 2,929,277 0.83 0.82 0.07 0.77 0.83
2024-10-31 137,686 0.79 0.75 -0.07 0.77 0.79
2024-10-30 27,505 0.80 0.82 0.07 0.78 0.80
2024-10-29 271,212 0.84 0.75 -0.06 0.74 0.84
2024-10-28 77,455 0.82 0.81 0.00 0.78 0.82
2024-10-25 605,370 0.79 0.81 0.02 0.78 0.82
2024-10-24 52,307 0.80 0.79 0.02 0.79 0.80
2024-10-23 1,429,916 0.74 0.77 -0.01 0.74 0.80
2024-10-22 4,084,585 0.78 0.78 -0.08 0.76 0.81
2024-10-18 2,965,049 0.85 0.86 0.04 0.81 0.90
2024-10-17 2,196,631 0.81 0.82 0.04 0.88 0.89
2024-10-16 267,653 0.77 0.78 0.05 0.72 0.77
2024-10-15 41,811 0.76 0.73 0.02 0.75 0.76
2024-10-14 1,840,263 0.78 0.71 0.00 0.77 0.78
2024-10-11 608,452 0.71 0.71 0.00 0.68 0.71
2024-10-10 784,063 0.75 0.71 0.02 0.74 0.75
2024-10-09 1,347 0.69 0.69 0.02 0.67 0.69
2024-10-08 50,023 0.67 0.67 0.01 0.67 0.69
2024-10-07 93,460 0.67 0.66 -0.01 0.68 0.70
2024-10-04 105,002 0.69 0.67 -0.04 0.69 0.70
2024-10-03 1,311 0.71 0.71 0.02 0.67 0.71
2024-10-02 108,291 0.70 0.69 0.02 0.67 0.71
2024-10-01 183,552 0.69 0.67 0.00 0.67 0.69
2024-09-30 72,151 0.70 0.67 0.00 0.68 0.70
2024-09-27 77,722 0.66 0.67 -0.03 0.66 0.70
2024-09-26 4,467 0.70 0.70 0.00 0.68 0.70
2024-09-25 1,600 0.70 0.70 0.01 0.69 0.70
2024-09-24 2,869 0.69 0.69 0.00 0.69 0.70
2024-09-23 130,575 0.69 0.69 0.02 0.68 0.70
2024-09-20 81,123 0.70 0.67 -0.05 0.66 0.70
2024-09-19 3,309 0.67 0.72 0.00 0.68 0.71
2024-09-18 1,248,009 0.75 0.72 0.00 0.67 0.75
2024-09-17 1,049 0.72 0.72 0.02 0.69 0.72
2024-09-16 1,840 0.69 0.70 -0.01 0.69 0.71
2024-09-13 325,128 0.72 0.71 0.04 0.69 0.72
2024-09-12 270,981 0.70 0.67 0.00 0.66 0.70
2024-09-11 249,676 0.70 0.67 0.00 0.66 0.70
2024-09-10 136,860 0.71 0.67 -0.02 0.67 0.71
2024-09-09 229,514 0.70 0.69 0.01 0.69 0.71
2024-09-06 137,856 0.70 0.68 -0.03 0.66 0.70
2024-09-05 14,016 0.70 0.71 0.04 0.67 0.70
2024-09-04 26,682 0.67 0.67 -0.04 0.67 0.70
2024-09-03 30,101 0.72 0.71 0.03 0.68 0.72
2024-09-02 82,113 0.73 0.68 -0.05 0.67 0.72
2024-08-30 407,500 0.74 0.73 0.04 0.70 0.73
2024-08-29 45,000 0.69 0.69 -0.03 0.68 0.70
2024-08-28 18,038 0.72 0.72 0.00 0.68 0.71
2024-08-27 25,333 0.67 0.72 0.00 0.67 0.72
2024-08-26 172,623 0.72 0.72 0.04 0.67 0.71
2024-08-23 325,023 0.72 0.68 -0.02 0.66 0.72
2024-08-22 51,250 0.74 0.70 -0.02 0.70 0.74
2024-08-21 131,782 0.70 0.72 0.02 0.70 0.73
2024-08-20 650,543 0.73 0.70 -0.01 0.70 0.73
2024-08-19 123,126 0.69 0.71 -0.01 0.68 0.70
2024-08-16 60,000 0.74 0.72 0.02 0.67 0.73
2024-08-15 1,555,057 0.73 0.70 0.02 0.66 0.73
2024-08-14 222,395 0.70 0.68 -0.02 0.68 0.70
2024-08-13 6,386 0.69 0.70 -0.03 0.69 0.73
2024-08-12 13,495 0.74 0.73 0.03 0.69 0.74
2024-08-09 867,444 0.73 0.70 -0.03 0.68 0.73
2024-08-08 14,040 0.69 0.73 0.01 0.69 0.73
2024-08-07 501,699 0.74 0.72 -0.01 0.74 0.75
2024-08-05 105,003 0.66 0.73 0.00 0.66 0.72
2024-08-02 300,013 0.69 0.73 0.07 0.66 0.74
2024-07-31 100,487 0.71 0.66 -0.01 0.66 0.71
2024-07-30 345,525 0.64 0.67 -0.01 0.64 0.68
2024-07-29 107,579 0.74 0.68 -0.03 0.68 0.74
2024-07-26 19,063 0.74 0.71 0.00 0.70 0.74
2024-07-25 43,715 0.69 0.71 -0.03 0.69 0.70
2024-07-24 182,949 0.75 0.74 0.06 0.68 0.76
2024-07-23 233,681 0.67 0.68 -0.04 0.67 0.73
2024-07-22 390,419 0.77 0.72 0.02 0.69 0.77
2024-07-19 100,047 0.70 0.70 0.01 0.67 0.70
2024-07-18 65,668 0.70 0.69 0.01 0.68 0.70
2024-07-17 114,402 0.69 0.68 0.02 0.69 0.70
2024-07-16 224,196 0.69 0.66 -0.01 0.66 0.69
2024-07-15 58,232 0.66 0.67 -0.02 0.66 0.69
2024-07-12 60,453 0.69 0.69 0.01 0.68 0.69
2024-07-11 2,000 0.68 0.68 0.02 0.66 0.68
2024-07-10 237,955 0.65 0.66 0.01 0.65 0.69
2024-07-09 73,020 0.69 0.65 -0.03 0.67 0.69
2024-07-08 20,698 0.70 0.68 -0.01 0.66 0.70
2024-07-05 3,752 0.68 0.69 -0.01 0.68 0.74
2024-07-04 306,404 0.75 0.70 0.04 0.73 0.75
2024-07-02 57,206 0.67 0.66 -0.02 0.66 0.67
2024-07-01 69,479 0.67 0.68 0.00 0.66 0.67
2024-06-28 135,341 0.68 0.68 0.00 0.68 0.69
2024-06-27 15,521 0.68 0.68 0.00 0.68 0.69
2024-06-26 350,547 0.68 0.68 0.03 0.68 0.69
2024-06-25 428,883 0.68 0.65 -0.03 0.64 0.68
2024-06-24 156 0.68 0.68 0.01 0.66 0.68
2024-06-21 15,141 0.68 0.67 0.03 0.64 0.68
2024-06-20 1,004,163 0.69 0.64 -0.03 0.64 0.68
2024-06-19 77,982 0.68 0.67 -0.01 0.65 0.69
2024-06-18 250 0.68 0.68 0.01 0.66 0.68
2024-06-17 700,753 0.69 0.67 -0.03 0.66 0.69
2024-06-14 2,872 0.67 0.70 0.01 0.67 0.70
2024-06-13 738,873 0.67 0.69 0.02 0.67 0.70
2024-06-12 137,756 0.70 0.67 -0.01 0.67 0.70
2024-06-11 107,323 0.70 0.68 -0.01 0.67 0.70
2024-06-10 77,186 0.73 0.69 -0.01 0.69 0.73
2024-06-07 2,007 0.71 0.70 0.00 0.68 0.70
2024-06-06 1,556 0.70 0.70 -0.01 0.68 0.70
2024-06-05 187,200 0.73 0.71 0.05 0.67 0.73
2024-06-04 32,573 0.70 0.66 -0.03 0.66 0.71
2024-06-03 25,484 0.69 0.69 0.00 0.65 0.71
2024-05-31 9,032 0.69 0.69 -0.01 0.69 0.71
2024-05-30 45,137 0.70 0.70 0.01 0.69 0.71
2024-05-29 95,723 0.70 0.69 0.00 0.69 0.70
2024-05-28 306,325 0.70 0.69 0.00 0.69 0.70
2024-05-27 1,702 0.69 0.69 0.02 0.66 0.69
2024-05-24 34,707 0.69 0.67 0.01 0.66 0.69
2024-05-22 67,739 0.71 0.66 -0.01 0.65 0.69
2024-05-21 94,712 0.65 0.67 0.03 0.64 0.70
2024-05-20 103,790 0.71 0.64 -0.04 0.66 0.71
2024-05-17 114,089 0.68 0.68 -0.02 0.68 0.72
2024-05-16 274,994 0.70 0.70 0.03 0.70 0.72
2024-05-15 485,544 0.67 0.67 -0.03 0.67 0.70
2024-05-14 16,119 0.70 0.70 0.02 0.68 0.70
2024-05-13 224,171 0.73 0.68 0.00 0.67 0.72
2024-05-10 166,318 0.74 0.68 -0.03 0.67 0.74
2024-05-09 82,148 0.69 0.71 -0.01 0.69 0.74
2024-05-08 31,176 0.71 0.72 0.02 0.71 0.75
2024-05-07 1,028,929 0.74 0.70 0.03 0.71 0.74
2024-05-06 1,211,712 0.66 0.67 -0.03 0.66 0.70
2024-05-03 17,490 0.69 0.70 0.00 0.66 0.71
2024-05-02 90,060 0.75 0.70 0.02 0.71 0.75
2024-05-01 99,116 0.72 0.68 0.01 0.66 0.71
2024-04-30 165,292 0.70 0.67 -0.03 0.69 0.72
2024-04-29 246,248 0.72 0.70 0.04 0.66 0.72
