Price History

You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.

MARGARITAVILLE (TURKS) LIMITED USD (MTL)

January 23, 2024 through January 22, 2025

TIP: Select short periods when viewing stocks.

  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 0 0.11 0.11 0.00 0.09 0.11
2025-01-21 2,700 0.11 0.11 0.01 0.09 0.11
2025-01-20 500 0.10 0.10 0.02 0.09 0.11
2025-01-17 0 0.08 0.08 0.00 0.09 0.10
2025-01-16 0 0.08 0.08 0.00 0.08 0.10
2025-01-15 57,804 0.08 0.08 0.00 0.08 0.10
2025-01-14 1 0.08 0.08 0.00 0.06 0.08
2025-01-13 0 0.08 0.08 0.00 0.06 0.08
2025-01-10 255 0.08 0.08 0.01 0.06 0.08
2025-01-09 0 0.07 0.07 0.00 0.06 0.08
2025-01-08 0 0.07 0.07 0.00 0.06 0.07
2025-01-07 0 0.07 0.07 0.00 0.06 0.07
2025-01-06 530 0.07 0.07 0.00 0.06 0.07
2025-01-03 318 0.07 0.07 0.00 0.06 0.07
2025-01-02 1,000 0.07 0.07 0.00 0.06 0.07
2024-12-31 2,501 0.07 0.07 0.00 0.07 0.07
2024-12-30 0 0.07 0.07 0.00 0.06 0.07
2024-12-27 0 0.07 0.07 0.00 0.06 0.07
2024-12-24 2 0.07 0.07 0.00 0.06 0.07
2024-12-23 2 0.07 0.07 0.00 0.06 0.07
2024-12-20 141 0.07 0.07 0.01 0.06 0.07
2024-12-19 0 0.06 0.06 0.00 0.06 0.07
2024-12-18 1 0.06 0.06 -0.01 0.06 0.07
2024-12-17 14 0.07 0.07 0.01 0.06 0.07
2024-12-16 0 0.07 0.06 0.00 0.06 0.07
2024-12-13 0 0.07 0.06 0.00 0.00 0.07
2024-12-12 6,916 0.07 0.06 0.00 0.00 0.07
2024-12-11 3,784 0.06 0.06 -0.01 0.00 0.06
2024-12-10 4,778 0.07 0.07 -0.01 0.00 0.07
2024-12-09 0 0.08 0.08 0.00 0.08 0.08
2024-12-06 0 0.08 0.08 0.00 0.08 0.08
2024-12-05 0 0.08 0.08 0.00 0.08 0.08
2024-12-04 0 0.08 0.08 0.00 0.08 0.08
2024-12-03 14 0.08 0.08 0.00 0.00 0.08
2024-12-02 0 0.08 0.08 0.00 0.00 0.08
2024-11-29 5 0.08 0.08 0.00 0.08 0.08
2024-11-28 2 0.08 0.08 0.00 0.00 0.08
2024-11-27 138 0.08 0.08 0.00 0.00 0.08
2024-11-26 81,474 0.08 0.08 0.00 0.00 0.08
2024-11-25 2,089 0.08 0.08 -0.01 0.08 0.08
2024-11-22 0 0.08 0.09 0.00 0.08 0.09
2024-11-21 0 0.08 0.09 0.00 0.08 0.09
2024-11-20 0 0.08 0.09 0.00 0.08 0.09
2024-11-19 0 0.08 0.09 0.00 0.08 0.09
2024-11-18 42 0.08 0.09 0.00 0.08 0.09
2024-11-15 0 0.09 0.09 0.00 0.08 0.09
2024-11-14 0 0.09 0.09 0.00 0.08 0.09
2024-11-13 149 0.09 0.09 0.01 0.08 0.09
2024-11-12 8 0.08 0.08 -0.01 0.08 0.09
2024-11-11 9 0.09 0.09 0.00 0.08 0.09
2024-11-08 0 0.09 0.09 0.00 0.08 0.09
2024-11-07 1 0.09 0.09 0.00 0.08 0.09
2024-11-06 354 0.09 0.09 0.01 0.08 0.09
2024-11-05 4,099 0.09 0.08 -0.01 0.08 0.09
2024-11-04 0 0.09 0.09 0.00 0.08 0.09
2024-11-01 1,000 0.09 0.09 0.00 0.08 0.09
2024-10-31 1 0.09 0.09 0.01 0.09 0.09
2024-10-30 452 0.08 0.08 -0.02 0.08 0.09
2024-10-29 0 0.10 0.10 0.00 0.08 0.10
2024-10-28 0 0.10 0.10 0.00 0.08 0.10
2024-10-25 0 0.10 0.10 0.00 0.08 0.10
2024-10-24 0 0.10 0.10 0.00 0.08 0.10
2024-10-23 0 0.10 0.10 0.00 0.08 0.10
2024-10-22 0 0.10 0.10 0.00 0.08 0.10
2024-10-18 0 0.10 0.10 0.00 0.08 0.10
2024-10-17 0 0.10 0.10 0.00 0.08 0.10
2024-10-16 0 0.10 0.10 0.00 0.08 0.10
2024-10-15 41 0.10 0.10 0.00 0.08 0.10
2024-10-14 1,100 0.10 0.10 0.00 0.08 0.10
2024-10-11 0 0.10 0.10 0.00 0.08 0.11
2024-10-10 0 0.10 0.10 0.00 0.08 0.10
2024-10-09 0 0.10 0.10 0.00 0.08 0.10
2024-10-08 0 0.10 0.10 0.00 0.08 0.10
2024-10-07 253 0.10 0.10 0.02 0.08 0.10
2024-10-04 0 0.08 0.08 0.00 0.08 0.10
2024-10-03 0 0.08 0.08 0.00 0.08 0.10
2024-10-02 0 0.08 0.08 0.00 0.08 0.10
2024-10-01 0 0.08 0.08 0.00 0.08 0.10
2024-09-30 0 0.08 0.08 0.00 0.08 0.10
2024-09-27 0 0.08 0.08 0.00 0.08 0.10
2024-09-26 920 0.08 0.08 0.00 0.08 0.10
2024-09-25 0 0.08 0.08 0.00 0.08 0.10
2024-09-24 0 0.08 0.08 0.00 0.08 0.10
2024-09-23 0 0.08 0.08 0.00 0.08 0.10
2024-09-20 0 0.08 0.08 0.00 0.08 0.10
2024-09-19 0 0.08 0.08 0.00 0.08 0.10
2024-09-18 400 0.08 0.08 -0.01 0.08 0.10
2024-09-17 49 0.09 0.09 -0.02 0.08 0.10
2024-09-16 120 0.10 0.10 0.00 0.08 0.10
2024-09-13 0 0.10 0.10 0.00 0.08 0.10
2024-09-12 1 0.10 0.10 0.00 0.08 0.10
2024-09-11 0 0.10 0.10 0.00 0.08 0.10
2024-09-10 0 0.10 0.10 0.00 0.08 0.12
2024-09-09 218 0.10 0.10 0.02 0.08 0.12
2024-09-06 4,000 0.08 0.08 0.00 0.08 0.12
2024-09-05 0 0.08 0.08 0.00 0.08 0.08
2024-09-04 0 0.08 0.08 0.00 0.08 0.08
2024-09-03 300 0.08 0.08 0.00 0.08 0.08
2024-09-02 448 0.08 0.08 0.00 0.08 0.08
2024-08-30 453 0.08 0.08 0.02 0.08 0.08
2024-08-29 0 0.07 0.07 0.00 0.08 0.08
2024-08-28 737 0.07 0.07 -0.01 0.07 0.08
2024-08-27 0 0.08 0.08 0.00 0.00 0.08
2024-08-26 0 0.08 0.08 0.00 0.00 0.08
2024-08-23 374 0.08 0.08 0.00 0.00 0.08
2024-08-22 200 0.08 0.08 0.00 0.08 0.08
2024-08-21 1 0.08 0.08 0.00 0.08 0.08
2024-08-20 89 0.08 0.08 0.00 0.08 0.08
2024-08-19 9,986 0.08 0.08 0.00 0.00 0.08
2024-08-16 0 0.08 0.08 0.00 0.08 0.08
2024-08-15 0 0.08 0.08 0.00 0.08 0.08
2024-08-14 0 0.08 0.08 0.00 0.08 0.08
2024-08-13 0 0.08 0.08 0.00 0.08 0.08
2024-08-12 103 0.08 0.08 0.00 0.08 0.08
2024-08-09 0 0.08 0.08 0.00 0.08 0.08
2024-08-08 750 0.08 0.08 0.00 0.08 0.08
2024-08-07 30 0.08 0.08 0.00 0.08 0.08
2024-08-05 219 0.08 0.08 0.00 0.08 0.08
2024-08-02 20 0.09 0.09 0.00 0.08 0.12
2024-07-31 666 0.10 0.08 0.00 0.09 0.12
2024-07-30 0 0.08 0.08 0.00 0.07 0.12
2024-07-29 0 0.08 0.08 0.00 0.07 0.12
2024-07-26 0 0.08 0.08 0.00 0.07 0.12
2024-07-25 0 0.08 0.08 0.00 0.07 0.11
2024-07-24 0 0.08 0.08 0.00 0.07 0.11
2024-07-23 1,337 0.08 0.08 0.00 0.07 0.08
2024-07-22 1,629 0.08 0.08 0.00 0.07 0.08
2024-07-19 1 0.08 0.08 -0.01 0.07 0.08
2024-07-18 0 0.09 0.09 0.00 0.07 0.09
2024-07-17 0 0.09 0.09 0.00 0.07 0.09
2024-07-16 0 0.09 0.09 0.00 0.07 0.09
2024-07-15 0 0.09 0.09 0.00 0.07 0.09
2024-07-12 240 0.09 0.09 0.00 0.07 0.09
2024-07-11 0 0.09 0.09 0.00 0.07 0.09
2024-07-10 0 0.09 0.09 0.00 0.07 0.09
2024-07-09 0 0.09 0.09 0.00 0.07 0.09
2024-07-08 0 0.09 0.09 0.00 0.07 0.09
2024-07-05 0 0.09 0.09 0.00 0.07 0.09
2024-07-04 0 0.09 0.09 0.00 0.07 0.09
2024-07-02 0 0.09 0.09 0.00 0.07 0.09
2024-07-01 0 0.09 0.09 0.00 0.07 0.09
2024-06-28 0 0.09 0.09 0.00 0.09 0.09
2024-06-27 0 0.09 0.09 0.00 0.07 0.09
2024-06-26 0 0.09 0.09 0.00 0.07 0.09
2024-06-25 0 0.09 0.09 0.00 0.07 0.09
2024-06-24 895 0.09 0.09 0.01 0.07 0.09
2024-06-21 1,652 0.08 0.08 -0.01 0.07 0.09
2024-06-20 0 0.09 0.09 0.00 0.08 0.09
2024-06-19 0 0.09 0.09 0.00 0.08 0.09
2024-06-18 2,015 0.09 0.09 0.01 0.08 0.09
2024-06-17 0 0.08 0.08 0.00 0.00 0.09
2024-06-14 2,775 0.08 0.08 0.00 0.00 0.10
2024-06-13 0 0.08 0.08 0.00 0.08 0.10
2024-06-12 0 0.08 0.08 0.00 0.08 0.12
2024-06-11 23,880 0.08 0.08 -0.01 0.08 0.12
2024-06-10 13,240 0.09 0.09 0.00 0.09 0.10
2024-06-07 24 0.09 0.09 0.00 0.09 0.09
2024-06-06 2,501 0.09 0.09 -0.01 0.09 0.09
2024-06-05 0 0.10 0.10 0.00 0.09 0.09
2024-06-04 86 0.10 0.10 0.00 0.09 0.10
2024-06-03 0 0.10 0.10 0.00 0.09 0.10
2024-05-31 8 0.10 0.10 0.00 0.09 0.10
2024-05-30 0 0.10 0.10 0.00 0.09 0.10
2024-05-29 0 0.10 0.10 0.00 0.09 0.10
2024-05-28 0 0.10 0.10 0.00 0.09 0.10
2024-05-27 467 0.10 0.10 0.00 0.09 0.10
2024-05-24 0 0.10 0.10 0.00 0.09 0.10
2024-05-22 0 0.10 0.10 0.00 0.09 0.10
2024-05-21 0 0.10 0.10 0.00 0.09 0.10
2024-05-20 97 0.10 0.10 0.00 0.09 0.10
2024-05-17 0 0.10 0.10 0.00 0.09 0.10
2024-05-16 0 0.10 0.10 0.00 0.09 0.10
2024-05-15 119 0.10 0.10 0.01 0.09 0.10
2024-05-14 0 0.09 0.09 0.00 0.09 0.10
2024-05-13 0 0.09 0.09 0.00 0.05 0.10
2024-05-10 0 0.09 0.09 0.00 0.05 0.10
2024-05-09 0 0.09 0.09 0.00 0.05 0.10
2024-05-08 365 0.09 0.09 -0.02 0.05 0.10
2024-05-07 0 0.10 0.10 0.00 0.05 0.10
2024-05-06 37 0.10 0.10 0.00 0.05 0.10
2024-05-03 659 0.10 0.10 0.00 0.09 0.10
2024-05-02 0 0.10 0.10 0.00 0.10 0.14
2024-05-01 0 0.10 0.10 0.00 0.09 0.14
2024-04-30 1,400 0.10 0.10 0.00 0.10 0.14
2024-04-29 0 0.10 0.10 0.00 0.09 0.10
2024-04-26 58 0.10 0.10 0.00 0.09 0.10
2024-04-25 0 0.10 0.10 0.00 0.09 0.10
2024-04-24 0 0.10 0.10 0.00 0.09 0.10
2024-04-23 0 0.10 0.10 0.00 0.09 0.10
2024-04-22 1,228 0.10 0.10 0.00 0.09 0.10
2024-04-19 0 0.10 0.10 0.00 0.09 0.10
2024-04-18 850 0.10 0.10 0.00 0.09 0.10
2024-04-17 600 0.10 0.10 0.00 0.09 0.10
2024-04-16 80 0.10 0.10 0.00 0.09 0.10
2024-04-15 0 0.10 0.10 0.00 0.09 0.10
2024-04-12 0 0.10 0.10 0.00 0.09 0.10
2024-04-11 0 0.10 0.10 0.00 0.09 0.10
2024-04-10 0 0.10 0.10 0.00 0.09 0.10
2024-04-09 0 0.10 0.10 0.00 0.09 0.10
2024-04-08 500 0.10 0.10 0.00 0.09 0.10
2024-04-05 3,335 0.10 0.10 0.00 0.09 0.10
2024-04-04 2,103 0.10 0.10 0.00 0.09 0.10
2024-04-03 0 0.10 0.10 0.00 0.10 0.11
2024-04-02 0 0.10 0.10 0.00 0.09 0.14
2024-03-28 25 0.10 0.10 0.00 0.10 0.10
2024-03-27 22,170 0.10 0.10 -0.01 0.09 0.10
2024-03-26 990 0.11 0.11 0.01 0.10 0.11
2024-03-25 70,084 0.10 0.10 -0.01 0.10 0.11
2024-03-22 452 0.11 0.11 0.01 0.10 0.14
2024-03-21 0 0.10 0.10 0.00 0.10 0.11
2024-03-20 110 0.10 0.10 0.00 0.10 0.11
2024-03-19 1,266 0.10 0.10 0.00 0.10 0.11
2024-03-18 100 0.10 0.10 0.00 0.10 0.11
2024-03-15 14,391 0.10 0.10 -0.02 0.10 0.11
2024-03-14 0 0.12 0.12 0.00 0.10 0.11
2024-03-13 100 0.12 0.12 0.02 0.09 0.12
2024-03-12 534 0.10 0.10 -0.01 0.09 0.12
2024-03-11 2,806 0.11 0.11 -0.01 0.10 0.14
2024-03-08 160 0.12 0.12 0.00 0.10 0.12
2024-03-07 0 0.12 0.12 0.00 0.10 0.12
2024-03-06 0 0.12 0.12 0.00 0.10 0.12
2024-03-05 0 0.12 0.12 0.00 0.10 0.12
2024-03-04 0 0.12 0.12 0.00 0.10 0.12
2024-03-01 300 0.12 0.12 0.00 0.10 0.12
2024-02-29 325 0.12 0.12 -0.01 0.09 0.13
2024-02-28 0 0.13 0.13 0.00 0.09 0.13
2024-02-27 0 0.13 0.13 0.00 0.09 0.13
2024-02-26 0 0.13 0.13 0.00 0.09 0.13
2024-02-23 1 0.13 0.13 0.00 0.09 0.14
2024-02-22 51 0.13 0.12 0.01 0.09 0.14
2024-02-21 0 0.11 0.11 0.00 0.09 0.11
2024-02-20 88 0.11 0.11 0.00 0.09 0.11
2024-02-19 0 0.11 0.11 0.00 0.09 0.11
2024-02-16 0 0.11 0.11 0.00 0.09 0.11
2024-02-15 0 0.11 0.11 0.00 0.05 0.11
2024-02-13 0 0.11 0.11 0.00 0.05 0.11
2024-02-12 0 0.11 0.11 0.00 0.05 0.11
2024-02-09 0 0.11 0.11 0.00 0.05 0.11
2024-02-08 0 0.11 0.11 0.00 0.05 0.11
2024-02-07 4,044 0.11 0.11 0.00 0.05 0.11
2024-02-06 0 0.11 0.11 0.00 0.05 0.11
2024-02-05 2,500 0.11 0.11 0.00 0.00 0.11
2024-02-02 0 0.12 0.12 0.00 0.00 0.11
2024-02-01 0 0.12 0.12 0.00 0.00 0.11
2024-01-31 0 0.12 0.12 0.00 0.11 0.11
2024-01-30 0 0.12 0.12 0.00 0.09 0.11
2024-01-29 17,321 0.12 0.12 0.02 0.09 0.11
2024-01-26 0 0.10 0.10 0.00 0.09 0.12
2024-01-25 0 0.10 0.10 0.00 0.09 0.12
2024-01-24 1,250 0.10 0.10 0.00 0.09 0.12
2024-01-23 0 0.10 0.10 0.00 0.09 0.12
  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 0 0.11 0.11 0.00 0.09 0.11
2025-01-21 2,700 0.11 0.11 0.01 0.09 0.11
2025-01-20 500 0.10 0.10 0.02 0.09 0.11
2025-01-17 0 0.08 0.08 0.00 0.09 0.10
2025-01-16 0 0.08 0.08 0.00 0.08 0.10
2025-01-15 57,804 0.08 0.08 0.00 0.08 0.10
2025-01-14 1 0.08 0.08 0.00 0.06 0.08
2025-01-13 0 0.08 0.08 0.00 0.06 0.08
2025-01-10 255 0.08 0.08 0.01 0.06 0.08
2025-01-09 0 0.07 0.07 0.00 0.06 0.08
2025-01-08 0 0.07 0.07 0.00 0.06 0.07
2025-01-07 0 0.07 0.07 0.00 0.06 0.07
2025-01-06 530 0.07 0.07 0.00 0.06 0.07
2025-01-03 318 0.07 0.07 0.00 0.06 0.07
2025-01-02 1,000 0.07 0.07 0.00 0.06 0.07
2024-12-31 2,501 0.07 0.07 0.00 0.07 0.07
2024-12-30 0 0.07 0.07 0.00 0.06 0.07
2024-12-27 0 0.07 0.07 0.00 0.06 0.07
2024-12-24 2 0.07 0.07 0.00 0.06 0.07
2024-12-23 2 0.07 0.07 0.00 0.06 0.07
2024-12-20 141 0.07 0.07 0.01 0.06 0.07
2024-12-19 0 0.06 0.06 0.00 0.06 0.07
2024-12-18 1 0.06 0.06 -0.01 0.06 0.07
2024-12-17 14 0.07 0.07 0.01 0.06 0.07
2024-12-16 0 0.07 0.06 0.00 0.06 0.07
2024-12-13 0 0.07 0.06 0.00 0.00 0.07
2024-12-12 6,916 0.07 0.06 0.00 0.00 0.07
2024-12-11 3,784 0.06 0.06 -0.01 0.00 0.06
2024-12-10 4,778 0.07 0.07 -0.01 0.00 0.07
2024-12-09 0 0.08 0.08 0.00 0.08 0.08
2024-12-06 0 0.08 0.08 0.00 0.08 0.08
2024-12-05 0 0.08 0.08 0.00 0.08 0.08
2024-12-04 0 0.08 0.08 0.00 0.08 0.08
2024-12-03 14 0.08 0.08 0.00 0.00 0.08
2024-12-02 0 0.08 0.08 0.00 0.00 0.08
2024-11-29 5 0.08 0.08 0.00 0.08 0.08
2024-11-28 2 0.08 0.08 0.00 0.00 0.08
2024-11-27 138 0.08 0.08 0.00 0.00 0.08
2024-11-26 81,474 0.08 0.08 0.00 0.00 0.08
2024-11-25 2,089 0.08 0.08 -0.01 0.08 0.08
2024-11-22 0 0.08 0.09 0.00 0.08 0.09
2024-11-21 0 0.08 0.09 0.00 0.08 0.09
2024-11-20 0 0.08 0.09 0.00 0.08 0.09
2024-11-19 0 0.08 0.09 0.00 0.08 0.09
2024-11-18 42 0.08 0.09 0.00 0.08 0.09
2024-11-15 0 0.09 0.09 0.00 0.08 0.09
2024-11-14 0 0.09 0.09 0.00 0.08 0.09
2024-11-13 149 0.09 0.09 0.01 0.08 0.09
2024-11-12 8 0.08 0.08 -0.01 0.08 0.09
2024-11-11 9 0.09 0.09 0.00 0.08 0.09
2024-11-08 0 0.09 0.09 0.00 0.08 0.09
2024-11-07 1 0.09 0.09 0.00 0.08 0.09
2024-11-06 354 0.09 0.09 0.01 0.08 0.09
2024-11-05 4,099 0.09 0.08 -0.01 0.08 0.09
2024-11-04 0 0.09 0.09 0.00 0.08 0.09
2024-11-01 1,000 0.09 0.09 0.00 0.08 0.09
2024-10-31 1 0.09 0.09 0.01 0.09 0.09
2024-10-30 452 0.08 0.08 -0.02 0.08 0.09
2024-10-29 0 0.10 0.10 0.00 0.08 0.10
2024-10-28 0 0.10 0.10 0.00 0.08 0.10
2024-10-25 0 0.10 0.10 0.00 0.08 0.10
2024-10-24 0 0.10 0.10 0.00 0.08 0.10
2024-10-23 0 0.10 0.10 0.00 0.08 0.10
2024-10-22 0 0.10 0.10 0.00 0.08 0.10
2024-10-18 0 0.10 0.10 0.00 0.08 0.10
2024-10-17 0 0.10 0.10 0.00 0.08 0.10
2024-10-16 0 0.10 0.10 0.00 0.08 0.10
2024-10-15 41 0.10 0.10 0.00 0.08 0.10
2024-10-14 1,100 0.10 0.10 0.00 0.08 0.10
2024-10-11 0 0.10 0.10 0.00 0.08 0.11
2024-10-10 0 0.10 0.10 0.00 0.08 0.10
2024-10-09 0 0.10 0.10 0.00 0.08 0.10
2024-10-08 0 0.10 0.10 0.00 0.08 0.10
2024-10-07 253 0.10 0.10 0.02 0.08 0.10
2024-10-04 0 0.08 0.08 0.00 0.08 0.10
2024-10-03 0 0.08 0.08 0.00 0.08 0.10
2024-10-02 0 0.08 0.08 0.00 0.08 0.10
2024-10-01 0 0.08 0.08 0.00 0.08 0.10
2024-09-30 0 0.08 0.08 0.00 0.08 0.10
2024-09-27 0 0.08 0.08 0.00 0.08 0.10
2024-09-26 920 0.08 0.08 0.00 0.08 0.10
2024-09-25 0 0.08 0.08 0.00 0.08 0.10
2024-09-24 0 0.08 0.08 0.00 0.08 0.10
2024-09-23 0 0.08 0.08 0.00 0.08 0.10
2024-09-20 0 0.08 0.08 0.00 0.08 0.10
2024-09-19 0 0.08 0.08 0.00 0.08 0.10
2024-09-18 400 0.08 0.08 -0.01 0.08 0.10
2024-09-17 49 0.09 0.09 -0.02 0.08 0.10
2024-09-16 120 0.10 0.10 0.00 0.08 0.10
2024-09-13 0 0.10 0.10 0.00 0.08 0.10
2024-09-12 1 0.10 0.10 0.00 0.08 0.10
2024-09-11 0 0.10 0.10 0.00 0.08 0.10
2024-09-10 0 0.10 0.10 0.00 0.08 0.12
2024-09-09 218 0.10 0.10 0.02 0.08 0.12
2024-09-06 4,000 0.08 0.08 0.00 0.08 0.12
2024-09-05 0 0.08 0.08 0.00 0.08 0.08
2024-09-04 0 0.08 0.08 0.00 0.08 0.08
2024-09-03 300 0.08 0.08 0.00 0.08 0.08
2024-09-02 448 0.08 0.08 0.00 0.08 0.08
2024-08-30 453 0.08 0.08 0.02 0.08 0.08
2024-08-29 0 0.07 0.07 0.00 0.08 0.08
2024-08-28 737 0.07 0.07 -0.01 0.07 0.08
2024-08-27 0 0.08 0.08 0.00 0.00 0.08
2024-08-26 0 0.08 0.08 0.00 0.00 0.08
2024-08-23 374 0.08 0.08 0.00 0.00 0.08
2024-08-22 200 0.08 0.08 0.00 0.08 0.08
2024-08-21 1 0.08 0.08 0.00 0.08 0.08
2024-08-20 89 0.08 0.08 0.00 0.08 0.08
2024-08-19 9,986 0.08 0.08 0.00 0.00 0.08
2024-08-16 0 0.08 0.08 0.00 0.08 0.08
2024-08-15 0 0.08 0.08 0.00 0.08 0.08
2024-08-14 0 0.08 0.08 0.00 0.08 0.08
2024-08-13 0 0.08 0.08 0.00 0.08 0.08
2024-08-12 103 0.08 0.08 0.00 0.08 0.08
2024-08-09 0 0.08 0.08 0.00 0.08 0.08
2024-08-08 750 0.08 0.08 0.00 0.08 0.08
2024-08-07 30 0.08 0.08 0.00 0.08 0.08
2024-08-05 219 0.08 0.08 0.00 0.08 0.08
2024-08-02 20 0.09 0.09 0.00 0.08 0.12
2024-07-31 666 0.10 0.08 0.00 0.09 0.12
2024-07-30 0 0.08 0.08 0.00 0.07 0.12
2024-07-29 0 0.08 0.08 0.00 0.07 0.12
2024-07-26 0 0.08 0.08 0.00 0.07 0.12
2024-07-25 0 0.08 0.08 0.00 0.07 0.11
2024-07-24 0 0.08 0.08 0.00 0.07 0.11
2024-07-23 1,337 0.08 0.08 0.00 0.07 0.08
2024-07-22 1,629 0.08 0.08 0.00 0.07 0.08
2024-07-19 1 0.08 0.08 -0.01 0.07 0.08
2024-07-18 0 0.09 0.09 0.00 0.07 0.09
2024-07-17 0 0.09 0.09 0.00 0.07 0.09
2024-07-16 0 0.09 0.09 0.00 0.07 0.09
2024-07-15 0 0.09 0.09 0.00 0.07 0.09
2024-07-12 240 0.09 0.09 0.00 0.07 0.09
2024-07-11 0 0.09 0.09 0.00 0.07 0.09
2024-07-10 0 0.09 0.09 0.00 0.07 0.09
2024-07-09 0 0.09 0.09 0.00 0.07 0.09
2024-07-08 0 0.09 0.09 0.00 0.07 0.09
2024-07-05 0 0.09 0.09 0.00 0.07 0.09
2024-07-04 0 0.09 0.09 0.00 0.07 0.09
2024-07-02 0 0.09 0.09 0.00 0.07 0.09
2024-07-01 0 0.09 0.09 0.00 0.07 0.09
2024-06-28 0 0.09 0.09 0.00 0.09 0.09
2024-06-27 0 0.09 0.09 0.00 0.07 0.09
2024-06-26 0 0.09 0.09 0.00 0.07 0.09
2024-06-25 0 0.09 0.09 0.00 0.07 0.09
2024-06-24 895 0.09 0.09 0.01 0.07 0.09
2024-06-21 1,652 0.08 0.08 -0.01 0.07 0.09
2024-06-20 0 0.09 0.09 0.00 0.08 0.09
2024-06-19 0 0.09 0.09 0.00 0.08 0.09
2024-06-18 2,015 0.09 0.09 0.01 0.08 0.09
2024-06-17 0 0.08 0.08 0.00 0.00 0.09
2024-06-14 2,775 0.08 0.08 0.00 0.00 0.10
2024-06-13 0 0.08 0.08 0.00 0.08 0.10
2024-06-12 0 0.08 0.08 0.00 0.08 0.12
2024-06-11 23,880 0.08 0.08 -0.01 0.08 0.12
2024-06-10 13,240 0.09 0.09 0.00 0.09 0.10
2024-06-07 24 0.09 0.09 0.00 0.09 0.09
2024-06-06 2,501 0.09 0.09 -0.01 0.09 0.09
2024-06-05 0 0.10 0.10 0.00 0.09 0.09
2024-06-04 86 0.10 0.10 0.00 0.09 0.10
2024-06-03 0 0.10 0.10 0.00 0.09 0.10
2024-05-31 8 0.10 0.10 0.00 0.09 0.10
2024-05-30 0 0.10 0.10 0.00 0.09 0.10
2024-05-29 0 0.10 0.10 0.00 0.09 0.10
2024-05-28 0 0.10 0.10 0.00 0.09 0.10
2024-05-27 467 0.10 0.10 0.00 0.09 0.10
2024-05-24 0 0.10 0.10 0.00 0.09 0.10
2024-05-22 0 0.10 0.10 0.00 0.09 0.10
2024-05-21 0 0.10 0.10 0.00 0.09 0.10
2024-05-20 97 0.10 0.10 0.00 0.09 0.10
2024-05-17 0 0.10 0.10 0.00 0.09 0.10
2024-05-16 0 0.10 0.10 0.00 0.09 0.10
2024-05-15 119 0.10 0.10 0.01 0.09 0.10
2024-05-14 0 0.09 0.09 0.00 0.09 0.10
2024-05-13 0 0.09 0.09 0.00 0.05 0.10
2024-05-10 0 0.09 0.09 0.00 0.05 0.10
2024-05-09 0 0.09 0.09 0.00 0.05 0.10
2024-05-08 365 0.09 0.09 -0.02 0.05 0.10
2024-05-07 0 0.10 0.10 0.00 0.05 0.10
2024-05-06 37 0.10 0.10 0.00 0.05 0.10
2024-05-03 659 0.10 0.10 0.00 0.09 0.10
2024-05-02 0 0.10 0.10 0.00 0.10 0.14
2024-05-01 0 0.10 0.10 0.00 0.09 0.14
2024-04-30 1,400 0.10 0.10 0.00 0.10 0.14
2024-04-29 0 0.10 0.10 0.00 0.09 0.10
2024-04-26 58 0.10 0.10 0.00 0.09 0.10
2024-04-25 0 0.10 0.10 0.00 0.09 0.10
2024-04-24 0 0.10 0.10 0.00 0.09 0.10
2024-04-23 0 0.10 0.10 0.00 0.09 0.10
2024-04-22 1,228 0.10 0.10 0.00 0.09 0.10
2024-04-19 0 0.10 0.10 0.00 0.09 0.10
2024-04-18 850 0.10 0.10 0.00 0.09 0.10
2024-04-17 600 0.10 0.10 0.00 0.09 0.10
2024-04-16 80 0.10 0.10 0.00 0.09 0.10
2024-04-15 0 0.10 0.10 0.00 0.09 0.10
2024-04-12 0 0.10 0.10 0.00 0.09 0.10
2024-04-11 0 0.10 0.10 0.00 0.09 0.10
2024-04-10 0 0.10 0.10 0.00 0.09 0.10
2024-04-09 0 0.10 0.10 0.00 0.09 0.10
2024-04-08 500 0.10 0.10 0.00 0.09 0.10
2024-04-05 3,335 0.10 0.10 0.00 0.09 0.10
2024-04-04 2,103 0.10 0.10 0.00 0.09 0.10
2024-04-03 0 0.10 0.10 0.00 0.10 0.11
2024-04-02 0 0.10 0.10 0.00 0.09 0.14
2024-03-28 25 0.10 0.10 0.00 0.10 0.10
2024-03-27 22,170 0.10 0.10 -0.01 0.09 0.10
2024-03-26 990 0.11 0.11 0.01 0.10 0.11
2024-03-25 70,084 0.10 0.10 -0.01 0.10 0.11
2024-03-22 452 0.11 0.11 0.01 0.10 0.14
2024-03-21 0 0.10 0.10 0.00 0.10 0.11
2024-03-20 110 0.10 0.10 0.00 0.10 0.11
2024-03-19 1,266 0.10 0.10 0.00 0.10 0.11
2024-03-18 100 0.10 0.10 0.00 0.10 0.11
2024-03-15 14,391 0.10 0.10 -0.02 0.10 0.11
2024-03-14 0 0.12 0.12 0.00 0.10 0.11
2024-03-13 100 0.12 0.12 0.02 0.09 0.12
2024-03-12 534 0.10 0.10 -0.01 0.09 0.12
