You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.
JAMAICA STOCK EXCHANGE (JSE)
January 22, 2024 through January 22, 2025TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 5,323 | 13.28 | 13.28 | 0.23 | 13.27 | 13.29 | |
2025-01-21 | 8,021 | 13.28 | 13.05 | 0.09 | 13.10 | 13.29 | |
2025-01-20 | 1,036 | 13.00 | 12.96 | 0.28 | 13.00 | 13.10 | |
2025-01-17 | 13,854 | 12.99 | 12.68 | 0.08 | 12.65 | 12.99 | |
2025-01-16 | 2,022 | 12.60 | 12.60 | -0.10 | 12.72 | 13.00 | |
2025-01-15 | 5,031,631 | 12.51 | 12.70 | 0.08 | 12.95 | 13.00 | |
2025-01-14 | 1,873 | 12.99 | 12.62 | -0.23 | 12.65 | 12.99 | |
2025-01-13 | 6,341 | 12.52 | 12.85 | -0.46 | 12.98 | 12.99 | |
2025-01-10 | 9,841 | 13.38 | 13.31 | -0.07 | 13.00 | 13.38 | |
2025-01-09 | 6,988 | 12.50 | 13.38 | 0.78 | 12.60 | 13.38 | |
2025-01-08 | 26,058 | 13.39 | 12.60 | 0.14 | 13.35 | 13.37 | |
2025-01-07 | 9,218 | 13.29 | 12.46 | -0.75 | 12.25 | 13.40 | |
2025-01-06 | 153,554 | 13.00 | 13.21 | -0.19 | 13.38 | 13.40 | |
2025-01-03 | 42,423 | 13.40 | 13.40 | 0.10 | 13.00 | 13.42 | |
2025-01-02 | 5,772 | 13.35 | 13.30 | 0.11 | 12.70 | 13.40 | |
2024-12-31 | 93,002 | 13.30 | 13.19 | 0.18 | 13.30 | 13.40 | |
2024-12-30 | 14,592 | 12.00 | 13.01 | 0.10 | 13.27 | 13.28 | |
2024-12-27 | 213,024 | 11.95 | 12.91 | 0.79 | 11.82 | 13.40 | |
2024-12-24 | 5,009 | 12.00 | 12.12 | -0.86 | 12.77 | 12.79 | |
2024-12-23 | 970 | 12.90 | 12.98 | -0.01 | 12.88 | 12.90 | |
2024-12-20 | 3,236 | 11.96 | 12.99 | -0.23 | 13.18 | 13.20 | |
2024-12-19 | 4,947 | 13.22 | 13.22 | -0.02 | 12.00 | 13.22 | |
2024-12-18 | 135 | 13.24 | 13.24 | -0.06 | 13.22 | 13.24 | |
2024-12-17 | 1,367 | 13.24 | 13.30 | 0.73 | 12.36 | 13.24 | |
2024-12-16 | 4,086 | 13.43 | 12.57 | 0.21 | 13.38 | 13.43 | |
2024-12-13 | 9,120 | 13.00 | 12.36 | -0.78 | 12.00 | 12.99 | |
2024-12-12 | 8,290 | 13.30 | 13.14 | -0.26 | 12.02 | 13.30 | |
2024-12-11 | 104,113 | 13.39 | 13.40 | 0.70 | 13.36 | 13.39 | |
2024-12-10 | 104,591 | 13.44 | 12.70 | -0.76 | 13.25 | 13.44 | |
2024-12-09 | 45,315 | 13.99 | 13.46 | 1.63 | 13.42 | 13.45 | |
2024-12-06 | 35,424 | 13.48 | 11.83 | -0.02 | 11.82 | 13.00 | |
2024-12-05 | 99,274 | 12.34 | 11.85 | -0.49 | 11.73 | 12.34 | |
2024-12-04 | 201,427 | 14.45 | 12.34 | -0.62 | 13.00 | 14.40 | |
2024-12-03 | 63,980 | 13.28 | 12.96 | 0.23 | 14.85 | 16.50 | |
2024-12-02 | 108,587 | 12.25 | 12.73 | 0.73 | 12.92 | 12.95 | |
2024-11-29 | 240,445 | 12.00 | 12.00 | 0.33 | 12.00 | 12.38 | |
2024-11-28 | 118,402 | 12.00 | 11.67 | -0.15 | 12.00 | 12.39 | |
2024-11-27 | 52,158 | 11.61 | 11.82 | -0.14 | 11.88 | 11.90 | |
2024-11-26 | 1,601 | 11.96 | 11.96 | 0.24 | 11.70 | 11.96 | |
2024-11-25 | 3,404 | 11.70 | 11.72 | -0.13 | 11.95 | 11.96 | |
2024-11-22 | 1,133 | 11.90 | 11.85 | -0.11 | 11.50 | 11.90 | |
2024-11-21 | 7,826 | 11.31 | 11.96 | 0.59 | 11.31 | 11.98 | |
2024-11-20 | 10,225 | 11.31 | 11.37 | -0.14 | 11.98 | 11.99 | |
2024-11-19 | 23,440 | 11.99 | 11.51 | 0.43 | 11.98 | 11.99 | |
2024-11-18 | 18,724 | 11.39 | 11.08 | -0.22 | 11.39 | 11.40 | |
2024-11-15 | 14,303 | 11.39 | 11.30 | 0.24 | 11.05 | 11.35 | |
2024-11-14 | 8,414 | 11.01 | 11.06 | 0.05 | 11.01 | 11.30 | |
2024-11-13 | 4,422 | 10.90 | 11.01 | 0.01 | 11.34 | 11.35 | |
2024-11-12 | 2,365 | 11.00 | 11.00 | -0.33 | 11.00 | 11.38 | |
2024-11-11 | 33,837 | 11.00 | 11.33 | 0.15 | 11.28 | 11.30 | |
2024-11-08 | 6,702 | 10.95 | 11.18 | -0.12 | 10.90 | 11.20 | |
2024-11-07 | 1,264 | 11.30 | 11.30 | -0.09 | 10.90 | 11.29 | |
2024-11-06 | 56,863 | 11.00 | 11.39 | 0.44 | 11.28 | 11.30 | |
2024-11-05 | 14,743 | 10.95 | 10.95 | 0.08 | 10.90 | 11.00 | |
2024-11-04 | 793 | 10.95 | 10.87 | 0.12 | 10.92 | 10.95 | |
2024-11-01 | 35,166 | 10.75 | 10.75 | -0.15 | 10.50 | 10.94 | |
2024-10-31 | 287,336 | 10.99 | 10.90 | 0.03 | 10.99 | 11.00 | |
2024-10-30 | 461,500 | 10.80 | 10.87 | 0.11 | 10.80 | 10.95 | |
2024-10-29 | 305,566 | 10.90 | 10.76 | 0.41 | 10.80 | 10.90 | |
2024-10-28 | 1,732 | 10.20 | 10.35 | 0.20 | 10.60 | 10.63 | |
2024-10-25 | 652 | 10.14 | 10.15 | -0.43 | 10.15 | 10.63 | |
2024-10-24 | 931 | 10.13 | 10.58 | 0.46 | 10.13 | 10.64 | |
2024-10-23 | 6,809 | 10.64 | 10.12 | -0.08 | 10.63 | 10.64 | |
2024-10-22 | 130,829 | 10.11 | 10.20 | -0.50 | 10.63 | 10.64 | |
2024-10-18 | 3,579 | 10.70 | 10.70 | 0.19 | 10.68 | 10.70 | |
2024-10-17 | 49,577 | 10.70 | 10.51 | 0.07 | 10.67 | 10.70 | |
2024-10-16 | 1,434 | 10.41 | 10.44 | 0.04 | 10.70 | 10.72 | |
2024-10-15 | 17,186 | 10.45 | 10.40 | -0.04 | 10.35 | 10.64 | |
2024-10-14 | 9,637 | 10.65 | 10.44 | 0.04 | 10.47 | 10.65 | |
2024-10-11 | 99,262 | 10.65 | 10.40 | -0.23 | 10.23 | 10.64 | |
2024-10-10 | 1,210 | 10.65 | 10.63 | 0.18 | 10.50 | 10.65 | |
2024-10-09 | 56,780 | 10.45 | 10.45 | -0.13 | 10.57 | 10.64 | |
2024-10-08 | 3,167 | 10.23 | 10.58 | 0.09 | 10.50 | 10.64 | |
2024-10-07 | 33,406 | 10.23 | 10.49 | -0.10 | 10.57 | 10.60 | |
2024-10-04 | 841 | 10.60 | 10.59 | 0.22 | 10.23 | 10.60 | |
2024-10-03 | 7,729 | 10.22 | 10.37 | 0.09 | 10.22 | 10.60 | |
2024-10-02 | 30,459 | 10.63 | 10.28 | 0.12 | 10.60 | 10.64 | |
2024-10-01 | 340,944 | 10.01 | 10.16 | -0.60 | 10.00 | 10.75 | |
2024-09-30 | 172,546 | 10.31 | 10.76 | 0.11 | 10.30 | 10.31 | |
2024-09-27 | 357,317 | 10.80 | 10.65 | 0.44 | 10.15 | 10.80 | |
2024-09-26 | 70,550 | 10.20 | 10.21 | -0.40 | 10.60 | 10.62 | |
2024-09-25 | 225 | 10.20 | 10.61 | 0.24 | 10.60 | 10.65 | |
2024-09-24 | 56,094 | 10.65 | 10.37 | -0.14 | 10.16 | 10.65 | |
2024-09-23 | 1,684 | 10.18 | 10.51 | 0.38 | 10.60 | 10.62 | |
2024-09-20 | 39,759 | 10.65 | 10.13 | -0.58 | 10.15 | 10.65 | |
2024-09-19 | 55,499 | 10.50 | 10.71 | 0.03 | 10.11 | 10.68 | |
2024-09-18 | 803 | 10.69 | 10.68 | 0.54 | 10.66 | 10.69 | |
2024-09-17 | 17,140 | 10.70 | 10.14 | -0.58 | 10.10 | 10.70 | |
2024-09-16 | 438 | 10.69 | 10.72 | 0.62 | 10.69 | 10.71 | |
2024-09-13 | 96,391 | 10.00 | 10.10 | -0.19 | 10.01 | 10.72 | |
2024-09-12 | 12,693 | 10.73 | 10.29 | -0.02 | 10.26 | 10.73 | |
2024-09-11 | 13,676 | 10.35 | 10.31 | -0.20 | 10.69 | 10.74 | |
2024-09-10 | 6,231 | 10.50 | 10.51 | 0.21 | 10.40 | 10.74 | |
2024-09-09 | 21,426 | 10.74 | 10.30 | 0.10 | 10.69 | 10.74 | |
2024-09-06 | 7,134 | 10.75 | 10.20 | -0.38 | 10.25 | 10.75 | |
2024-09-05 | 2,016 | 10.19 | 10.58 | -0.34 | 10.25 | 10.75 | |
2024-09-04 | 24,876 | 10.16 | 10.92 | -0.06 | 10.85 | 10.90 | |
2024-09-03 | 10,496 | 10.85 | 10.98 | 0.35 | 10.06 | 10.95 | |
2024-09-02 | 284,981 | 10.05 | 10.63 | 0.41 | 10.85 | 10.97 | |
2024-08-30 | 434 | 11.07 | 10.22 | -0.52 | 11.04 | 11.05 | |
2024-08-29 | 4,003 | 11.09 | 10.74 | -0.05 | 10.74 | 11.07 | |
2024-08-28 | 257,355 | 11.10 | 10.79 | 0.01 | 10.85 | 11.10 | |
2024-08-27 | 140,200 | 10.85 | 10.78 | 0.73 | 10.74 | 10.75 | |
2024-08-26 | 11,566 | 10.03 | 10.05 | 0.02 | 10.60 | 10.68 | |
2024-08-23 | 107,795 | 10.03 | 10.03 | -0.72 | 10.02 | 10.78 | |
2024-08-22 | 18,192 | 10.75 | 10.75 | -0.07 | 10.03 | 10.78 | |
2024-08-21 | 479 | 10.82 | 10.82 | 0.77 | 10.80 | 10.82 | |
2024-08-20 | 12,807 | 10.83 | 10.05 | -0.04 | 10.02 | 10.83 | |
2024-08-19 | 7,242 | 10.93 | 10.09 | -0.27 | 10.00 | 10.38 | |
2024-08-16 | 5,947 | 10.36 | 10.36 | 0.12 | 10.07 | 10.92 | |
2024-08-15 | 7,551 | 10.15 | 10.24 | -0.68 | 10.10 | 10.36 | |
2024-08-14 | 8,016 | 10.94 | 10.92 | -0.04 | 10.80 | 10.94 | |
2024-08-13 | 1,110 | 10.96 | 10.96 | 0.82 | 10.35 | 10.95 | |
2024-08-12 | 37,401 | 10.13 | 10.14 | -0.12 | 10.80 | 10.96 | |
2024-08-09 | 18,407 | 10.98 | 10.26 | 0.00 | 10.07 | 10.98 | |
2024-08-08 | 16,728 | 10.06 | 10.26 | -0.41 | 10.15 | 10.97 | |
2024-08-07 | 1,340 | 10.33 | 10.67 | 0.34 | 10.80 | 10.99 | |
2024-08-05 | 6,750 | 10.99 | 10.33 | 0.28 | 10.16 | 10.99 | |
2024-08-02 | 901,571 | 11.00 | 10.05 | -0.67 | 10.99 | 11.00 | |
2024-07-31 | 868,251 | 11.25 | 10.72 | -0.55 | 11.20 | 11.25 | |
2024-07-30 | 128,090 | 11.40 | 11.27 | -0.22 | 11.50 | 11.69 | |
2024-07-29 | 379,670 | 11.10 | 11.49 | 0.29 | 11.10 | 11.20 | |
2024-07-26 | 177,035 | 11.40 | 11.20 | 0.28 | 11.40 | 11.44 | |
2024-07-25 | 63,426 | 11.10 | 10.92 | 0.43 | 11.10 | 11.38 | |
2024-07-24 | 5,282 | 11.09 | 10.49 | -0.58 | 10.73 | 11.05 | |
2024-07-23 | 8,171 | 11.08 | 11.07 | 0.96 | 10.25 | 11.08 | |
2024-07-22 | 101,193 | 10.01 | 10.11 | -0.79 | 10.00 | 11.07 | |
2024-07-19 | 1,678 | 11.07 | 10.90 | 0.74 | 10.13 | 11.07 | |
2024-07-18 | 21,344 | 10.14 | 10.16 | 0.05 | 10.11 | 11.05 | |
2024-07-17 | 229,576 | 10.00 | 10.11 | -0.69 | 10.72 | 11.01 | |
2024-07-16 | 6,345 | 10.75 | 10.80 | 0.68 | 10.30 | 11.00 | |
2024-07-15 | 443,096 | 10.00 | 10.12 | -1.37 | 10.90 | 11.10 | |
2024-07-12 | 1,630 | 11.50 | 11.49 | 0.23 | 10.50 | 11.89 | |
2024-07-11 | 10,687 | 10.55 | 11.26 | 0.23 | 10.50 | 10.51 | |
2024-07-10 | 22,062 | 11.09 | 11.03 | 0.66 | 10.70 | 11.10 | |
2024-07-09 | 50,818 | 10.35 | 10.37 | 0.33 | 10.36 | 11.50 | |
2024-07-08 | 150,055 | 10.03 | 10.04 | -0.38 | 11.00 | 11.43 | |
2024-07-05 | 50 | 10.26 | 10.42 | -1.48 | 10.27 | 11.50 | |
2024-07-04 | 392 | 11.90 | 11.90 | 0.87 | 11.00 | 11.90 | |
2024-07-02 | 53,132 | 11.00 | 11.03 | -0.75 | 10.98 | 11.90 | |
2024-07-01 | 61,424 | 11.86 | 11.78 | 0.28 | 11.05 | 11.90 | |
2024-06-28 | 236,218 | 11.70 | 11.50 | 0.04 | 11.70 | 11.85 | |
2024-06-27 | 542,906 | 11.50 | 11.46 | 0.13 | 11.50 | 11.79 | |
2024-06-26 | 375,548 | 11.40 | 11.33 | 0.34 | 11.40 | 11.48 | |
2024-06-25 | 541,557 | 11.30 | 10.99 | 0.04 | 11.47 | 11.48 | |
2024-06-24 | 538,235 | 11.00 | 10.95 | 0.95 | 11.00 | 11.19 | |
2024-06-21 | 11,301 | 10.00 | 10.00 | 0.39 | 9.55 | 10.10 | |
2024-06-20 | 20,000 | 9.60 | 9.61 | -0.91 | 9.60 | 10.30 | |
2024-06-19 | 3,971 | 10.50 | 10.52 | 0.99 | 10.30 | 10.50 | |
2024-06-18 | 59,135 | 9.58 | 9.53 | -0.01 | 9.56 | 10.60 | |
2024-06-17 | 127,287 | 10.70 | 9.54 | -1.31 | 9.85 | 10.70 | |
2024-06-14 | 502 | 10.85 | 10.85 | 0.78 | 10.09 | 10.85 | |
2024-06-13 | 25,811 | 9.90 | 10.07 | 0.16 | 9.90 | 10.85 | |
2024-06-12 | 10,109 | 9.86 | 9.91 | 0.05 | 9.86 | 10.00 | |
2024-06-11 | 22,593 | 9.85 | 9.86 | -0.07 | 9.85 | 10.39 | |
2024-06-10 | 12,622 | 10.00 | 9.93 | -0.31 | 9.95 | 10.39 | |
2024-06-07 | 8,567 | 10.24 | 10.24 | 0.30 | 9.85 | 10.39 | |
2024-06-06 | 762 | 10.39 | 9.94 | 0.05 | 9.85 | 10.39 | |
2024-06-05 | 154,096 | 10.00 | 9.89 | -0.64 | 9.85 | 10.00 | |
2024-06-04 | 7,774 | 10.40 | 10.53 | 0.56 | 9.90 | 10.39 | |
2024-06-03 | 10,718 | 10.20 | 9.97 | -0.68 | 10.20 | 10.60 | |
2024-05-31 | 2,439 | 10.65 | 10.65 | -0.04 | 10.64 | 10.68 | |
2024-05-30 | 75 | 10.69 | 10.69 | 0.85 | 10.15 | 10.68 | |
2024-05-29 | 7,086 | 10.69 | 9.84 | -0.24 | 10.15 | 10.69 | |
2024-05-28 | 25,959 | 10.69 | 10.08 | 0.02 | 9.80 | 10.70 | |
2024-05-27 | 65,106 | 10.00 | 10.06 | -0.92 | 10.15 | 10.70 | |
2024-05-24 | 2,005 | 10.95 | 10.98 | 1.26 | 9.80 | 10.97 | |
2024-05-22 | 168,867 | 10.37 | 9.72 | 0.17 | 10.75 | 10.99 | |
2024-05-21 | 41,353 | 9.20 | 9.55 | 0.33 | 9.20 | 9.50 | |
2024-05-20 | 91,493 | 10.50 | 9.22 | -1.95 | 10.15 | 10.50 | |
2024-05-17 | 3,201 | 9.25 | 11.17 | 0.56 | 9.25 | 11.14 | |
2024-05-16 | 11,305 | 11.26 | 10.61 | 1.55 | 10.45 | 11.23 | |
2024-05-15 | 214,189 | 9.04 | 9.06 | -0.90 | 9.05 | 10.49 | |
2024-05-14 | 167,533 | 11.26 | 9.96 | -0.73 | 9.11 | 11.26 | |
2024-05-13 | 7,997 | 10.33 | 10.69 | 0.36 | 10.48 | 10.50 | |
2024-05-10 | 8,002 | 10.25 | 10.33 | -0.09 | 10.99 | 11.00 | |
2024-05-09 | 7,156 | 10.32 | 10.42 | 0.09 | 10.34 | 11.29 | |
2024-05-08 | 15,150 | 10.30 | 10.33 | -0.36 | 10.25 | 11.45 | |
2024-05-07 | 15,024 | 10.27 | 10.69 | -0.22 | 10.25 | 11.45 | |
2024-05-06 | 51,733 | 10.90 | 10.91 | -0.59 | 11.10 | 11.45 | |
2024-05-03 | 19,092 | 11.50 | 11.50 | 0.03 | 10.90 | 11.50 | |
2024-05-02 | 1,059 | 11.47 | 11.47 | 0.66 | 10.90 | 11.47 | |
2024-05-01 | 3,923 | 10.52 | 10.81 | -0.47 | 11.10 | 11.47 | |
2024-04-30 | 7,099 | 11.47 | 11.28 | 0.22 | 11.45 | 11.47 | |
2024-04-29 | 9,962 | 10.55 | 11.06 | 0.16 | 11.10 | 11.20 | |
2024-04-26 | 15,178 | 10.54 | 10.90 | -0.58 | 10.52 | 11.48 | |
2024-04-25 | 24,258 | 11.23 | 11.48 | 0.25 | 11.23 | 11.49 | |
2024-04-24 | 19,383 | 10.51 | 11.23 | -0.20 | 11.20 | 11.50 | |
2024-04-23 | 33,153 | 11.20 | 11.43 | -0.06 | 11.20 | 11.50 | |
2024-04-22 | 507 | 11.49 | 11.49 | 0.10 | 11.31 | 11.49 | |
2024-04-19 | 6,577 | 11.20 | 11.39 | -0.11 | 11.20 | 11.49 | |
2024-04-18 | 24,722 | 11.49 | 11.50 | 0.01 | 10.52 | 11.49 | |
2024-04-17 | 394 | 11.49 | 11.49 | 0.42 | 10.28 | 11.50 | |
2024-04-16 | 57,058 | 11.56 | 11.07 | -1.05 | 10.27 | 10.28 | |
2024-04-15 | 31,956 | 12.11 | 12.12 | 1.09 | 11.00 | 11.15 | |
2024-04-12 | 211,603 | 11.58 | 11.03 | 0.90 | 10.61 | 11.58 | |
2024-04-11 | 6,490 | 10.06 | 10.13 | -0.37 | 10.06 | 10.72 | |
2024-04-10 | 235,838 | 10.65 | 10.50 | 0.04 | 10.04 | 10.30 | |
2024-04-09 | 12,500 | 10.31 | 10.46 | -0.04 | 10.31 | 10.50 | |
2024-04-08 | 32,956 | 10.50 | 10.50 | 0.01 | 10.31 | 10.50 | |
2024-04-05 | 37,118 | 10.35 | 10.49 | -0.01 | 10.30 | 10.61 | |
2024-04-04 | 14,546 | 10.43 | 10.50 | 0.02 | 10.37 | 10.50 | |
2024-04-03 | 71,099 | 10.31 | 10.48 | 0.05 | 10.30 | 10.50 | |
2024-04-02 | 99,836 | 10.06 | 10.43 | 0.12 | 10.06 | 10.48 | |
2024-03-28 | 27,606 | 10.49 | 10.31 | 0.27 | 10.48 | 10.49 | |
2024-03-27 | 32,196 | 10.30 | 10.04 | -0.26 | 10.04 | 10.50 | |
2024-03-26 | 9,638 | 10.30 | 10.30 | 0.13 | 10.15 | 10.30 | |
2024-03-25 | 22,631 | 10.02 | 10.17 | -0.24 | 10.02 | 10.50 | |
2024-03-22 | 3,774 | 10.40 | 10.41 | 0.95 | 10.39 | 10.40 | |
2024-03-21 | 6,039 | 9.11 | 9.46 | -0.55 | 9.10 | 10.10 | |
2024-03-20 | 1,370 | 10.58 | 10.01 | 0.72 | 9.92 | 10.58 | |
2024-03-19 | 3,250 | 9.14 | 9.29 | -0.25 | 9.20 | 10.58 | |
2024-03-18 | 138,342 | 10.00 | 9.54 | -0.51 | 9.92 | 10.00 | |
2024-03-15 | 79,230 | 10.00 | 10.05 | -0.61 | 9.71 | 10.00 | |
2024-03-14 | 201,083 | 10.70 | 10.66 | 0.37 | 10.10 | 10.11 | |
2024-03-13 | 37,882 | 10.30 | 10.29 | -0.01 | 10.19 | 9.18 | |
2024-03-12 | 1,500 | 10.60 | 10.30 | 1.33 | 10.02 | 10.60 | |
2024-03-11 | 5,003,479 | 10.60 | 8.97 | -1.34 | 10.05 | 10.60 | |
2024-03-08 | 15,439 | 10.70 | 10.31 | -0.42 | 10.10 | 10.70 | |
2024-03-07 | 24,750 | 10.13 | 10.73 | 0.60 | 10.13 | 10.73 | |
2024-03-06 | 41,556 | 10.13 | 10.13 | -0.61 | 10.13 | 10.72 | |
2024-03-05 | 19,140 | 10.74 | 10.74 | 0.71 | 10.10 | 10.73 | |
2024-03-04 | 1,321 | 10.01 | 10.03 | -0.71 | 10.03 | 10.73 | |
2024-03-01 | 1,452 | 10.50 | 10.74 | 0.71 | 9.96 | 10.73 | |
2024-02-29 | 206,654 | 10.00 | 10.03 | 0.90 | 10.00 | 10.79 | |
2024-02-28 | 53,086 | 9.12 | 9.13 | -0.89 | 9.15 | 10.00 | |
2024-02-27 | 11,022 | 9.98 | 10.02 | 0.04 | 9.25 | 10.03 | |
2024-02-26 | 12,589 | 9.99 | 9.98 | 0.26 | 9.98 | 9.99 | |
2024-02-23 | 4,375 | 9.98 | 9.72 | 0.62 | 9.98 | 9.99 | |
2024-02-22 | 7,080 | 9.11 | 9.10 | -0.07 | 9.19 | 9.98 | |
2024-02-21 | 36,285 | 9.10 | 9.17 | -0.83 | 9.90 | 9.99 | |
2024-02-20 | 1,825 | 10.00 | 10.00 | 0.16 | 9.75 | 10.00 | |
2024-02-19 | 12,102 | 9.00 | 9.84 | -0.09 | 9.02 | 9.99 | |
2024-02-16 | 2,987 | 9.90 | 9.93 | -0.01 | 9.00 | 9.90 | |
2024-02-15 | 10,002 | 9.99 | 9.94 | 0.20 | 8.90 | 9.99 | |
2024-02-13 | 126,949 | 10.03 | 9.74 | -0.26 | 8.56 | 10.03 | |
2024-02-12 | 23,127 | 10.00 | 10.00 | -0.01 | 10.00 | 10.03 | |
2024-02-09 | 36,429 | 10.00 | 10.01 | -0.02 | 10.00 | 10.03 | |
2024-02-08 | 4,179 | 10.03 | 10.03 | 0.00 | 10.00 | 10.03 | |
2024-02-07 | 500 | 10.03 | 10.03 | 0.03 | 10.00 | 10.03 | |
2024-02-06 | 21,021 | 10.03 | 10.00 | -0.03 | 10.00 | 10.03 | |
2024-02-05 | 88,484 | 10.03 | 10.03 | 0.01 | 10.00 | 10.03 | |
2024-02-02 | 15,711 | 10.02 | 10.02 | 0.02 | 10.01 | 10.03 | |
2024-02-01 | 1,084 | 10.03 | 10.00 | -0.03 | 10.00 | 10.03 | |
2024-01-31 | 4 | 10.03 | 10.03 | 0.03 | 10.02 | 10.03 | |
2024-01-30 | 851,570 | 10.00 | 10.00 | 0.00 | 10.00 | 10.03 | |
2024-01-29 | 653,056 | 10.00 | 10.00 | 0.00 | 10.00 | 10.03 | |
2024-01-26 | 372,032 | 10.00 | 10.00 | 0.30 | 10.00 | 10.03 | |
2024-01-25 | 39,715 | 9.98 | 9.70 | -0.30 | 9.97 | 10.00 | |
2024-01-24 | 2,890 | 10.00 | 10.00 | 0.00 | 9.85 | 10.00 | |
2024-01-23 | 277,818 | 10.00 | 10.00 | -0.02 | 9.85 | 10.00 | |
2024-01-22 | 4,936 | 10.02 | 10.02 | -0.01 | 10.01 | 10.02 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 5,323 | 13.28 | 13.28 | 0.23 | 13.27 | 13.29 | |
2025-01-21 | 8,021 | 13.28 | 13.05 | 0.09 | 13.10 | 13.29 | |
2025-01-20 | 1,036 | 13.00 | 12.96 | 0.28 | 13.00 | 13.10 | |
2025-01-17 | 13,854 | 12.99 | 12.68 | 0.08 | 12.65 | 12.99 | |
2025-01-16 | 2,022 | 12.60 | 12.60 | -0.10 | 12.72 | 13.00 | |
2025-01-15 | 5,031,631 | 12.51 | 12.70 | 0.08 | 12.95 | 13.00 | |
2025-01-14 | 1,873 | 12.99 | 12.62 | -0.23 | 12.65 | 12.99 | |
2025-01-13 | 6,341 | 12.52 | 12.85 | -0.46 | 12.98 | 12.99 | |
2025-01-10 | 9,841 | 13.38 | 13.31 | -0.07 | 13.00 | 13.38 | |
2025-01-09 | 6,988 | 12.50 | 13.38 | 0.78 | 12.60 | 13.38 | |
2025-01-08 | 26,058 | 13.39 | 12.60 | 0.14 | 13.35 | 13.37 | |
2025-01-07 | 9,218 | 13.29 | 12.46 | -0.75 | 12.25 | 13.40 | |
2025-01-06 | 153,554 | 13.00 | 13.21 | -0.19 | 13.38 | 13.40 | |
2025-01-03 | 42,423 | 13.40 | 13.40 | 0.10 | 13.00 | 13.42 | |
2025-01-02 | 5,772 | 13.35 | 13.30 | 0.11 | 12.70 | 13.40 | |
2024-12-31 | 93,002 | 13.30 | 13.19 | 0.18 | 13.30 | 13.40 | |
2024-12-30 | 14,592 | 12.00 | 13.01 | 0.10 | 13.27 | 13.28 | |
2024-12-27 | 213,024 | 11.95 | 12.91 | 0.79 | 11.82 | 13.40 | |
2024-12-24 | 5,009 | 12.00 | 12.12 | -0.86 | 12.77 | 12.79 | |
2024-12-23 | 970 | 12.90 | 12.98 | -0.01 | 12.88 | 12.90 | |
2024-12-20 | 3,236 | 11.96 | 12.99 | -0.23 | 13.18 | 13.20 | |
2024-12-19 | 4,947 | 13.22 | 13.22 | -0.02 | 12.00 | 13.22 | |
2024-12-18 | 135 | 13.24 | 13.24 | -0.06 | 13.22 | 13.24 | |
2024-12-17 | 1,367 | 13.24 | 13.30 | 0.73 | 12.36 | 13.24 | |
2024-12-16 | 4,086 | 13.43 | 12.57 | 0.21 | 13.38 | 13.43 | |
2024-12-13 | 9,120 | 13.00 | 12.36 | -0.78 | 12.00 | 12.99 | |
2024-12-12 | 8,290 | 13.30 | 13.14 | -0.26 | 12.02 | 13.30 | |
2024-12-11 | 104,113 | 13.39 | 13.40 | 0.70 | 13.36 | 13.39 | |
2024-12-10 | 104,591 | 13.44 | 12.70 | -0.76 | 13.25 | 13.44 | |
2024-12-09 | 45,315 | 13.99 | 13.46 | 1.63 | 13.42 | 13.45 | |
2024-12-06 | 35,424 | 13.48 | 11.83 | -0.02 | 11.82 | 13.00 | |
2024-12-05 | 99,274 | 12.34 | 11.85 | -0.49 | 11.73 | 12.34 | |
2024-12-04 | 201,427 | 14.45 | 12.34 | -0.62 | 13.00 | 14.40 | |
2024-12-03 | 63,980 | 13.28 | 12.96 | 0.23 | 14.85 | 16.50 | |
2024-12-02 | 108,587 | 12.25 | 12.73 | 0.73 | 12.92 | 12.95 | |
2024-11-29 | 240,445 | 12.00 | 12.00 | 0.33 | 12.00 | 12.38 | |
2024-11-28 | 118,402 | 12.00 | 11.67 | -0.15 | 12.00 | 12.39 | |
2024-11-27 | 52,158 | 11.61 | 11.82 | -0.14 | 11.88 | 11.90 | |
2024-11-26 | 1,601 | 11.96 | 11.96 | 0.24 | 11.70 | 11.96 | |
2024-11-25 | 3,404 | 11.70 | 11.72 | -0.13 | 11.95 | 11.96 | |
2024-11-22 | 1,133 | 11.90 | 11.85 | -0.11 | 11.50 | 11.90 | |
2024-11-21 | 7,826 | 11.31 | 11.96 | 0.59 | 11.31 | 11.98 | |
2024-11-20 | 10,225 | 11.31 | 11.37 | -0.14 | 11.98 | 11.99 | |
2024-11-19 | 23,440 | 11.99 | 11.51 | 0.43 | 11.98 | 11.99 | |
2024-11-18 | 18,724 | 11.39 | 11.08 | -0.22 | 11.39 | 11.40 | |
2024-11-15 | 14,303 | 11.39 | 11.30 | 0.24 | 11.05 | 11.35 | |
2024-11-14 | 8,414 | 11.01 | 11.06 | 0.05 | 11.01 | 11.30 | |
