Price History

You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.

JFP LIMITED (JFP)

January 23, 2024 through January 22, 2025

TIP: Select short periods when viewing stocks.

  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 1,416 0.93 0.93 -0.01 0.87 0.93
2025-01-21 5,224 0.93 0.94 0.08 0.87 0.93
2025-01-20 373,990 0.86 0.86 -0.02 0.85 0.94
2025-01-17 139,103 0.96 0.88 -0.08 0.86 0.95
2025-01-16 36,412 0.96 0.96 0.00 0.88 0.96
2025-01-15 1,796 0.96 0.96 0.01 0.88 0.96
2025-01-14 121,059 0.96 0.95 0.00 0.88 0.96
2025-01-13 55,578 0.95 0.95 0.02 0.88 0.95
2025-01-10 3,526 0.95 0.93 0.02 0.88 0.95
2025-01-09 14,268 0.96 0.91 0.06 0.88 0.96
2025-01-08 49,020 0.96 0.85 -0.11 0.88 0.96
2025-01-07 21,449 0.96 0.96 0.03 0.90 0.96
2025-01-06 36,609 0.94 0.93 0.00 0.90 0.94
2025-01-03 69,544 0.93 0.93 -0.04 0.92 0.93
2025-01-02 186 0.94 0.97 0.01 0.90 0.94
2024-12-31 224,775 0.97 0.96 0.01 0.98 0.99
2024-12-30 26,389 0.95 0.95 0.00 0.92 0.96
2024-12-27 376 0.94 0.95 0.03 0.92 0.95
2024-12-24 3,465 0.95 0.92 -0.03 0.90 0.95
2024-12-23 66 0.95 0.95 0.00 0.90 0.95
2024-12-20 126,204 0.96 0.95 0.02 0.90 0.96
2024-12-19 2,088 0.93 0.93 0.01 0.90 0.93
2024-12-18 320 0.92 0.92 0.01 0.90 0.93
2024-12-17 155,751 0.90 0.91 0.00 0.90 0.92
2024-12-16 5,815 0.91 0.91 0.01 0.91 0.93
2024-12-13 110 0.90 0.90 -0.02 0.91 0.94
2024-12-12 64,800 0.94 0.92 0.02 0.90 0.94
2024-12-11 5,329 0.90 0.90 -0.01 0.90 0.94
2024-12-10 6,138 0.87 0.91 0.02 0.87 0.94
2024-12-09 91,296 0.92 0.89 -0.02 0.87 0.92
2024-12-06 101,102 0.95 0.91 -0.02 0.90 0.99
2024-12-05 4,946 0.92 0.93 0.02 0.92 0.95
2024-12-04 122,832 0.91 0.91 -0.04 0.92 0.98
2024-12-03 13,626 0.93 0.95 0.00 0.92 1.00
2024-12-02 696,669 1.00 0.95 -0.05 0.95 1.00
2024-11-29 199,878 1.03 1.00 0.04 1.03 1.04
2024-11-28 295,740 0.96 0.96 -0.01 0.96 1.00
2024-11-27 446,372 1.00 0.97 -0.03 0.96 1.01
2024-11-26 54,241 1.03 1.00 0.04 1.00 1.02
2024-11-25 18,180 1.02 0.96 -0.02 0.96 1.02
2024-11-22 16,860 0.97 0.98 -0.05 0.97 1.04
2024-11-21 5,027 1.03 1.03 0.03 0.96 1.03
2024-11-20 39,546 1.04 1.00 0.05 0.95 1.03
2024-11-19 315 0.95 0.95 0.02 0.91 0.95
2024-11-18 46,155 0.95 0.93 0.02 0.91 0.95
2024-11-15 128,509 0.90 0.91 -0.06 0.90 1.02
2024-11-14 64,793 1.00 0.97 -0.01 0.95 1.03
2024-11-13 67,753 0.97 0.98 0.01 0.97 1.00
2024-11-12 0 1.00 0.97 0.00 1.00 1.03
2024-11-11 94,872 1.00 0.97 -0.03 1.00 1.03
2024-11-08 428 1.00 1.00 0.01 1.00 1.03
2024-11-07 15,742 1.00 0.99 0.02 0.97 1.00
2024-11-06 39,050 0.99 0.97 0.01 0.99 1.00
2024-11-05 273,160 1.00 0.96 -0.14 1.00 1.06
2024-11-04 15,968 1.09 1.10 0.00 0.97 1.10
2024-11-01 1,324,209 0.97 1.10 -0.02 0.97 1.10
2024-10-31 698,998 1.16 1.12 0.01 1.16 1.17
2024-10-30 575,819 1.17 1.11 0.03 1.10 1.17
2024-10-29 3,431,463 1.18 1.08 0.10 1.10 1.19
2024-10-28 8,015,118 1.00 0.98 0.12 0.91 1.00
2024-10-25 158,867 0.94 0.86 -0.03 0.89 0.95
2024-10-24 259,836 0.87 0.89 0.03 0.87 0.95
2024-10-23 504,496 0.84 0.86 0.01 0.84 0.88
2024-10-22 1,688,167 0.83 0.85 0.03 0.83 0.87
2024-10-18 726,995 0.86 0.82 -0.04 0.84 0.86
2024-10-17 244,072 0.86 0.86 0.09 0.79 0.86
2024-10-16 3,174,437 0.85 0.77 -0.08 0.83 0.85
2024-10-15 3,010 0.86 0.85 0.02 0.85 0.86
2024-10-14 17,101 0.83 0.83 0.02 0.83 0.86
2024-10-11 578,834 0.81 0.81 -0.02 0.81 0.86
2024-10-10 10,070 0.83 0.83 0.00 0.82 0.86
2024-10-09 79,135 0.82 0.83 -0.02 0.82 0.87
2024-10-08 35,447 0.82 0.85 -0.03 0.83 0.88
2024-10-07 1,584 0.88 0.88 0.01 0.85 0.88
2024-10-04 10,077 0.88 0.87 0.06 0.83 0.88
2024-10-03 1,239,308 0.82 0.81 -0.03 0.81 0.88
2024-10-02 164,241 0.84 0.84 -0.05 0.83 0.87
2024-10-01 26,186 0.89 0.89 -0.03 0.86 0.89
2024-09-30 119,133 0.92 0.92 0.01 0.93 0.94
2024-09-27 10,829 0.92 0.91 0.03 0.88 0.92
2024-09-26 161,574 0.90 0.88 0.01 0.87 0.90
2024-09-25 104,351 0.95 0.87 -0.05 0.88 0.95
2024-09-24 339,021 0.89 0.92 0.04 0.88 0.95
2024-09-23 862 0.90 0.88 -0.01 0.84 0.90
2024-09-20 52,283 0.92 0.89 -0.01 0.84 0.92
2024-09-19 255,225 0.88 0.90 -0.02 0.88 0.92
2024-09-18 24,077 0.94 0.92 0.03 0.89 0.94
2024-09-17 103,003 0.89 0.89 -0.01 0.89 0.90
2024-09-16 39,534 0.90 0.90 0.00 0.89 0.90
2024-09-13 25,053 0.88 0.90 0.04 0.88 0.93
2024-09-12 108,574 0.94 0.86 -0.02 0.88 0.94
2024-09-11 276,240 0.85 0.88 -0.01 0.84 0.90
2024-09-10 1,343 0.93 0.89 0.04 0.90 0.93
2024-09-09 903,993 0.87 0.85 -0.12 0.88 0.93
2024-09-06 16,876 0.97 0.97 0.00 0.97 0.99
2024-09-05 43,371 0.97 0.97 0.05 0.97 0.99
2024-09-04 287,598 0.92 0.92 0.00 0.93 0.98
2024-09-03 21,334 0.92 0.92 -0.03 0.93 0.97
2024-09-02 829,484 0.96 0.95 -0.03 0.95 0.97
2024-08-30 259,771 0.99 0.98 -0.01 0.99 1.00
2024-08-29 324,596 0.99 0.99 0.02 0.95 0.99
2024-08-28 2,590 0.97 0.97 -0.01 0.97 1.01
2024-08-27 7,994 0.97 0.98 -0.01 0.97 1.01
2024-08-26 379,860 1.00 0.99 0.00 0.97 1.01
2024-08-23 22,457 1.00 0.99 0.01 0.97 1.00
2024-08-22 241,652 0.96 0.98 -0.01 0.95 1.00
2024-08-21 2,323,225 1.00 0.99 0.01 0.96 1.01
2024-08-20 2,093 0.98 0.98 0.00 0.96 0.98
2024-08-19 71 0.96 0.98 -0.01 0.96 1.01
2024-08-16 580,669 1.01 0.99 0.03 0.93 1.02
2024-08-15 101,050 0.98 0.96 0.01 0.95 0.99
2024-08-14 0 1.00 0.95 0.00 0.95 0.99
2024-08-13 39,036 1.00 0.95 0.00 0.92 0.99
2024-08-12 191,978 0.94 0.95 -0.01 0.92 0.94
2024-08-09 651,249 0.93 0.96 0.00 0.93 0.98
2024-08-08 565,596 0.96 0.96 0.01 0.95 1.00
2024-08-07 266,000 0.95 0.95 -0.05 0.95 1.00
2024-08-05 418,646 1.00 1.00 -0.02 0.95 1.00
2024-08-02 1,843,750 1.03 1.02 -0.09 0.93 1.05
2024-07-31 1,424,982 0.99 1.11 0.00 0.99 1.12
2024-07-30 339,117 1.13 1.11 0.08 1.12 1.15
2024-07-29 216,521 1.10 1.03 -0.06 1.01 1.10
2024-07-26 254,869 1.12 1.09 0.10 1.02 1.11
2024-07-25 1,085,537 1.08 0.99 -0.06 1.01 1.09
2024-07-24 35,732 1.03 1.05 0.05 1.05 1.10
2024-07-23 2,402,260 1.04 1.00 -0.07 1.04 1.12
2024-07-22 256,593 1.14 1.07 0.03 1.05 1.14
2024-07-19 226,072 1.01 1.04 -0.13 1.04 1.14
2024-07-18 306 1.17 1.17 0.09 1.05 1.17
2024-07-17 69,078 1.18 1.08 0.03 1.05 1.18
2024-07-16 1,750,054 1.05 1.05 -0.04 1.06 1.18
2024-07-15 114,932 1.07 1.09 -0.01 1.07 1.18
2024-07-12 0 1.10 1.10 0.00 1.12 1.18
2024-07-11 142,590 1.10 1.10 0.02 1.08 1.15
2024-07-10 52,050 1.15 1.08 0.01 1.08 1.15
2024-07-09 327,871 1.07 1.07 -0.03 1.07 1.15
2024-07-08 218,329 1.07 1.10 -0.01 1.08 1.15
2024-07-05 350,000 1.11 1.11 0.00 1.07 1.18
2024-07-04 650,000 1.11 1.11 -0.01 1.07 1.11
2024-07-02 1,507,707 1.04 1.12 -0.01 1.03 1.19
2024-07-01 395,242 1.16 1.13 -0.11 1.10 1.16
2024-06-28 2,229,104 1.26 1.24 0.04 1.26 1.27
2024-06-27 213,694 1.22 1.20 0.02 1.17 1.22
2024-06-26 216,949 1.17 1.18 0.04 1.17 1.21
2024-06-25 160,108 1.15 1.14 -0.01 1.16 1.19
2024-06-24 254,256 1.12 1.15 -0.03 1.12 1.19
2024-06-21 2,544 1.19 1.18 0.06 1.15 1.19
2024-06-20 20,201 1.19 1.12 0.00 1.15 1.19
2024-06-19 4,527 1.11 1.12 0.02 1.11 1.19
2024-06-18 415,903 1.10 1.10 -0.07 1.11 1.19
2024-06-17 80 1.17 1.17 -0.01 1.13 1.18
2024-06-14 119 1.18 1.18 0.05 1.13 1.19
2024-06-13 37,386 1.18 1.13 0.04 1.12 1.18
2024-06-12 839,654 1.10 1.09 -0.04 1.10 1.16
2024-06-11 14,211 1.13 1.13 0.00 1.13 1.18
2024-06-10 981,369 1.20 1.13 -0.05 1.14 1.20
2024-06-07 222 1.18 1.18 0.05 1.13 1.18
2024-06-06 58,231 1.13 1.13 0.00 1.13 1.18
2024-06-05 130,075 1.13 1.13 0.02 1.13 1.18
2024-06-04 118,101 1.19 1.11 -0.03 1.13 1.19
2024-06-03 275,993 1.15 1.14 -0.09 1.11 1.15
2024-05-31 1,680,756 1.28 1.23 0.09 1.28 1.29
2024-05-30 594,847 1.19 1.14 -0.04 1.18 1.19
2024-05-29 66,040 1.19 1.18 0.01 1.17 1.19
2024-05-28 323,308 1.18 1.17 0.06 1.14 1.18
2024-05-27 929,509 1.18 1.11 -0.07 1.07 1.18
2024-05-24 218,567 1.20 1.18 0.03 1.12 1.18
2024-05-22 56,245 1.18 1.15 0.03 1.15 1.19
2024-05-21 19,381 1.12 1.12 -0.06 1.12 1.17
2024-05-20 12,201 1.22 1.18 0.01 1.18 1.22
2024-05-17 25,304 1.18 1.17 0.13 1.12 1.25
2024-05-16 845,953 1.04 1.04 -0.03 1.04 1.19
2024-05-15 109,949 1.02 1.07 -0.05 1.02 1.13
2024-05-14 591,969 1.12 1.12 -0.02 1.10 1.12
2024-05-13 35,746 1.13 1.14 -0.02 1.14 1.20
2024-05-10 52,425 1.20 1.16 -0.06 1.15 1.20
2024-05-09 5,703 1.23 1.22 0.07 1.15 1.20
2024-05-08 90,394 1.14 1.15 -0.05 1.15 1.23
2024-05-07 16,164 1.27 1.20 0.03 1.16 1.25
2024-05-06 126,818 1.16 1.17 -0.01 1.16 1.28
2024-05-03 50,409 1.32 1.18 -0.15 1.14 1.32
2024-05-02 389 1.33 1.33 -0.01 1.20 1.33
2024-05-01 2,630 1.33 1.34 0.05 1.20 1.34
2024-04-30 1,226,523 1.32 1.29 0.10 1.34 1.36
2024-04-29 203,531 1.10 1.19 -0.02 1.10 1.21
2024-04-26 18,906 1.22 1.21 0.00 1.18 1.24
2024-04-25 28,944 1.20 1.21 -0.01 1.20 1.24
2024-04-24 7,035 1.25 1.22 -0.01 1.22 1.25
2024-04-23 74,191 1.25 1.23 -0.04 1.20 1.25
2024-04-22 3,026 1.25 1.27 0.07 1.20 1.25
2024-04-19 160,181 1.27 1.20 -0.06 1.20 1.28
2024-04-18 31,634 1.27 1.26 0.05 1.18 1.27
2024-04-17 258,929 1.27 1.21 -0.05 1.22 1.27
2024-04-16 3,587 1.27 1.26 0.04 1.22 1.27
2024-04-15 10,543 1.22 1.22 -0.01 1.22 1.27
2024-04-12 56,794 1.27 1.23 -0.03 1.22 1.28
2024-04-11 51,479 1.26 1.26 -0.01 1.22 1.27
2024-04-10 11 1.27 1.27 0.06 1.22 1.25
2024-04-09 63,260 1.28 1.21 0.01 1.21 1.28
2024-04-08 101,405 1.21 1.20 -0.09 1.21 1.29
2024-04-05 135,194 1.24 1.29 0.07 1.20 1.29
2024-04-04 214,856 1.20 1.22 -0.07 1.25 1.29
2024-04-03 990,360 1.25 1.29 -0.03 1.21 1.39
2024-04-02 1,313,247 1.30 1.32 -0.03 1.30 1.40
2024-03-28 19,716 1.35 1.35 -0.05 1.35 1.40
2024-03-27 399,930 1.45 1.40 0.07 1.35 1.45
2024-03-26 32,272 1.33 1.33 0.00 1.33 1.38
2024-03-25 13,070 1.33 1.33 -0.06 1.33 1.38
2024-03-22 4,804 1.39 1.39 0.05 1.33 1.38
2024-03-21 105,788 1.35 1.34 0.02 1.32 1.39
2024-03-20 184,500 1.32 1.32 -0.03 1.32 1.39
2024-03-19 61,202 1.39 1.35 0.01 1.35 1.39
2024-03-18 32,474 1.38 1.34 0.02 1.34 1.38
2024-03-15 225,478 1.32 1.32 0.00 1.30 1.38
2024-03-14 800,002 1.30 1.32 0.00 1.32 1.38
2024-03-13 855,299 1.31 1.32 -0.02 1.34 1.39
2024-03-12 20,456 1.34 1.34 0.01 1.34 1.40
2024-03-11 73,203 1.33 1.33 -0.02 1.32 1.41
2024-03-08 1,001 1.35 1.35 -0.06 1.35 1.41
2024-03-07 21,363 1.41 1.41 0.06 1.35 1.41
2024-03-06 76,567 1.36 1.35 -0.01 1.35 1.42
2024-03-05 26,533 1.35 1.36 0.00 1.35 1.48
2024-03-04 33,212 1.38 1.36 -0.14 1.35 1.38
2024-03-01 1 1.50 1.50 0.01 1.41 1.50
2024-02-29 4,253,167 1.59 1.49 0.09 1.59 1.60
2024-02-28 160,664 1.40 1.40 0.03 1.40 1.42
2024-02-27 25,522 1.37 1.37 0.03 1.34 1.38
2024-02-26 26,137 1.34 1.34 -0.01 1.34 1.38
2024-02-23 95,885 1.35 1.35 -0.04 1.34 1.38
2024-02-22 210,351 1.40 1.39 0.03 1.34 1.43
2024-02-21 66,219 1.35 1.36 -0.03 1.35 1.38
2024-02-20 358 1.39 1.39 0.03 1.37 1.39
2024-02-19 56,440 1.35 1.36 -0.03 1.37 1.39
2024-02-16 4,873 1.39 1.39 0.02 1.37 1.40
2024-02-15 42,530 1.36 1.37 0.01 1.36 1.40
2024-02-13 3,478 1.36 1.36 -0.04 1.35 1.40
2024-02-12 44,666 1.41 1.40 0.03 1.35 1.40
2024-02-09 50,000 1.40 1.37 -0.04 1.35 1.43
2024-02-08 7,303 1.40 1.41 0.03 1.41 1.43
2024-02-07 429,702 1.44 1.38 -0.01 1.35 1.44
2024-02-06 40,839 1.38 1.39 0.01 1.37 1.44
2024-02-05 12,450 1.39 1.38 -0.01 1.37 1.40
2024-02-02 111,886 1.37 1.39 0.01 1.36 1.37
2024-02-01 154,534 1.46 1.38 -0.04 1.41 1.45
2024-01-31 132,472 1.41 1.42 -0.02 1.47 1.48
2024-01-30 70,706 1.50 1.44 0.01 1.41 1.50
2024-01-29 119,001 1.46 1.43 -0.01 1.42 1.46
2024-01-26 108,215 1.42 1.44 -0.01 1.41 1.42
2024-01-25 57 1.45 1.45 0.00 1.42 1.44
2024-01-24 1,834 1.45 1.45 0.07 1.42 1.45
2024-01-23 711,974 1.38 1.38 -0.02 1.38 1.45
  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 1,416 0.93 0.93 -0.01 0.87 0.93
2025-01-21 5,224 0.93 0.94 0.08 0.87 0.93
2025-01-20 373,990 0.86 0.86 -0.02 0.85 0.94
2025-01-17 139,103 0.96 0.88 -0.08 0.86 0.95
2025-01-16 36,412 0.96 0.96 0.00 0.88 0.96
2025-01-15 1,796 0.96 0.96 0.01 0.88 0.96
2025-01-14 121,059 0.96 0.95 0.00 0.88 0.96
2025-01-13 55,578 0.95 0.95 0.02 0.88 0.95
2025-01-10 3,526 0.95 0.93 0.02 0.88 0.95
2025-01-09 14,268 0.96 0.91 0.06 0.88 0.96
2025-01-08 49,020 0.96 0.85 -0.11 0.88 0.96
2025-01-07 21,449 0.96 0.96 0.03 0.90 0.96
2025-01-06 36,609 0.94 0.93 0.00 0.90 0.94
2025-01-03 69,544 0.93 0.93 -0.04 0.92 0.93
2025-01-02 186 0.94 0.97 0.01 0.90 0.94
2024-12-31 224,775 0.97 0.96 0.01 0.98 0.99
2024-12-30 26,389 0.95 0.95 0.00 0.92 0.96
2024-12-27 376 0.94 0.95 0.03 0.92 0.95
2024-12-24 3,465 0.95 0.92 -0.03 0.90 0.95
2024-12-23 66 0.95 0.95 0.00 0.90 0.95
2024-12-20 126,204 0.96 0.95 0.02 0.90 0.96
2024-12-19 2,088 0.93 0.93 0.01 0.90 0.93
2024-12-18 320 0.92 0.92 0.01 0.90 0.93
2024-12-17 155,751 0.90 0.91 0.00 0.90 0.92
2024-12-16 5,815 0.91 0.91 0.01 0.91 0.93
2024-12-13 110 0.90 0.90 -0.02 0.91 0.94
2024-12-12 64,800 0.94 0.92 0.02 0.90 0.94
2024-12-11 5,329 0.90 0.90 -0.01 0.90 0.94
2024-12-10 6,138 0.87 0.91 0.02 0.87 0.94
2024-12-09 91,296 0.92 0.89 -0.02 0.87 0.92
2024-12-06 101,102 0.95 0.91 -0.02 0.90 0.99
2024-12-05 4,946 0.92 0.93 0.02 0.92 0.95
2024-12-04 122,832 0.91 0.91 -0.04 0.92 0.98
2024-12-03 13,626 0.93 0.95 0.00 0.92 1.00
2024-12-02 696,669 1.00 0.95 -0.05 0.95 1.00
2024-11-29 199,878 1.03 1.00 0.04 1.03 1.04
2024-11-28 295,740 0.96 0.96 -0.01 0.96 1.00
2024-11-27 446,372 1.00 0.97 -0.03 0.96 1.01
2024-11-26 54,241 1.03 1.00 0.04 1.00 1.02
2024-11-25 18,180 1.02 0.96 -0.02 0.96 1.02
2024-11-22 16,860 0.97 0.98 -0.05 0.97 1.04
2024-11-21 5,027 1.03 1.03 0.03 0.96 1.03
2024-11-20 39,546 1.04 1.00 0.05 0.95 1.03
2024-11-19 315 0.95 0.95 0.02 0.91 0.95
2024-11-18 46,155 0.95 0.93 0.02 0.91 0.95
2024-11-15 128,509 0.90 0.91 -0.06 0.90 1.02
2024-11-14 64,793 1.00 0.97 -0.01 0.95 1.03
2024-11-13 67,753 0.97 0.98 0.01 0.97 1.00
2024-11-12 0 1.00 0.97 0.00 1.00 1.03
2024-11-11 94,872 1.00 0.97 -0.03 1.00 1.03
2024-11-08 428 1.00 1.00 0.01 1.00 1.03
2024-11-07 15,742 1.00 0.99 0.02 0.97 1.00
2024-11-06 39,050 0.99 0.97 0.01 0.99 1.00
2024-11-05 273,160 1.00 0.96 -0.14 1.00 1.06
2024-11-04 15,968 1.09 1.10 0.00 0.97 1.10
2024-11-01 1,324,209 0.97 1.10 -0.02 0.97 1.10
2024-10-31 698,998 1.16 1.12 0.01 1.16 1.17
2024-10-30 575,819 1.17 1.11 0.03 1.10 1.17
2024-10-29 3,431,463 1.18 1.08 0.10 1.10 1.19
2024-10-28 8,015,118 1.00 0.98 0.12 0.91 1.00
2024-10-25 158,867 0.94 0.86 -0.03 0.89 0.95
2024-10-24 259,836 0.87 0.89 0.03 0.87 0.95
2024-10-23 504,496 0.84 0.86 0.01 0.84 0.88
2024-10-22 1,688,167 0.83 0.85 0.03 0.83 0.87
2024-10-18 726,995 0.86 0.82 -0.04 0.84 0.86
2024-10-17 244,072 0.86 0.86 0.09 0.79 0.86
2024-10-16 3,174,437 0.85 0.77 -0.08 0.83 0.85
2024-10-15 3,010 0.86 0.85 0.02 0.85 0.86
2024-10-14 17,101 0.83 0.83 0.02 0.83 0.86
2024-10-11 578,834 0.81 0.81 -0.02 0.81 0.86
2024-10-10 10,070 0.83 0.83 0.00 0.82 0.86
2024-10-09 79,135 0.82 0.83 -0.02 0.82 0.87
2024-10-08 35,447 0.82 0.85 -0.03 0.83 0.88
2024-10-07 1,584 0.88 0.88 0.01 0.85 0.88
2024-10-04 10,077 0.88 0.87 0.06 0.83 0.88
2024-10-03 1,239,308 0.82 0.81 -0.03 0.81 0.88
2024-10-02 164,241 0.84 0.84 -0.05 0.83 0.87
2024-10-01 26,186 0.89 0.89 -0.03 0.86 0.89
2024-09-30 119,133 0.92 0.92 0.01 0.93 0.94
2024-09-27 10,829 0.92 0.91 0.03 0.88 0.92
2024-09-26 161,574 0.90 0.88 0.01 0.87 0.90
2024-09-25 104,351 0.95 0.87 -0.05 0.88 0.95
2024-09-24 339,021 0.89 0.92 0.04 0.88 0.95
2024-09-23 862 0.90 0.88 -0.01 0.84 0.90
2024-09-20 52,283 0.92 0.89 -0.01 0.84 0.92
2024-09-19 255,225 0.88 0.90 -0.02 0.88 0.92
2024-09-18 24,077 0.94 0.92 0.03 0.89 0.94
2024-09-17 103,003 0.89 0.89 -0.01 0.89 0.90
2024-09-16 39,534 0.90 0.90 0.00 0.89 0.90
2024-09-13 25,053 0.88 0.90 0.04 0.88 0.93
2024-09-12 108,574 0.94 0.86 -0.02 0.88 0.94
2024-09-11 276,240 0.85 0.88 -0.01 0.84 0.90
2024-09-10 1,343 0.93 0.89 0.04 0.90 0.93
2024-09-09 903,993 0.87 0.85 -0.12 0.88 0.93
2024-09-06 16,876 0.97 0.97 0.00 0.97 0.99
2024-09-05 43,371 0.97 0.97 0.05 0.97 0.99
2024-09-04 287,598 0.92 0.92 0.00 0.93 0.98
2024-09-03 21,334 0.92 0.92 -0.03 0.93 0.97
2024-09-02 829,484 0.96 0.95 -0.03 0.95 0.97
2024-08-30 259,771 0.99 0.98 -0.01 0.99 1.00
2024-08-29 324,596 0.99 0.99 0.02 0.95 0.99
2024-08-28 2,590 0.97 0.97 -0.01 0.97 1.01
2024-08-27 7,994 0.97 0.98 -0.01 0.97 1.01
2024-08-26 379,860 1.00 0.99 0.00 0.97 1.01
2024-08-23 22,457 1.00 0.99 0.01 0.97 1.00
2024-08-22 241,652 0.96 0.98 -0.01 0.95 1.00
2024-08-21 2,323,225 1.00 0.99 0.01 0.96 1.01
2024-08-20 2,093 0.98 0.98 0.00 0.96 0.98
2024-08-19 71 0.96 0.98 -0.01 0.96 1.01
2024-08-16 580,669 1.01 0.99 0.03 0.93 1.02
2024-08-15 101,050 0.98 0.96 0.01 0.95 0.99
2024-08-14 0 1.00 0.95 0.00 0.95 0.99
2024-08-13 39,036 1.00 0.95 0.00 0.92 0.99
2024-08-12 191,978 0.94 0.95 -0.01 0.92 0.94
2024-08-09 651,249 0.93 0.96 0.00 0.93 0.98
2024-08-08 565,596 0.96 0.96 0.01 0.95 1.00
2024-08-07 266,000 0.95 0.95 -0.05 0.95 1.00
2024-08-05 418,646 1.00 1.00 -0.02 0.95 1.00
2024-08-02 1,843,750 1.03 1.02 -0.09 0.93 1.05
2024-07-31 1,424,982 0.99 1.11 0.00 0.99 1.12
2024-07-30 339,117 1.13 1.11 0.08 1.12 1.15
2024-07-29 216,521 1.10 1.03 -0.06 1.01 1.10
2024-07-26 254,869 1.12 1.09 0.10 1.02 1.11
2024-07-25 1,085,537 1.08 0.99 -0.06 1.01 1.09
2024-07-24 35,732 1.03 1.05 0.05 1.05 1.10
2024-07-23 2,402,260 1.04 1.00 -0.07 1.04 1.12
2024-07-22 256,593 1.14 1.07 0.03 1.05 1.14
2024-07-19 226,072 1.01 1.04 -0.13 1.04 1.14
2024-07-18 306 1.17 1.17 0.09 1.05 1.17
2024-07-17 69,078 1.18 1.08 0.03 1.05 1.18
2024-07-16 1,750,054 1.05 1.05 -0.04 1.06 1.18
2024-07-15 114,932 1.07 1.09 -0.01 1.07 1.18
2024-07-12 0 1.10 1.10 0.00 1.12 1.18
2024-07-11 142,590 1.10 1.10 0.02 1.08 1.15
2024-07-10 52,050 1.15 1.08 0.01 1.08 1.15
2024-07-09 327,871 1.07 1.07 -0.03 1.07 1.15
2024-07-08 218,329 1.07 1.10 -0.01 1.08 1.15
2024-07-05 350,000 1.11 1.11 0.00 1.07 1.18
2024-07-04 650,000 1.11 1.11 -0.01 1.07 1.11
2024-07-02 1,507,707 1.04 1.12 -0.01 1.03 1.19
2024-07-01 395,242 1.16 1.13 -0.11 1.10 1.16
2024-06-28 2,229,104 1.26 1.24 0.04 1.26 1.27
2024-06-27 213,694 1.22 1.20 0.02 1.17 1.22
2024-06-26 216,949 1.17 1.18 0.04 1.17 1.21
2024-06-25 160,108 1.15 1.14 -0.01 1.16 1.19
2024-06-24 254,256 1.12 1.15 -0.03 1.12 1.19
2024-06-21 2,544 1.19 1.18 0.06 1.15 1.19
2024-06-20 20,201 1.19 1.12 0.00 1.15 1.19
2024-06-19 4,527 1.11 1.12 0.02 1.11 1.19
2024-06-18 415,903 1.10 1.10 -0.07 1.11 1.19
2024-06-17 80 1.17 1.17 -0.01 1.13 1.18
2024-06-14 119 1.18 1.18 0.05 1.13 1.19
2024-06-13 37,386 1.18 1.13 0.04 1.12 1.18
2024-06-12 839,654 1.10 1.09 -0.04 1.10 1.16
2024-06-11 14,211 1.13 1.13 0.00 1.13 1.18
2024-06-10 981,369 1.20 1.13 -0.05 1.14 1.20
2024-06-07 222 1.18 1.18 0.05 1.13 1.18
2024-06-06 58,231 1.13 1.13 0.00 1.13 1.18
2024-06-05 130,075 1.13 1.13 0.02 1.13 1.18
2024-06-04 118,101 1.19 1.11 -0.03 1.13 1.19
2024-06-03 275,993 1.15 1.14 -0.09 1.11 1.15
2024-05-31 1,680,756 1.28 1.23 0.09 1.28 1.29
2024-05-30 594,847 1.19 1.14 -0.04 1.18 1.19
2024-05-29 66,040 1.19 1.18 0.01 1.17 1.19
2024-05-28 323,308 1.18 1.17 0.06 1.14 1.18
2024-05-27 929,509 1.18 1.11 -0.07 1.07 1.18
2024-05-24 218,567 1.20 1.18 0.03 1.12 1.18
2024-05-22 56,245 1.18 1.15 0.03 1.15 1.19
2024-05-21 19,381 1.12 1.12 -0.06 1.12 1.17
2024-05-20 12,201 1.22 1.18 0.01 1.18 1.22
2024-05-17 25,304 1.18 1.17 0.13 1.12 1.25
2024-05-16 845,953 1.04 1.04 -0.03 1.04 1.19
2024-05-15 109,949 1.02 1.07 -0.05 1.02 1.13
2024-05-14 591,969 1.12 1.12 -0.02 1.10 1.12
2024-05-13 35,746 1.13 1.14 -0.02 1.14 1.20
2024-05-10 52,425 1.20 1.16 -0.06 1.15 1.20
2024-05-09 5,703 1.23 1.22 0.07 1.15 1.20
2024-05-08 90,394 1.14 1.15 -0.05 1.15 1.23
2024-05-07 16,164 1.27 1.20 0.03 1.16 1.25
2024-05-06 126,818 1.16 1.17 -0.01 1.16 1.28
2024-05-03 50,409 1.32 1.18 -0.15 1.14 1.32
2024-05-02 389 1.33 1.33 -0.01 1.20 1.33
2024-05-01 2,630 1.33 1.34 0.05 1.20 1.34
2024-04-30 1,226,523 1.32 1.29 0.10 1.34 1.36
2024-04-29 203,531 1.10 1.19 -0.02 1.10 1.21
2024-04-26 18,906 1.22 1.21 0.00 1.18 1.24
2024-04-25 28,944 1.20 1.21 -0.01 1.20 1.24
