You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.
CARGO HANDLERS LIMITED (CHL)
January 23, 2024 through January 22, 2025TIP: Select short periods when viewing stocks.
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 50 | 12.60 | 12.60 | 0.32 | 12.55 | 12.65 | |
2025-01-21 | 18 | 12.00 | 12.28 | 0.26 | 11.40 | 12.65 | |
2025-01-20 | 74 | 12.00 | 12.02 | 0.01 | 12.62 | 12.65 | |
2025-01-17 | 184 | 12.01 | 12.01 | -0.67 | 11.40 | 12.65 | |
2025-01-16 | 2 | 12.68 | 12.68 | 0.39 | 11.40 | 12.68 | |
2025-01-15 | 1,609 | 12.70 | 12.29 | -0.39 | 12.65 | 12.70 | |
2025-01-14 | 62 | 12.68 | 12.68 | 0.56 | 11.49 | 12.70 | |
2025-01-13 | 145 | 12.70 | 12.12 | 0.63 | 12.68 | 12.70 | |
2025-01-10 | 0 | 12.72 | 11.49 | 0.00 | 11.40 | 12.94 | |
2025-01-09 | 1,120 | 12.72 | 11.49 | 0.09 | 11.40 | 12.94 | |
2025-01-08 | 519 | 11.40 | 11.40 | -0.98 | 12.72 | 12.94 | |
2025-01-07 | 438 | 12.20 | 12.38 | -0.41 | 11.40 | 12.94 | |
2025-01-06 | 386 | 12.95 | 12.79 | 0.81 | 12.38 | 12.95 | |
2025-01-03 | 0 | 11.98 | 11.98 | 0.00 | 10.10 | 11.80 | |
2025-01-02 | 3 | 11.98 | 11.98 | 1.89 | 10.10 | 11.80 | |
2024-12-31 | 229,639 | 12.00 | 10.09 | -0.80 | 10.10 | 12.00 | |
2024-12-30 | 2,513 | 10.89 | 10.89 | 0.00 | 10.88 | 10.89 | |
2024-12-27 | 36 | 10.89 | 10.89 | 0.37 | 10.88 | 10.89 | |
2024-12-24 | 1 | 10.52 | 10.52 | -0.37 | 10.88 | 10.89 | |
2024-12-23 | 10 | 10.89 | 10.89 | 0.38 | 10.88 | 10.89 | |
2024-12-20 | 450 | 10.51 | 10.51 | -0.38 | 10.88 | 10.89 | |
2024-12-19 | 4,108 | 10.89 | 10.89 | -0.03 | 10.50 | 10.89 | |
2024-12-18 | 307 | 12.00 | 10.92 | -1.08 | 11.98 | 12.00 | |
2024-12-17 | 5 | 12.00 | 12.00 | 0.00 | 10.89 | 12.00 | |
2024-12-16 | 10 | 12.00 | 12.00 | 0.00 | 11.98 | 12.00 | |
2024-12-13 | 3,005 | 12.00 | 12.00 | 0.00 | 10.89 | 12.00 | |
2024-12-12 | 6 | 12.00 | 12.00 | 0.00 | 10.50 | 12.00 | |
2024-12-11 | 861 | 12.00 | 12.00 | 1.46 | 11.98 | 12.00 | |
2024-12-10 | 19,216 | 11.99 | 10.54 | -1.46 | 10.50 | 11.99 | |
2024-12-09 | 6 | 12.00 | 12.00 | 0.00 | 11.95 | 12.00 | |
2024-12-06 | 953 | 12.00 | 12.00 | 0.00 | 10.50 | 12.00 | |
2024-12-05 | 78 | 12.00 | 12.00 | 1.00 | 10.51 | 12.00 | |
2024-12-04 | 1,641 | 12.00 | 11.00 | -1.39 | 11.98 | 12.00 | |
2024-12-03 | 0 | 12.39 | 12.39 | 0.00 | 11.00 | 12.35 | |
2024-12-02 | 163 | 12.39 | 12.39 | 1.38 | 12.37 | 12.39 | |
2024-11-29 | 503 | 12.00 | 11.01 | -1.38 | 11.95 | 12.00 | |
2024-11-28 | 388 | 12.38 | 12.39 | 0.01 | 11.00 | 12.39 | |
2024-11-27 | 807 | 12.20 | 12.38 | 1.38 | 11.48 | 11.50 | |
2024-11-26 | 5 | 11.00 | 11.00 | -1.39 | 11.00 | 12.39 | |
2024-11-25 | 1,750 | 12.40 | 12.39 | 0.02 | 12.39 | 12.40 | |
2024-11-22 | 622 | 12.30 | 12.37 | -0.01 | 10.50 | 12.40 | |
2024-11-21 | 7 | 12.38 | 12.38 | 0.83 | 10.50 | 12.30 | |
2024-11-20 | 0 | 12.37 | 11.55 | 0.00 | 12.38 | 12.40 | |
2024-11-19 | 20 | 12.37 | 11.55 | -0.43 | 10.30 | 12.40 | |
2024-11-18 | 100 | 12.40 | 11.98 | 1.38 | 12.20 | 12.40 | |
2024-11-15 | 350 | 10.60 | 10.60 | 0.00 | 10.30 | 12.40 | |
2024-11-14 | 100 | 10.60 | 10.60 | 0.06 | 10.30 | 12.40 | |
2024-11-13 | 110 | 10.40 | 10.54 | 0.16 | 11.93 | 12.40 | |
2024-11-12 | 210 | 10.28 | 10.38 | 0.11 | 10.30 | 12.40 | |
2024-11-11 | 1,670 | 10.26 | 10.27 | -2.13 | 11.80 | 12.40 | |
2024-11-08 | 74 | 12.40 | 12.40 | 0.00 | 10.25 | 12.40 | |
2024-11-07 | 0 | 12.39 | 12.40 | 0.00 | 10.26 | 12.40 | |
2024-11-06 | 221 | 12.39 | 12.40 | 0.00 | 12.37 | 12.40 | |
2024-11-05 | 726 | 12.40 | 12.40 | 1.93 | 10.25 | 12.40 | |
2024-11-04 | 26 | 10.21 | 10.47 | -0.34 | 10.21 | 12.40 | |
2024-11-01 | 0 | 12.39 | 10.81 | 0.00 | 10.21 | 12.40 | |
2024-10-31 | 175 | 12.39 | 10.81 | -1.59 | 12.35 | 12.40 | |
2024-10-30 | 103 | 12.40 | 12.40 | 0.25 | 12.39 | 12.40 | |
2024-10-29 | 21 | 12.15 | 12.15 | -0.15 | 10.21 | 12.15 | |
2024-10-28 | 8 | 12.30 | 12.30 | 0.40 | 12.14 | 12.15 | |
2024-10-25 | 0 | 12.39 | 11.90 | 0.00 | 10.15 | 12.30 | |
2024-10-24 | 3,102 | 12.39 | 11.90 | 0.06 | 10.15 | 12.30 | |
2024-10-23 | 4 | 11.84 | 11.84 | 0.00 | 11.69 | 11.85 | |
2024-10-22 | 10 | 11.83 | 11.84 | 0.02 | 11.82 | 11.84 | |
2024-10-18 | 1,011 | 11.82 | 11.82 | 0.02 | 11.84 | 11.85 | |
2024-10-17 | 802 | 11.80 | 11.80 | -0.09 | 11.82 | 11.85 | |
2024-10-16 | 0 | 11.89 | 11.89 | 0.00 | 11.77 | 11.80 | |
2024-10-15 | 1 | 11.89 | 11.89 | 0.00 | 10.15 | 11.89 | |
2024-10-14 | 202 | 11.89 | 11.89 | -0.01 | 10.15 | 11.89 | |
2024-10-11 | 56 | 11.90 | 11.90 | -0.08 | 10.15 | 11.89 | |
2024-10-10 | 150 | 11.98 | 11.98 | 1.54 | 11.98 | 12.38 | |
2024-10-09 | 0 | 10.15 | 10.44 | 0.00 | 11.98 | 12.30 | |
2024-10-08 | 8,459 | 10.15 | 10.44 | -1.95 | 10.15 | 12.30 | |
2024-10-07 | 151 | 12.39 | 12.39 | 0.98 | 11.66 | 12.39 | |
2024-10-04 | 591 | 12.39 | 11.41 | -0.93 | 11.00 | 12.39 | |
2024-10-03 | 0 | 12.39 | 12.34 | 0.00 | 11.00 | 12.39 | |
2024-10-02 | 0 | 12.39 | 12.34 | 0.00 | 11.66 | 12.39 | |
2024-10-01 | 3,228 | 12.39 | 12.34 | 0.43 | 11.00 | 12.39 | |
2024-09-30 | 576 | 12.00 | 11.91 | 0.16 | 10.52 | 12.15 | |
2024-09-27 | 272 | 11.66 | 11.75 | 0.04 | 10.51 | 11.80 | |
2024-09-26 | 39 | 11.66 | 11.71 | -0.19 | 11.66 | 11.90 | |
2024-09-25 | 102 | 11.90 | 11.90 | 1.40 | 11.66 | 11.98 | |
2024-09-24 | 183 | 10.50 | 10.50 | 0.00 | 10.50 | 12.05 | |
2024-09-23 | 25 | 10.50 | 10.50 | 0.00 | 11.66 | 12.15 | |
2024-09-20 | 0 | 10.50 | 10.50 | 0.00 | 10.50 | 12.15 | |
2024-09-19 | 250 | 10.50 | 10.50 | 0.35 | 10.50 | 12.20 | |
2024-09-18 | 4,003 | 10.15 | 10.15 | -2.03 | 11.66 | 12.20 | |
2024-09-17 | 209 | 12.22 | 12.18 | 0.29 | 10.15 | 12.20 | |
2024-09-16 | 5,253 | 12.19 | 11.89 | 1.74 | 12.18 | 12.20 | |
2024-09-13 | 0 | 10.02 | 10.15 | 0.00 | 11.56 | 12.20 | |
2024-09-12 | 2,691 | 10.02 | 10.15 | -1.81 | 10.02 | 12.20 | |
2024-09-11 | 2,010 | 12.00 | 11.96 | -0.01 | 11.80 | 12.00 | |
2024-09-10 | 91 | 11.86 | 11.97 | 0.11 | 10.01 | 11.95 | |
2024-09-09 | 100 | 12.00 | 11.86 | 1.49 | 11.80 | 11.99 | |
2024-09-06 | 230 | 9.08 | 10.37 | 0.05 | 9.09 | 11.34 | |
2024-09-05 | 7,858 | 10.38 | 10.32 | 1.10 | 9.50 | 12.00 | |
2024-09-04 | 6,607 | 10.12 | 9.22 | 0.02 | 10.20 | 10.25 | |
2024-09-03 | 14,933 | 9.22 | 9.20 | 0.13 | 9.07 | 10.25 | |
2024-09-02 | 2,710 | 9.23 | 9.07 | 1.04 | 9.22 | 9.23 | |
2024-08-30 | 15,118 | 8.00 | 8.03 | -0.07 | 8.00 | 10.36 | |
2024-08-29 | 45,168 | 8.00 | 8.10 | -2.07 | 7.01 | 8.00 | |
2024-08-28 | 0 | 10.38 | 10.17 | 0.00 | 10.35 | 10.36 | |
2024-08-27 | 0 | 10.38 | 10.17 | 0.00 | 10.35 | 10.38 | |
2024-08-26 | 0 | 10.38 | 10.17 | 0.00 | 10.35 | 10.38 | |
2024-08-23 | 966 | 10.38 | 10.17 | -0.12 | 8.00 | 10.38 | |
2024-08-22 | 1,386 | 10.00 | 10.29 | -0.09 | 7.00 | 10.00 | |
2024-08-21 | 305 | 10.38 | 10.38 | 0.00 | 10.35 | 10.38 | |
2024-08-20 | 1,934 | 10.38 | 10.38 | 0.00 | 7.00 | 10.38 | |
2024-08-19 | 1,944 | 10.38 | 10.38 | -1.83 | 5.50 | 10.38 | |
2024-08-16 | 0 | 11.99 | 12.21 | 0.00 | 11.20 | 12.40 | |
2024-08-15 | 0 | 11.99 | 12.21 | 0.00 | 11.20 | 12.30 | |
2024-08-14 | 3,089 | 11.99 | 12.21 | 1.09 | 12.00 | 12.30 | |
2024-08-13 | 0 | 12.30 | 11.12 | 0.00 | 0.00 | 12.30 | |
2024-08-12 | 0 | 12.30 | 11.12 | 0.00 | 11.98 | 11.99 | |
2024-08-09 | 2,294 | 12.30 | 11.12 | -0.88 | 10.23 | 12.30 | |
2024-08-08 | 1,638 | 12.00 | 12.00 | 0.00 | 11.99 | 12.36 | |
2024-08-07 | 10 | 12.00 | 12.00 | 0.00 | 11.99 | 12.00 | |
2024-08-05 | 2,100 | 12.00 | 12.00 | 0.98 | 11.99 | 12.00 | |
2024-08-02 | 1,300 | 11.99 | 11.02 | -0.47 | 11.98 | 11.99 | |
2024-07-31 | 689 | 11.49 | 11.49 | 0.00 | 11.98 | 12.00 | |
2024-07-30 | 4,300 | 11.23 | 11.49 | -0.51 | 11.23 | 12.00 | |
2024-07-29 | 1,160 | 12.00 | 12.00 | -0.40 | 11.98 | 12.00 | |
2024-07-26 | 0 | 12.40 | 12.40 | 0.00 | 11.80 | 12.00 | |
2024-07-25 | 26 | 12.40 | 12.40 | 0.39 | 11.80 | 12.00 | |
2024-07-24 | 475 | 12.01 | 12.01 | -0.05 | 12.30 | 12.40 | |
2024-07-23 | 2,100 | 12.00 | 12.06 | 0.53 | 11.80 | 12.40 | |
2024-07-22 | 2,600 | 12.40 | 11.53 | -0.32 | 12.30 | 12.40 | |
2024-07-19 | 1,500 | 11.85 | 11.85 | -1.09 | 11.49 | 12.40 | |
2024-07-18 | 450 | 12.94 | 12.94 | -0.85 | 11.85 | 12.40 | |
2024-07-17 | 110 | 11.70 | 13.79 | 0.38 | 12.94 | 14.59 | |
2024-07-16 | 559 | 14.00 | 13.41 | 0.43 | 11.70 | 14.59 | |
2024-07-15 | 3,361 | 12.98 | 12.98 | 0.05 | 12.94 | 13.20 | |
2024-07-12 | 0 | 12.94 | 12.93 | 0.00 | 12.94 | 12.95 | |
2024-07-11 | 0 | 12.94 | 12.93 | 0.00 | 12.94 | 12.95 | |
2024-07-10 | 2,326 | 12.94 | 12.93 | -0.03 | 12.94 | 12.95 | |
2024-07-09 | 500 | 12.95 | 12.96 | 1.71 | 11.31 | 12.94 | |
2024-07-08 | 2,336 | 11.25 | 11.25 | -1.90 | 11.30 | 13.00 | |
2024-07-05 | 0 | 13.15 | 13.15 | 0.00 | 11.25 | 13.18 | |
2024-07-04 | 0 | 13.15 | 13.15 | 0.00 | 11.24 | 13.18 | |
2024-07-02 | 500 | 13.15 | 13.15 | -0.05 | 13.15 | 13.18 | |
2024-07-01 | 196 | 13.20 | 13.20 | 0.01 | 13.15 | 13.18 | |
2024-06-28 | 0 | 13.19 | 13.19 | 0.00 | 13.18 | 13.20 | |
2024-06-27 | 0 | 13.19 | 13.19 | 0.00 | 11.99 | 13.20 | |
2024-06-26 | 1,002 | 13.19 | 13.19 | 1.19 | 13.12 | 13.20 | |
2024-06-25 | 0 | 12.00 | 12.00 | 0.00 | 11.99 | 13.20 | |
2024-06-24 | 1,131 | 12.00 | 12.00 | 0.00 | 13.20 | 13.26 | |
2024-06-21 | 230 | 12.00 | 12.00 | 0.00 | 11.99 | 12.00 | |
2024-06-20 | 4,827 | 12.00 | 12.00 | 0.00 | 11.99 | 12.00 | |
2024-06-19 | 306 | 12.00 | 12.00 | 0.16 | 11.99 | 12.00 | |
2024-06-18 | 2,649 | 11.70 | 11.84 | -1.40 | 11.23 | 12.00 | |
2024-06-17 | 3,727 | 12.13 | 13.24 | 0.24 | 13.20 | 13.26 | |
2024-06-14 | 300 | 13.00 | 13.00 | -0.26 | 12.13 | 13.26 | |
2024-06-13 | 0 | 13.26 | 13.26 | 0.00 | 12.13 | 13.26 | |
2024-06-12 | 0 | 13.26 | 13.26 | 0.00 | 13.18 | 13.26 | |
2024-06-11 | 134 | 13.26 | 13.26 | 1.35 | 12.13 | 13.26 | |
2024-06-10 | 900 | 11.91 | 11.91 | -0.22 | 13.26 | 13.45 | |
2024-06-07 | 1,601 | 13.95 | 12.13 | -1.87 | 11.91 | 13.50 | |
2024-06-06 | 105 | 14.00 | 14.00 | -0.14 | 13.02 | 14.00 | |
2024-06-05 | 0 | 14.15 | 14.14 | 0.00 | 14.00 | 14.10 | |
2024-06-04 | 0 | 14.15 | 14.14 | 0.00 | 13.02 | 14.10 | |
2024-06-03 | 447 | 14.15 | 14.14 | -0.01 | 14.00 | 14.10 | |
2024-05-31 | 98 | 14.15 | 14.15 | 0.01 | 14.00 | 14.15 | |
2024-05-30 | 352 | 14.14 | 14.14 | 1.84 | 12.30 | 14.15 | |
2024-05-29 | 1,002 | 12.30 | 12.30 | -1.78 | 12.30 | 14.15 | |
2024-05-28 | 6,539 | 14.30 | 14.08 | 1.08 | 13.01 | 14.59 | |
2024-05-27 | 14 | 13.00 | 13.00 | 0.00 | 12.02 | 13.50 | |
2024-05-24 | 0 | 13.00 | 13.00 | 0.00 | 12.02 | 13.00 | |
2024-05-22 | 1 | 13.00 | 13.00 | 0.00 | 12.02 | 13.00 | |
2024-05-21 | 523 | 13.00 | 13.00 | 0.00 | 12.02 | 13.00 | |
2024-05-20 | 4 | 13.00 | 13.00 | 0.00 | 11.23 | 13.00 | |
2024-05-17 | 248 | 13.00 | 13.00 | 0.82 | 11.23 | 13.00 | |
2024-05-16 | 2,453 | 12.18 | 12.18 | 0.00 | 11.23 | 13.00 | |
2024-05-15 | 5,345 | 12.00 | 12.18 | -0.82 | 11.23 | 13.00 | |
2024-05-14 | 0 | 13.00 | 13.00 | 0.00 | 12.45 | 13.00 | |
2024-05-13 | 22,985 | 13.00 | 13.00 | 0.00 | 12.45 | 13.00 | |
2024-05-10 | 35 | 13.00 | 13.00 | 0.00 | 12.45 | 13.00 | |
2024-05-09 | 1 | 13.00 | 13.00 | 0.00 | 12.45 | 13.00 | |
2024-05-08 | 4 | 13.00 | 13.00 | 0.00 | 12.45 | 13.00 | |
2024-05-07 | 1 | 13.00 | 13.00 | 0.84 | 12.45 | 13.00 | |
2024-05-06 | 4,159 | 12.03 | 12.16 | -0.75 | 12.01 | 13.00 | |
2024-05-03 | 0 | 12.85 | 12.91 | 0.00 | 12.85 | 13.00 | |
2024-05-02 | 15 | 12.85 | 12.91 | -0.09 | 12.85 | 13.00 | |
2024-05-01 | 2 | 13.00 | 13.00 | 0.00 | 12.85 | 13.00 | |
2024-04-30 | 163 | 13.00 | 13.00 | 0.00 | 12.85 | 13.00 | |
2024-04-29 | 504 | 13.00 | 13.00 | -0.20 | 12.85 | 13.00 | |
2024-04-26 | 596 | 13.20 | 13.20 | -0.42 | 12.85 | 13.00 | |
2024-04-25 | 1,850 | 13.30 | 13.62 | 0.32 | 13.20 | 13.30 | |
2024-04-24 | 0 | 13.83 | 13.30 | 0.00 | 13.20 | 13.83 | |
2024-04-23 | 323 | 13.83 | 13.30 | -0.53 | 13.20 | 13.83 | |
2024-04-22 | 1,028 | 13.83 | 13.83 | 0.00 | 13.20 | 13.83 | |
2024-04-19 | 103 | 13.83 | 13.83 | 0.98 | 12.85 | 13.83 | |
2024-04-18 | 1,000 | 12.85 | 12.85 | -1.04 | 12.86 | 13.83 | |
2024-04-17 | 2 | 13.89 | 13.89 | 0.00 | 12.86 | 13.89 | |
2024-04-16 | 14 | 13.89 | 13.89 | 0.00 | 12.86 | 13.89 | |
2024-04-15 | 1,076 | 13.89 | 13.89 | 0.01 | 12.86 | 13.89 | |
2024-04-12 | 152 | 13.88 | 13.88 | 1.08 | 12.86 | 13.90 | |
2024-04-11 | 152 | 12.80 | 12.80 | -1.10 | 12.80 | 13.88 | |
2024-04-10 | 65 | 13.90 | 13.90 | 0.57 | 12.80 | 13.90 | |
2024-04-09 | 23 | 13.90 | 13.33 | 0.56 | 12.80 | 13.90 | |
2024-04-08 | 4,230 | 12.50 | 12.77 | -1.18 | 12.50 | 13.90 | |
2024-04-05 | 0 | 13.95 | 13.95 | 0.00 | 12.91 | 13.97 | |
2024-04-04 | 5 | 13.95 | 13.95 | -0.02 | 12.91 | 13.97 | |
2024-04-03 | 1,092 | 13.97 | 13.97 | 1.02 | 12.90 | 13.97 | |
2024-04-02 | 4,238 | 13.00 | 12.95 | -0.05 | 12.90 | 13.97 | |
2024-03-28 | 1 | 13.00 | 13.00 | -0.97 | 12.54 | 13.00 | |
2024-03-27 | 201 | 13.97 | 13.97 | 0.00 | 12.54 | 13.97 | |
2024-03-26 | 4 | 13.97 | 13.97 | -0.14 | 12.54 | 13.97 | |
2024-03-25 | 3 | 14.11 | 14.11 | 1.28 | 12.83 | 14.04 | |
2024-03-22 | 0 | 12.83 | 12.83 | 0.00 | 12.83 | 13.97 | |
2024-03-21 | 5 | 12.83 | 12.83 | -0.04 | 12.84 | 14.00 | |
2024-03-20 | 4,021 | 12.83 | 12.87 | -1.34 | 12.65 | 12.83 | |
2024-03-19 | 0 | 14.48 | 14.21 | 0.00 | 12.83 | 14.00 | |
2024-03-18 | 41 | 14.48 | 14.21 | 0.18 | 12.83 | 14.49 | |
2024-03-15 | 756 | 14.00 | 14.03 | -0.42 | 12.65 | 14.48 | |
2024-03-14 | 201 | 14.48 | 14.45 | 1.13 | 13.30 | 14.48 | |
2024-03-13 | 4,081 | 13.30 | 13.32 | -1.16 | 13.30 | 14.45 | |
2024-03-12 | 1 | 14.48 | 14.48 | 1.25 | 13.30 | 14.48 | |
2024-03-11 | 1,201 | 13.23 | 13.23 | -1.23 | 13.24 | 14.48 | |
2024-03-08 | 138 | 14.49 | 14.46 | 0.11 | 13.23 | 14.49 | |
2024-03-07 | 3 | 14.35 | 14.35 | 1.12 | 13.23 | 14.35 | |
2024-03-06 | 411 | 12.52 | 13.23 | -0.11 | 13.23 | 14.35 | |
2024-03-05 | 2,412 | 14.49 | 13.34 | -1.16 | 14.35 | 14.50 | |
2024-03-04 | 208 | 14.50 | 14.50 | -0.01 | 13.00 | 14.50 | |
2024-03-01 | 0 | 14.59 | 14.51 | 0.00 | 13.00 | 14.50 | |
2024-02-29 | 824 | 14.59 | 14.51 | 0.00 | 12.50 | 14.59 | |
2024-02-28 | 112 | 14.51 | 14.51 | 0.00 | 12.50 | 14.59 | |
2024-02-27 | 596 | 14.51 | 14.51 | 0.00 | 12.50 | 14.51 | |
2024-02-26 | 349 | 14.51 | 14.51 | 0.01 | 12.50 | 14.51 | |
2024-02-23 | 1,744 | 14.51 | 14.50 | 0.50 | 12.50 | 14.51 | |
2024-02-22 | 988 | 14.00 | 14.00 | 0.00 | 13.50 | 14.51 | |
2024-02-21 | 842 | 14.00 | 14.00 | 0.90 | 12.51 | 14.51 | |
2024-02-20 | 1,063 | 13.10 | 13.10 | -0.90 | 12.50 | 14.00 | |
2024-02-19 | 713 | 14.00 | 14.00 | -0.59 | 13.17 | 14.00 | |
2024-02-16 | 0 | 14.59 | 14.59 | 0.00 | 14.00 | 14.59 | |
2024-02-15 | 23 | 14.59 | 14.59 | 0.00 | 14.00 | 14.59 | |
2024-02-13 | 1 | 14.59 | 14.59 | 0.01 | 13.17 | 14.59 | |
2024-02-12 | 3,000 | 14.59 | 14.58 | 0.08 | 13.17 | 14.59 | |
2024-02-09 | 256 | 14.50 | 14.50 | 0.06 | 14.58 | 14.59 | |
2024-02-08 | 500 | 14.50 | 14.44 | 0.01 | 13.17 | 14.50 | |
2024-02-07 | 850 | 14.40 | 14.43 | 0.03 | 13.17 | 14.50 | |
2024-02-06 | 1,014 | 14.40 | 14.40 | -0.52 | 13.17 | 14.50 | |
2024-02-05 | 4,201 | 14.63 | 14.92 | 1.62 | 14.00 | 14.50 | |
2024-02-02 | 957 | 13.17 | 13.30 | -1.62 | 13.17 | 14.92 | |
2024-02-01 | 50 | 14.92 | 14.92 | 1.92 | 13.50 | 14.92 | |
2024-01-31 | 128 | 13.00 | 13.00 | -1.92 | 13.50 | 14.92 | |
2024-01-30 | 560 | 14.92 | 14.92 | 0.25 | 12.03 | 14.92 | |
2024-01-29 | 3,187 | 12.03 | 14.67 | -0.23 | 12.05 | 14.92 | |
2024-01-26 | 15 | 14.90 | 14.90 | 0.00 | 12.02 | 14.90 | |
2024-01-25 | 165 | 14.90 | 14.90 | 1.82 | 12.02 | 14.90 | |
2024-01-24 | 0 | 13.08 | 13.08 | 0.00 | 12.01 | 14.90 | |
2024-01-23 | 0 | 13.08 | 13.08 | 0.00 | 12.00 | 14.90 |
Date | Volume |
Last
Traded Price ($) |
Closing
Price ($) |
Price Change ($) |
Closing
Bid ($) |
Closing Ask ($) |
|
2025-01-22 | 50 | 12.60 | 12.60 | 0.32 | 12.55 | 12.65 | |
2025-01-21 | 18 | 12.00 | 12.28 | 0.26 | 11.40 | 12.65 | |
2025-01-20 | 74 | 12.00 | 12.02 | 0.01 | 12.62 | 12.65 | |
2025-01-17 | 184 | 12.01 | 12.01 | -0.67 | 11.40 | 12.65 | |
2025-01-16 | 2 | 12.68 | 12.68 | 0.39 | 11.40 | 12.68 | |
2025-01-15 | 1,609 | 12.70 | 12.29 | -0.39 | 12.65 | 12.70 | |
2025-01-14 | 62 | 12.68 | 12.68 | 0.56 | 11.49 | 12.70 | |
2025-01-13 | 145 | 12.70 | 12.12 | 0.63 | 12.68 | 12.70 | |
2025-01-10 | 0 | 12.72 | 11.49 | 0.00 | 11.40 | 12.94 | |
2025-01-09 | 1,120 | 12.72 | 11.49 | 0.09 | 11.40 | 12.94 | |
2025-01-08 | 519 | 11.40 | 11.40 | -0.98 | 12.72 | 12.94 | |
2025-01-07 | 438 | 12.20 | 12.38 | -0.41 | 11.40 | 12.94 | |
2025-01-06 | 386 | 12.95 | 12.79 | 0.81 | 12.38 | 12.95 | |
2025-01-03 | 0 | 11.98 | 11.98 | 0.00 | 10.10 | 11.80 | |
2025-01-02 | 3 | 11.98 | 11.98 | 1.89 | 10.10 | 11.80 | |
2024-12-31 | 229,639 | 12.00 | 10.09 | -0.80 | 10.10 | 12.00 | |
2024-12-30 | 2,513 | 10.89 | 10.89 | 0.00 | 10.88 | 10.89 | |
2024-12-27 | 36 | 10.89 | 10.89 | 0.37 | 10.88 | 10.89 | |
2024-12-24 | 1 | 10.52 | 10.52 | -0.37 | 10.88 | 10.89 | |
2024-12-23 | 10 | 10.89 | 10.89 | 0.38 | 10.88 | 10.89 | |
2024-12-20 | 450 | 10.51 | 10.51 | -0.38 | 10.88 | 10.89 | |
2024-12-19 | 4,108 | 10.89 | 10.89 | -0.03 | 10.50 | 10.89 | |
2024-12-18 | 307 | 12.00 | 10.92 | -1.08 | 11.98 | 12.00 | |
2024-12-17 | 5 | 12.00 | 12.00 | 0.00 | 10.89 | 12.00 | |
2024-12-16 | 10 | 12.00 | 12.00 | 0.00 | 11.98 | 12.00 | |
2024-12-13 | 3,005 | 12.00 | 12.00 | 0.00 | 10.89 | 12.00 | |
2024-12-12 | 6 | 12.00 | 12.00 | 0.00 | 10.50 | 12.00 | |
2024-12-11 | 861 | 12.00 | 12.00 | 1.46 | 11.98 | 12.00 | |
2024-12-10 | 19,216 | 11.99 | 10.54 | -1.46 | 10.50 | 11.99 | |
2024-12-09 | 6 | 12.00 | 12.00 | 0.00 | 11.95 | 12.00 | |
2024-12-06 | 953 | 12.00 | 12.00 | 0.00 | 10.50 | 12.00 | |
2024-12-05 | 78 | 12.00 | 12.00 | 1.00 | 10.51 | 12.00 | |
2024-12-04 | 1,641 | 12.00 | 11.00 | -1.39 | 11.98 | 12.00 | |
2024-12-03 | 0 | 12.39 | 12.39 | 0.00 | 11.00 | 12.35 | |
2024-12-02 | 163 | 12.39 | 12.39 | 1.38 | 12.37 | 12.39 | |
2024-11-29 | 503 | 12.00 | 11.01 | -1.38 | 11.95 | 12.00 | |
2024-11-28 | 388 | 12.38 | 12.39 | 0.01 | 11.00 | 12.39 | |
2024-11-27 | 807 | 12.20 | 12.38 | 1.38 | 11.48 | 11.50 | |
2024-11-26 | 5 | 11.00 | 11.00 | -1.39 | 11.00 | 12.39 | |
2024-11-25 | 1,750 | 12.40 | 12.39 | 0.02 | 12.39 | 12.40 | |
2024-11-22 | 622 | 12.30 | 12.37 | -0.01 | 10.50 | 12.40 | |
2024-11-21 | 7 | 12.38 | 12.38 | 0.83 | 10.50 | 12.30 | |
2024-11-20 | 0 | 12.37 | 11.55 | 0.00 | 12.38 | 12.40 | |
2024-11-19 | 20 | 12.37 | 11.55 | -0.43 | 10.30 | 12.40 | |
2024-11-18 | 100 | 12.40 | 11.98 | 1.38 | 12.20 | 12.40 | |
2024-11-15 | 350 | 10.60 | 10.60 | 0.00 | 10.30 | 12.40 | |
2024-11-14 | 100 | 10.60 | 10.60 | 0.06 | 10.30 | 12.40 | |
2024-11-13 | 110 | 10.40 | 10.54 | 0.16 | 11.93 | 12.40 | |
2024-11-12 | 210 | 10.28 | 10.38 | 0.11 | 10.30 | 12.40 | |
2024-11-11 | 1,670 | 10.26 | 10.27 | -2.13 | 11.80 | 12.40 | |
2024-11-08 | 74 | 12.40 | 12.40 | 0.00 | 10.25 | 12.40 | |
2024-11-07 | 0 | 12.39 | 12.40 | 0.00 | 10.26 | 12.40 | |
2024-11-06 | 221 | 12.39 | 12.40 | 0.00 | 12.37 | 12.40 | |
2024-11-05 | 726 | 12.40 | 12.40 | 1.93 | 10.25 | 12.40 | |
2024-11-04 | 26 | 10.21 | 10.47 | -0.34 | 10.21 | 12.40 | |
2024-11-01 | 0 | 12.39 | 10.81 | 0.00 | 10.21 | 12.40 | |
2024-10-31 | 175 | 12.39 | 10.81 | -1.59 | 12.35 | 12.40 | |
