Price History

You may access one year of data on this page. Please visit the JSE Datasphere at jsedatasphere.com to subscribe to data beyond 1 year.

CARIBBEAN CEMENT COMPANY LTD. (CCC)

January 23, 2024 through January 22, 2025

TIP: Select short periods when viewing stocks.

  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 26,887 85.00 82.65 -0.12 84.98 85.00
2025-01-21 16,866 83.63 82.77 -0.85 84.90 85.00
2025-01-20 159,933 87.00 83.62 -4.97 87.98 89.00
2025-01-17 2,926 85.91 88.59 6.30 89.70 89.80
2025-01-16 53,557 89.79 82.29 -3.27 85.00 89.85
2025-01-15 5,831 81.03 85.56 -0.14 88.98 89.00
2025-01-14 5,290 89.00 85.70 -4.12 88.90 89.00
2025-01-13 23,287 88.00 89.82 2.00 88.98 88.99
2025-01-10 872 88.99 87.82 3.57 88.95 88.99
2025-01-09 7,506 89.00 84.25 -4.21 88.98 89.00
2025-01-08 8,186 91.49 88.46 -1.25 85.98 86.00
2025-01-07 697 91.50 89.71 2.84 91.49 91.88
2025-01-06 6,659 90.99 86.87 -0.42 90.80 91.88
2025-01-03 5,551 86.00 87.29 1.42 85.98 86.00
2025-01-02 18,353 91.05 85.87 1.36 91.02 91.05
2024-12-31 73,191 92.00 84.51 -0.16 92.00 92.44
2024-12-30 12,714 86.60 84.67 4.19 86.95 86.99
2024-12-27 15,471 85.98 80.48 1.59 85.80 85.88
2024-12-24 45,413 85.00 78.89 0.89 79.51 85.00
2024-12-23 35,742 78.00 78.00 0.58 77.98 78.00
2024-12-20 7,517 77.59 77.42 -0.21 77.57 77.59
2024-12-19 13,017 78.00 77.63 -0.36 77.60 77.61
2024-12-18 6,068 78.00 77.99 0.69 77.99 78.00
2024-12-17 10,883 78.00 77.30 0.36 77.98 78.00
2024-12-16 19,987 78.00 76.94 -0.28 77.98 78.00
2024-12-13 202,662 76.57 77.22 -0.11 76.55 76.57
2024-12-12 5,998 77.97 77.33 -0.57 77.95 77.99
2024-12-11 14,601 77.99 77.90 2.40 77.97 77.99
2024-12-10 7,208 79.50 75.50 -3.73 79.23 79.88
2024-12-09 3,897 79.00 79.23 1.43 78.95 79.00
2024-12-06 1,284,008 80.00 77.80 -0.01 78.98 80.00
2024-12-05 5,378 76.55 77.81 0.02 77.78 79.00
2024-12-04 1,863 77.00 77.79 1.30 79.18 79.20
2024-12-03 4,558 78.90 76.49 1.98 79.19 79.20
2024-12-02 13,334 77.00 74.51 0.19 76.98 77.00
2024-11-29 46,397 74.00 74.32 0.42 74.98 75.10
2024-11-28 10,679 74.00 73.90 0.88 74.38 74.40
2024-11-27 518 73.75 73.02 0.01 73.72 74.00
2024-11-26 136,422 71.20 73.01 -1.18 71.20 73.00
2024-11-25 3,279 74.50 74.19 -0.42 74.48 74.50
2024-11-22 1,549 74.70 74.61 2.46 74.68 74.70
2024-11-21 6,633 74.50 72.15 -0.58 74.49 74.70
2024-11-20 9,511 71.21 72.73 1.68 74.69 74.70
2024-11-19 102,407 73.00 71.05 -0.44 72.45 73.00
2024-11-18 15,814 72.50 71.49 0.46 72.45 72.50
2024-11-15 6,490 72.00 71.03 0.04 71.00 72.00
2024-11-14 43,158 71.00 70.99 1.74 71.99 72.00
2024-11-13 10,474 70.00 69.25 0.03 70.96 71.00
2024-11-12 14,852 69.00 69.22 -0.33 69.98 71.00
2024-11-11 7,321 69.01 69.55 -0.62 70.97 71.00
2024-11-08 5,557 71.40 70.17 -1.75 71.38 71.40
2024-11-07 344 71.50 71.92 1.46 71.42 71.45
2024-11-06 5,283 71.50 70.46 -4.37 71.98 72.00
2024-11-05 4,082 74.75 74.83 2.66 72.90 73.00
2024-11-04 11,995 75.00 72.17 -1.61 74.93 74.95
2024-11-01 2,373 74.95 73.78 3.53 74.92 74.95
2024-10-31 724,184 74.00 70.25 -1.32 74.95 74.99
2024-10-30 13,659 72.48 71.57 -0.46 72.45 72.48
2024-10-29 8,001 72.00 72.03 2.75 71.98 72.49
2024-10-28 88,726 70.02 69.28 0.38 71.47 71.50
2024-10-25 38,256 69.00 68.90 0.75 69.98 69.99
2024-10-24 2,305 68.00 68.15 2.08 67.99 68.00
2024-10-23 86,265 68.98 66.07 -2.77 68.97 68.98
2024-10-22 1,977 68.85 68.84 1.14 68.84 68.85
2024-10-18 7,162 67.00 67.70 0.14 68.84 68.85
2024-10-17 8,035 67.01 67.56 0.13 68.98 69.00
2024-10-16 1,526 67.10 67.43 -0.19 67.18 68.95
2024-10-15 10,897 69.00 67.62 -0.42 68.99 69.00
2024-10-14 12,791 68.00 68.04 0.17 67.99 68.00
2024-10-11 10,907 69.98 67.87 0.07 69.96 69.97
2024-10-10 829 67.90 67.80 2.14 67.89 67.90
2024-10-09 2,510 67.00 65.66 0.00 67.83 67.90
2024-10-08 7,678 65.56 65.66 -2.33 66.98 67.00
2024-10-07 191,007 65.57 67.99 2.44 67.88 67.90
2024-10-04 6,800 65.21 65.55 -2.58 67.98 68.00
2024-10-03 4,481 69.00 68.13 2.94 69.99 71.00
2024-10-02 202,786 72.50 65.19 -7.73 72.47 72.50
2024-10-01 2,494 73.95 72.92 6.88 73.92 73.95
2024-09-30 209,117 70.00 66.04 1.04 73.90 73.98
2024-09-27 135,728 65.00 65.00 1.47 64.99 65.00
2024-09-26 59,172 65.00 63.53 -1.22 64.99 65.00
2024-09-25 46,893 63.50 64.75 0.89 64.92 64.95
2024-09-24 12,295 64.75 63.86 -1.14 64.74 64.75
2024-09-23 171,835 65.00 65.00 0.07 64.98 65.00
2024-09-20 826,081 65.00 64.93 0.09 64.98 65.00
2024-09-19 824 64.80 64.84 0.04 64.78 64.80
2024-09-18 4,260 64.88 64.80 0.31 64.86 64.88
2024-09-17 1,029 63.99 64.49 0.36 64.47 64.80
2024-09-16 2,386 63.50 64.13 -0.42 64.86 64.88
2024-09-13 10,516 63.01 64.55 0.69 64.40 64.88
2024-09-12 20,758 63.99 63.86 -0.90 63.99 64.00
2024-09-11 2,118 64.60 64.76 0.15 64.97 65.00
2024-09-10 988 64.50 64.61 -0.27 64.50 65.00
2024-09-09 44,951 65.00 64.88 1.48 64.97 65.00
2024-09-06 6,693 63.01 63.40 -0.95 63.99 64.50
2024-09-05 1,892 64.00 64.35 -0.09 63.99 64.00
2024-09-04 1,351 64.90 64.44 0.23 64.49 64.90
2024-09-03 139,881 64.40 64.21 -0.10 64.40 65.00
2024-09-02 16,110 64.30 64.31 -0.45 64.50 64.65
2024-08-30 5,368 64.99 64.76 0.31 64.99 65.00
2024-08-29 559 64.49 64.45 0.11 64.40 64.50
2024-08-28 5,279 64.49 64.34 0.16 64.49 64.50
2024-08-27 16,262 64.50 64.18 0.62 64.40 64.50
2024-08-26 10,663 64.49 63.56 -0.25 64.49 64.50
2024-08-23 3,034 63.98 63.81 0.27 63.50 63.98
2024-08-22 6,806 64.00 63.54 -0.31 64.40 64.49
2024-08-21 2,495 64.39 63.85 0.12 64.48 64.49
2024-08-20 14,626 63.50 63.73 -0.54 64.39 64.49
2024-08-19 756 64.49 64.27 0.75 64.40 64.49
2024-08-16 6,847 64.00 63.52 -0.67 63.95 64.19
2024-08-15 10,963 63.51 64.19 -0.28 64.45 64.49
2024-08-14 560 64.49 64.47 0.50 63.95 64.49
2024-08-13 23,509 64.49 63.97 -0.11 64.46 64.49
2024-08-12 10,341 64.49 64.08 -0.42 64.45 64.49
2024-08-09 437 64.50 64.50 -0.16 64.00 64.50
2024-08-08 1,270 64.00 64.66 0.61 64.00 64.50
2024-08-07 35,324 64.10 64.05 0.05 64.80 64.99
2024-08-05 26,882 64.00 64.00 -0.98 64.00 64.99
2024-08-02 3,098 65.00 64.98 -0.02 64.90 65.00
2024-07-31 128,872 65.00 65.00 0.14 64.99 65.00
2024-07-30 67,806 65.00 64.86 0.36 64.99 65.00
2024-07-29 50,449 64.50 64.50 0.53 64.45 64.50
2024-07-26 6,868 64.50 63.97 -0.22 64.00 64.50
2024-07-25 14,092 64.20 64.19 0.26 63.90 64.50
2024-07-24 6,692 64.10 63.93 -0.45 64.70 64.80
2024-07-23 6,478 64.80 64.38 -0.45 64.10 64.80
2024-07-22 464 64.78 64.83 0.31 64.78 64.89
2024-07-19 3,766 64.78 64.52 -0.20 64.78 64.89
2024-07-18 11,618 64.78 64.72 0.00 64.00 64.78
2024-07-17 1,151 64.77 64.72 0.47 64.60 64.77
2024-07-16 2,546 64.80 64.25 2.08 62.00 64.79
2024-07-15 7,360 64.60 62.17 -0.66 64.60 64.78
2024-07-12 4,141 64.50 62.83 -0.58 62.83 64.50
2024-07-11 6,297 62.11 63.41 0.17 62.11 64.50
2024-07-10 19,536 64.20 63.24 -0.13 64.00 64.80
2024-07-09 10,325 64.00 63.37 0.00 62.55 64.00
2024-07-08 648 64.89 63.37 1.27 64.20 64.89
2024-07-05 67,932 64.99 62.10 0.10 64.95 65.00
2024-07-04 10,716 62.00 62.00 -0.01 61.98 62.00
2024-07-02 69,242 61.98 62.01 -0.78 61.98 62.00
2024-07-01 10,120 64.00 62.79 -1.56 64.55 64.95
2024-06-28 32,544 64.98 64.35 2.22 64.98 65.00
2024-06-27 72,805 62.00 62.13 -0.14 62.20 63.54
2024-06-26 12,794 62.99 62.27 -0.22 62.95 62.99
2024-06-25 1,549 63.00 62.49 0.32 62.70 63.00
2024-06-24 3,652 62.26 62.17 0.51 62.95 63.00
2024-06-21 5,223 62.26 61.66 -0.59 61.10 62.26
2024-06-20 13,472 61.28 62.25 1.01 61.25 62.26
2024-06-19 10,719 63.90 61.24 -0.16 63.80 63.90
2024-06-18 23,204 61.75 61.40 -0.38 61.10 62.00
2024-06-17 29,792 64.45 61.78 0.41 61.00 64.45
2024-06-14 21,320 61.00 61.37 0.53 61.00 64.70
2024-06-13 107,900 64.73 60.84 -0.41 64.74 64.75
2024-06-12 11,170 62.40 61.25 -1.20 62.42 62.45
2024-06-11 6,611 62.45 62.45 1.90 62.40 62.45
2024-06-10 106,126 60.50 60.55 -1.08 62.40 62.45
2024-06-07 8,562 62.50 61.63 -1.37 62.20 62.50
2024-06-06 23,374 63.00 63.00 0.04 61.05 62.50
2024-06-05 17,789 63.00 62.96 0.51 62.98 63.00
2024-06-04 2,860 62.50 62.45 -0.55 62.00 62.99
2024-06-03 60,348 63.00 63.00 0.00 62.98 63.00
2024-05-31 71,701 63.00 63.00 -1.48 62.98 63.00
2024-05-30 71,798 63.01 64.48 0.75 62.00 63.00
2024-05-29 116,431 64.80 63.73 0.42 64.78 64.80
2024-05-28 46,761 64.50 63.31 1.30 64.50 64.80
2024-05-27 6,266 63.80 62.01 -1.69 64.78 64.80
2024-05-24 21,726 63.50 63.70 -0.05 63.50 63.78
2024-05-22 5,841 63.50 63.75 0.23 63.50 63.79
2024-05-21 7,012 63.50 63.52 0.17 63.50 64.80
2024-05-20 39,266 64.00 63.35 0.50 64.88 64.90
2024-05-17 1,100 62.90 62.85 0.51 62.90 62.98
2024-05-16 12,265 62.98 62.34 -0.75 60.10 62.98
2024-05-15 52,166 63.50 63.09 0.40 63.50 63.55
2024-05-14 12,887 63.00 62.69 -2.21 61.10 63.00
2024-05-13 715 64.90 64.90 2.43 64.88 64.90
2024-05-10 25,889 64.98 62.47 -0.10 64.95 64.98
2024-05-09 9,828 61.51 62.57 -2.28 62.00 64.10
2024-05-08 2,742 65.00 64.85 1.38 64.98 64.99
2024-05-07 103,908 65.00 63.47 -3.81 62.09 65.00
2024-05-06 10,178 67.60 67.28 6.02 67.00 67.60
2024-05-03 64,019 69.90 61.26 -3.24 61.05 68.50
2024-05-02 24,310 60.98 64.50 6.11 60.36 64.50
2024-05-01 162,429 63.00 58.39 0.40 59.25 65.00
2024-04-30 46,420 57.89 57.99 0.39 57.85 58.00
2024-04-29 7,057 57.99 57.60 1.56 57.59 57.99
2024-04-26 26,366 57.00 56.04 0.03 57.59 57.90
2024-04-25 60,521 56.00 56.01 0.00 56.00 56.20
2024-04-24 10,251 56.20 56.01 -0.27 56.10 56.20
2024-04-23 913 56.00 56.28 -0.38 56.00 56.50
2024-04-22 1,549 56.50 56.66 0.16 56.40 56.50
2024-04-19 446,118 56.50 56.50 -1.33 56.00 57.80
2024-04-18 1,105 57.90 57.83 0.34 56.03 57.90
2024-04-17 400 57.98 57.49 0.60 56.00 57.98
2024-04-16 8,209 57.99 56.89 -2.57 56.00 57.99
2024-04-15 3,071 57.24 59.46 -0.03 57.90 58.00
2024-04-12 57 59.49 59.49 0.53 57.24 59.50
2024-04-11 2,601 59.49 58.96 -0.02 57.00 59.49
2024-04-10 2,113 59.80 58.98 2.67 59.02 59.50
2024-04-09 29,949 56.00 56.31 -2.06 56.00 58.48
2024-04-08 3,194 58.50 58.37 2.20 58.00 58.50
2024-04-05 10,291 56.00 56.17 0.16 56.01 57.99
2024-04-04 16,470 56.00 56.01 -0.44 56.00 58.44
2024-04-03 9,434 58.45 56.45 -2.41 57.00 58.45
2024-04-02 3,851 58.80 58.86 -0.03 56.25 59.09
2024-03-28 78,540 61.50 58.89 2.56 61.50 61.95
2024-03-27 24,911 56.00 56.33 -0.63 56.00 57.00
2024-03-26 1,070 57.00 56.96 0.85 56.79 57.00
2024-03-25 34,423 56.00 56.11 -0.68 56.50 56.79
2024-03-22 343 57.00 56.79 0.20 56.40 57.00
2024-03-21 834 56.60 56.59 0.44 56.10 56.60
2024-03-20 26,945 56.60 56.15 0.04 56.50 56.60
2024-03-19 8,499 56.60 56.11 -0.05 56.00 56.60
2024-03-18 6,125 56.00 56.16 0.15 56.50 56.60
2024-03-15 13,075 56.00 56.01 -0.49 56.00 56.60
2024-03-14 502,699 56.60 56.50 -0.07 56.00 56.60
2024-03-13 548 56.50 56.57 -0.03 56.50 56.60
2024-03-12 226 56.60 56.60 0.60 56.50 56.60
2024-03-11 671,095 56.00 56.00 -0.08 56.50 56.60
2024-03-08 35,840 57.00 56.08 -0.05 56.00 57.00
2024-03-07 4,120 56.99 56.13 -0.52 56.02 56.99
2024-03-06 5,557 56.95 56.65 0.60 56.02 57.00
2024-03-05 4,217 56.00 56.05 -0.05 56.00 57.00
2024-03-04 2,375 56.01 56.10 -0.94 56.90 57.00
2024-03-01 13,036 57.98 57.04 -2.78 56.01 58.00
2024-02-29 73,856 59.99 59.82 -0.18 59.99 60.00
2024-02-28 28,158 61.42 60.00 0.19 60.00 61.42
2024-02-27 500 61.40 59.81 -0.03 58.50 59.99
2024-02-26 16,454 61.50 59.84 3.10 61.42 61.50
2024-02-23 10,163 59.88 56.74 -0.87 57.62 59.88
2024-02-22 11,269 59.90 57.61 -1.32 56.21 60.00
2024-02-21 34,522 56.00 58.93 -0.17 59.00 59.89
2024-02-20 39,502 59.50 59.10 1.22 59.06 59.89
2024-02-19 10,200 59.20 57.88 0.95 57.51 59.19
2024-02-16 20,436 57.00 56.93 1.78 57.00 58.50
2024-02-15 1,617 55.98 55.15 0.09 55.10 56.00
2024-02-13 5,141 55.99 55.06 0.81 55.02 56.00
2024-02-12 5,877 54.00 54.25 0.47 55.20 55.99
2024-02-09 16,941 53.51 53.78 0.51 53.51 54.99
2024-02-08 4,459 53.80 53.27 0.26 53.50 53.80
2024-02-07 29,042 53.20 53.01 -0.02 53.75 53.80
2024-02-06 12,160 53.00 53.03 -0.76 53.00 53.80
2024-02-05 5,675 53.80 53.79 0.04 53.70 53.80
2024-02-02 404 54.95 53.75 0.43 53.32 54.99
2024-02-01 3,278 54.00 53.32 -1.33 51.35 55.00
2024-01-31 266,764 57.00 54.65 -0.05 56.97 57.00
2024-01-30 6,781 54.70 54.70 1.98 53.00 55.00
2024-01-29 20,473 52.45 52.72 -0.17 53.99 55.00
2024-01-26 434 53.00 52.89 -0.40 52.45 53.00
2024-01-25 185 53.00 53.29 1.95 52.01 53.00
2024-01-24 35,226 51.26 51.34 -2.03 54.00 55.00
2024-01-23 6,575 53.25 53.37 0.30 53.25 55.00
  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2025-01-22 26,887 85.00 82.65 -0.12 84.98 85.00
2025-01-21 16,866 83.63 82.77 -0.85 84.90 85.00
2025-01-20 159,933 87.00 83.62 -4.97 87.98 89.00
2025-01-17 2,926 85.91 88.59 6.30 89.70 89.80
2025-01-16 53,557 89.79 82.29 -3.27 85.00 89.85
2025-01-15 5,831 81.03 85.56 -0.14 88.98 89.00
2025-01-14 5,290 89.00 85.70 -4.12 88.90 89.00
2025-01-13 23,287 88.00 89.82 2.00 88.98 88.99
2025-01-10 872 88.99 87.82 3.57 88.95 88.99
2025-01-09 7,506 89.00 84.25 -4.21 88.98 89.00
2025-01-08 8,186 91.49 88.46 -1.25 85.98 86.00
2025-01-07 697 91.50 89.71 2.84 91.49 91.88
2025-01-06 6,659 90.99 86.87 -0.42 90.80 91.88
2025-01-03 5,551 86.00 87.29 1.42 85.98 86.00
2025-01-02 18,353 91.05 85.87 1.36 91.02 91.05
2024-12-31 73,191 92.00 84.51 -0.16 92.00 92.44
2024-12-30 12,714 86.60 84.67 4.19 86.95 86.99
2024-12-27 15,471 85.98 80.48 1.59 85.80 85.88
2024-12-24 45,413 85.00 78.89 0.89 79.51 85.00
2024-12-23 35,742 78.00 78.00 0.58 77.98 78.00
2024-12-20 7,517 77.59 77.42 -0.21 77.57 77.59
2024-12-19 13,017 78.00 77.63 -0.36 77.60 77.61
2024-12-18 6,068 78.00 77.99 0.69 77.99 78.00
2024-12-17 10,883 78.00 77.30 0.36 77.98 78.00
2024-12-16 19,987 78.00 76.94 -0.28 77.98 78.00
2024-12-13 202,662 76.57 77.22 -0.11 76.55 76.57
2024-12-12 5,998 77.97 77.33 -0.57 77.95 77.99
2024-12-11 14,601 77.99 77.90 2.40 77.97 77.99
2024-12-10 7,208 79.50 75.50 -3.73 79.23 79.88
2024-12-09 3,897 79.00 79.23 1.43 78.95 79.00
2024-12-06 1,284,008 80.00 77.80 -0.01 78.98 80.00
2024-12-05 5,378 76.55 77.81 0.02 77.78 79.00
2024-12-04 1,863 77.00 77.79 1.30 79.18 79.20
2024-12-03 4,558 78.90 76.49 1.98 79.19 79.20
2024-12-02 13,334 77.00 74.51 0.19 76.98 77.00
2024-11-29 46,397 74.00 74.32 0.42 74.98 75.10
2024-11-28 10,679 74.00 73.90 0.88 74.38 74.40
2024-11-27 518 73.75 73.02 0.01 73.72 74.00
2024-11-26 136,422 71.20 73.01 -1.18 71.20 73.00
2024-11-25 3,279 74.50 74.19 -0.42 74.48 74.50
2024-11-22 1,549 74.70 74.61 2.46 74.68 74.70
2024-11-21 6,633 74.50 72.15 -0.58 74.49 74.70
2024-11-20 9,511 71.21 72.73 1.68 74.69 74.70
2024-11-19 102,407 73.00 71.05 -0.44 72.45 73.00
2024-11-18 15,814 72.50 71.49 0.46 72.45 72.50
2024-11-15 6,490 72.00 71.03 0.04 71.00 72.00
2024-11-14 43,158 71.00 70.99 1.74 71.99 72.00
2024-11-13 10,474 70.00 69.25 0.03 70.96 71.00
2024-11-12 14,852 69.00 69.22 -0.33 69.98 71.00
2024-11-11 7,321 69.01 69.55 -0.62 70.97 71.00
2024-11-08 5,557 71.40 70.17 -1.75 71.38 71.40
2024-11-07 344 71.50 71.92 1.46 71.42 71.45
2024-11-06 5,283 71.50 70.46 -4.37 71.98 72.00
2024-11-05 4,082 74.75 74.83 2.66 72.90 73.00
2024-11-04 11,995 75.00 72.17 -1.61 74.93 74.95
2024-11-01 2,373 74.95 73.78 3.53 74.92 74.95
2024-10-31 724,184 74.00 70.25 -1.32 74.95 74.99
2024-10-30 13,659 72.48 71.57 -0.46 72.45 72.48
2024-10-29 8,001 72.00 72.03 2.75 71.98 72.49
2024-10-28 88,726 70.02 69.28 0.38 71.47 71.50
2024-10-25 38,256 69.00 68.90 0.75 69.98 69.99
2024-10-24 2,305 68.00 68.15 2.08 67.99 68.00
2024-10-23 86,265 68.98 66.07 -2.77 68.97 68.98
2024-10-22 1,977 68.85 68.84 1.14 68.84 68.85
2024-10-18 7,162 67.00 67.70 0.14 68.84 68.85
2024-10-17 8,035 67.01 67.56 0.13 68.98 69.00
2024-10-16 1,526 67.10 67.43 -0.19 67.18 68.95
2024-10-15 10,897 69.00 67.62 -0.42 68.99 69.00
2024-10-14 12,791 68.00 68.04 0.17 67.99 68.00
2024-10-11 10,907 69.98 67.87 0.07 69.96 69.97
2024-10-10 829 67.90 67.80 2.14 67.89 67.90
2024-10-09 2,510 67.00 65.66 0.00 67.83 67.90
2024-10-08 7,678 65.56 65.66 -2.33 66.98 67.00
2024-10-07 191,007 65.57 67.99 2.44 67.88 67.90
2024-10-04 6,800 65.21 65.55 -2.58 67.98 68.00
2024-10-03 4,481 69.00 68.13 2.94 69.99 71.00
2024-10-02 202,786 72.50 65.19 -7.73 72.47 72.50
2024-10-01 2,494 73.95 72.92 6.88 73.92 73.95
2024-09-30 209,117 70.00 66.04 1.04 73.90 73.98
2024-09-27 135,728 65.00 65.00 1.47 64.99 65.00
2024-09-26 59,172 65.00 63.53 -1.22 64.99 65.00
2024-09-25 46,893 63.50 64.75 0.89 64.92 64.95
2024-09-24 12,295 64.75 63.86 -1.14 64.74 64.75
2024-09-23 171,835 65.00 65.00 0.07 64.98 65.00
2024-09-20 826,081 65.00 64.93 0.09 64.98 65.00
2024-09-19 824 64.80 64.84 0.04 64.78 64.80
2024-09-18 4,260 64.88 64.80 0.31 64.86 64.88
2024-09-17 1,029 63.99 64.49 0.36 64.47 64.80
2024-09-16 2,386 63.50 64.13 -0.42 64.86 64.88
2024-09-13 10,516 63.01 64.55 0.69 64.40 64.88
2024-09-12 20,758 63.99 63.86 -0.90 63.99 64.00
2024-09-11 2,118 64.60 64.76 0.15 64.97 65.00
2024-09-10 988 64.50 64.61 -0.27 64.50 65.00
2024-09-09 44,951 65.00 64.88 1.48 64.97 65.00
2024-09-06 6,693 63.01 63.40 -0.95 63.99 64.50
2024-09-05 1,892 64.00 64.35 -0.09 63.99 64.00
2024-09-04 1,351 64.90 64.44 0.23 64.49 64.90
2024-09-03 139,881 64.40 64.21 -0.10 64.40 65.00
2024-09-02 16,110 64.30 64.31 -0.45 64.50 64.65
2024-08-30 5,368 64.99 64.76 0.31 64.99 65.00
2024-08-29 559 64.49 64.45 0.11 64.40 64.50
2024-08-28 5,279 64.49 64.34 0.16 64.49 64.50
2024-08-27 16,262 64.50 64.18 0.62 64.40 64.50
2024-08-26 10,663 64.49 63.56 -0.25 64.49 64.50
2024-08-23 3,034 63.98 63.81 0.27 63.50 63.98
2024-08-22 6,806 64.00 63.54 -0.31 64.40 64.49
2024-08-21 2,495 64.39 63.85 0.12 64.48 64.49
2024-08-20 14,626 63.50 63.73 -0.54 64.39 64.49
2024-08-19 756 64.49 64.27 0.75 64.40 64.49
2024-08-16 6,847 64.00 63.52 -0.67 63.95 64.19
2024-08-15 10,963 63.51 64.19 -0.28 64.45 64.49
2024-08-14 560 64.49 64.47 0.50 63.95 64.49
2024-08-13 23,509 64.49 63.97 -0.11 64.46 64.49
2024-08-12 10,341 64.49 64.08 -0.42 64.45 64.49
2024-08-09 437 64.50 64.50 -0.16 64.00 64.50
2024-08-08 1,270 64.00 64.66 0.61 64.00 64.50
2024-08-07 35,324 64.10 64.05 0.05 64.80 64.99
2024-08-05 26,882 64.00 64.00 -0.98 64.00 64.99
2024-08-02 3,098 65.00 64.98 -0.02 64.90 65.00
2024-07-31 128,872 65.00 65.00 0.14 64.99 65.00
2024-07-30 67,806 65.00 64.86 0.36 64.99 65.00
2024-07-29 50,449 64.50 64.50 0.53 64.45 64.50
2024-07-26 6,868 64.50 63.97 -0.22 64.00 64.50
2024-07-25 14,092 64.20 64.19 0.26 63.90 64.50
2024-07-24 6,692 64.10 63.93 -0.45 64.70 64.80
2024-07-23 6,478 64.80 64.38 -0.45 64.10 64.80
2024-07-22 464 64.78 64.83 0.31 64.78 64.89
2024-07-19 3,766 64.78 64.52 -0.20 64.78 64.89
2024-07-18 11,618 64.78 64.72 0.00 64.00 64.78
2024-07-17 1,151 64.77 64.72 0.47 64.60 64.77
2024-07-16 2,546 64.80 64.25 2.08 62.00 64.79
2024-07-15 7,360 64.60 62.17 -0.66 64.60 64.78
2024-07-12 4,141 64.50 62.83 -0.58 62.83 64.50
2024-07-11 6,297 62.11 63.41 0.17 62.11 64.50
2024-07-10 19,536 64.20 63.24 -0.13 64.00 64.80
2024-07-09 10,325 64.00 63.37 0.00 62.55 64.00
2024-07-08 648 64.89 63.37 1.27 64.20 64.89
2024-07-05 67,932 64.99 62.10 0.10 64.95 65.00
2024-07-04 10,716 62.00 62.00 -0.01 61.98 62.00
2024-07-02 69,242 61.98 62.01 -0.78 61.98 62.00
2024-07-01 10,120 64.00 62.79 -1.56 64.55 64.95
2024-06-28 32,544 64.98 64.35 2.22 64.98 65.00
2024-06-27 72,805 62.00 62.13 -0.14 62.20 63.54
2024-06-26 12,794 62.99 62.27 -0.22 62.95 62.99
2024-06-25 1,549 63.00 62.49 0.32 62.70 63.00
2024-06-24 3,652 62.26 62.17 0.51 62.95 63.00
2024-06-21 5,223 62.26 61.66 -0.59 61.10 62.26
2024-06-20 13,472 61.28 62.25 1.01 61.25 62.26
2024-06-19 10,719 63.90 61.24 -0.16 63.80 63.90
2024-06-18 23,204 61.75 61.40 -0.38 61.10 62.00
2024-06-17 29,792 64.45 61.78 0.41 61.00 64.45
2024-06-14 21,320 61.00 61.37 0.53 61.00 64.70
2024-06-13 107,900 64.73 60.84 -0.41 64.74 64.75
2024-06-12 11,170 62.40 61.25 -1.20 62.42 62.45
2024-06-11 6,611 62.45 62.45 1.90 62.40 62.45
2024-06-10 106,126 60.50 60.55 -1.08 62.40 62.45
2024-06-07 8,562 62.50 61.63 -1.37 62.20 62.50
2024-06-06 23,374 63.00 63.00 0.04 61.05 62.50
2024-06-05 17,789 63.00 62.96 0.51 62.98 63.00
2024-06-04 2,860 62.50 62.45 -0.55 62.00 62.99
2024-06-03 60,348 63.00 63.00 0.00 62.98 63.00
2024-05-31 71,701 63.00 63.00 -1.48 62.98 63.00
2024-05-30 71,798 63.01 64.48 0.75 62.00 63.00
2024-05-29 116,431 64.80 63.73 0.42 64.78 64.80
2024-05-28 46,761 64.50 63.31 1.30 64.50 64.80
2024-05-27 6,266 63.80 62.01 -1.69 64.78 64.80
2024-05-24 21,726 63.50 63.70 -0.05 63.50 63.78
2024-05-22 5,841 63.50 63.75 0.23 63.50 63.79
2024-05-21 7,012 63.50 63.52 0.17 63.50 64.80
2024-05-20 39,266 64.00 63.35 0.50 64.88 64.90
2024-05-17 1,100 62.90 62.85 0.51 62.90 62.98
2024-05-16 12,265 62.98 62.34 -0.75 60.10 62.98
2024-05-15 52,166 63.50 63.09 0.40 63.50 63.55
2024-05-14 12,887 63.00 62.69 -2.21 61.10 63.00
2024-05-13 715 64.90 64.90 2.43 64.88 64.90
2024-05-10 25,889 64.98 62.47 -0.10 64.95 64.98
2024-05-09 9,828 61.51 62.57 -2.28 62.00 64.10
2024-05-08 2,742 65.00 64.85 1.38 64.98 64.99
2024-05-07 103,908 65.00 63.47 -3.81 62.09 65.00
2024-05-06 10,178 67.60 67.28 6.02 67.00 67.60
2024-05-03 64,019 69.90 61.26 -3.24 61.05 68.50
2024-05-02 24,310 60.98 64.50 6.11 60.36 64.50
2024-05-01 162,429 63.00 58.39 0.40 59.25 65.00
2024-04-30 46,420 57.89 57.99 0.39 57.85 58.00
2024-04-29 7,057 57.99 57.60 1.56 57.59 57.99
2024-04-26 26,366 57.00 56.04 0.03 57.59 57.90
2024-04-25 60,521 56.00 56.01 0.00 56.00 56.20
2024-04-24 10,251 56.20 56.01 -0.27 56.10 56.20
