Instrument Summary

CARRERAS LIMITED (CAR)

ISIN: JMP213891048

$10.10
$0.13
(1.30%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $9.96 to $10.50
52 Week Range: $7.98 to $10.50
52 Week Volume Range: 12,612 to 24,281,105 units
Market Value of Shares Outstanding: $49,048,974,105.60
Shares Outstanding: 4,854,400,000 units
Week to Date: 1.50%
Month to Date: 3.65%
Quarter to Date: 3.65%
Year to Date: 22.47%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2023 696,366,000 923,106,000 1,130,077,000 992,891,000
2024 1,050,868,000 1,098,021,000 0 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2023 696,366,000 923,106,000 1,130,077,000 992,891,000
2024 1,050,868,000 1,098,021,000 0 0

Earnings

Year Annual ($)
2023 3,742,440,000
2024 3,572,339,000
Year Annual ($)
2023 3,742,440,000
2024 3,572,339,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-11-28 Dividend 2023-11-27 2023-12-19 JMD 0.2300
2024-03-18 Dividend 2024-03-15 2024-04-04 JMD 0.2500
2024-05-29 Dividend 2024-05-29 2024-06-26 JMD 0.1600
2024-08-27 Dividend 2024-08-27 2024-09-25 JMD 0.2500
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-11-28 Dividend 2023-11-27 2023-12-19 JMD 0.2300
2024-03-18 Dividend 2024-03-15 2024-04-04 JMD 0.2500
2024-05-29 Dividend 2024-05-29 2024-06-26 JMD 0.1600
2024-08-27 Dividend 2024-08-27 2024-09-25 JMD 0.2500

Latest News

Select Stock
Prev. Closing Price $9.97
Open $10.10
Bid $10.00
Ask $10.50
Volume Traded 191,413
Last Traded $10.50