Instrument Summary

JMMB GROUP LIMITED 9.50% (JMMBGL9.50)

ISIN: JME202400029

$1.37
$-0.04
(-2.84%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $1.36 to $1.42
52 Week Range: $0.96 to $1.54
52 Week Volume Range: 3 to 18,652,073 units
Market Value of Shares Outstanding: $2,510,500,860.05
Shares Outstanding: 1,827,548,000 units
Week to Date: -1.88%
Month to Date: 0.27%
Quarter to Date: 0.27%
Year to Date: 33.37%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-11-30 Dividend 2023-11-29 2023-12-14 JMD 0.0074
2024-01-30 Dividend 2024-01-29 2024-02-13 JMD 0.0083
2024-02-29 Dividend 2024-02-28 2024-03-14 JMD 0.0078
2024-03-30 Dividend 2024-03-29 2024-04-12 JMD 0.0068
2024-04-30 Dividend 2024-04-29 2024-05-14 JMD 0.0088
2024-05-30 Dividend 2024-05-30 2024-06-14 JMD 0.0081
2024-06-30 Dividend 2024-06-30 2024-07-12 JMD 0.0075
2024-07-30 Dividend 2024-07-30 2024-08-14 JMD 0.0086
2024-08-30 Dividend 2024-08-30 2024-09-13 JMD 0.0078
2024-09-29 Dividend 2024-09-29 2024-10-14 JMD 0.0081
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2023-11-30 Dividend 2023-11-29 2023-12-14 JMD 0.0074
2024-01-30 Dividend 2024-01-29 2024-02-13 JMD 0.0083
2024-02-29 Dividend 2024-02-28 2024-03-14 JMD 0.0078
2024-03-30 Dividend 2024-03-29 2024-04-12 JMD 0.0068
2024-04-30 Dividend 2024-04-29 2024-05-14 JMD 0.0088
2024-05-30 Dividend 2024-05-30 2024-06-14 JMD 0.0081
2024-06-30 Dividend 2024-06-30 2024-07-12 JMD 0.0075
2024-07-30 Dividend 2024-07-30 2024-08-14 JMD 0.0086
2024-08-30 Dividend 2024-08-30 2024-09-13 JMD 0.0078
2024-09-29 Dividend 2024-09-29 2024-10-14 JMD 0.0081
Select Stock
Prev. Closing Price $1.41
Open $1.37
Bid $1.36
Ask $1.40
Volume Traded 175,962
Last Traded $1.36